Home Rankings: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 Awards Calendars Camps Contact Us

Awards for 2008 Available Now!

Girls Under 9 Bantam(9-10) Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys Under 9 Bantam(9-10) Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
Check Out The Clubs Data Listings! How Do you Report Ranking Issues? Enter Our New Chat Room
2007 - Youth Boy's 100 Meter Dash

Show Me 2006 2005 2004 2003 - These kids two years ago!

Now show me the top ten list

2007
AWARDS!!
Available
Now!



NEWS FLASH!

We Rank How
You're Doing
In Your Local
Track Series!






            1 Tashek Mayzech                      '93    10.82(O)

2 DeAndre McGill '93 10.95

3 Jordon Vaughn '93 11.01(A)

4 Tavarus Arbuthnot '93 11.04(A)

5 Brandon Collins '93 11.05(A)

6 Siddell Freeman '93 11.10(A)

7 Devin Barfield '94 11.13

7 Marcelus Pope '93 11.13(A)

9 DeAnthony Thomas 11.17

9 Joshuah Bass '93 11.17

11 Chase Chasteen '93 11.19(A)

12 Brandon Mercer '93 11.21

12 Malcolm Jackson '93 11.21(A)

14 Damiere Byrd '93 11.24

15 Edwin Dearring '93 11.25(A)

16 Chris Anderson '93 11.26(A)

16 Isaiah Hurst '93 11.26(A)

18 Lamonte Bullock 11.27

19 Matthew Browning '93 11.28(A)

20 Jamari Hughes '93 11.29(A)

20 Shadadrian Mcconic '93 11.29(A)


Cutoff National Elite Youth All American ( Score of the 20th Performance )





22 Darnell Porter '93 11.30(A)

22 Rakym Andres '93 11.30(A)

24 Calvin Clark '93 11.31

25 Devrin Young '93 11.32(A)

26 Deanthony Thomas '93 11.33

27 Brendon duckett '93 11.35

27 Shamone Fletcher '93 11.35

29 Myer Krah '93 11.36

30 Douglass Jamison '94 11.38

30 Jerimy Strainge '94 11.38(O)

32 Kyle Thompson '93 11.39(A)

33 Joel Coleman '94 11.40(A)

33 Antwan Wright '93 11.40(A)

35 Derek Hubbard '93 11.41

35 Greg Terrell '93 11.41(A)

37 Jamil Ray '93 11.42(A)

37 James Harris 11.42

37 Quincy Mangum 11.42

37 Morgan Burns '93 11.42(A)

41 Marquel Ramey '93 11.43(O)

42 Savon Huggins '93 11.44(A)

43 Walter Mitchell '93 11.45

43 Quincy Downing '93 11.45

45 Jaalen Watkins '93 11.46(A)

45 Morgan Scott '93 11.46

45 Brandon Stewart '94 11.46

48 Anthony Brown '93 11.47

48 Bart Satterfield '93 11.47(A)

48 Trevon Chenier '93 11.47

51 Andre Chapman 11.49(O)

51 Cleo Miller '93 11.49

51 Quinton Jones '93 11.49

54 Terry Pagano 11.50(O)

54 Matthew Green '93 11.50

54 Adonis Saunders '93 11.50

57 Byron Marshall 11.51

57 Caleb Blance '93 11.51(A)

59 Brandon Sanders 11.52

59 Josh Cobb '93 11.52(A)

59 Randall Bennett '94 11.52

62 Kailion Hughey 11.53

62 Emilian Gatewood '93 11.53(A)

62 Eric Plummer '93 11.53(A)

65 Richard Dyer '93 11.55(A)

65 Malcolm Brown '94 11.55(A)

65 Kelley Ambonisye 11.55

65 Brandon Sansbury '93 11.55

69 John Teah '93 11.56(A)

70 Terry Rice 11.57

70 Blake Selig 11.57(O)

72 Joshua King '93 11.58(A)

72 Cleveland Cook 11.58

74 Dayvon Allen '94 11.59

74 Jared Mcniel '93 11.59(A)

74 Trey Harris '93 11.59

74 Seitu Smith '93 11.59(O)

74 Nicholas Davis '93 11.59(A)

74 Corey Hobbs '93 11.59

80 Kenneth Walker 11.60

80 Nathaniel Smith 11.60

80 Mathew Golden '94 11.60

83 Marcus Hale '93 11.61(A)

83 Seth Taylor '93 11.61(O)

83 Justin Griffin '93 11.61

83 Jalen James '94 11.61

83 Jake Walker 11.61

88 Jordan Hicks '93 11.62(A)

88 Javaris Giles '94 11.62(O)

88 James Harris '93 11.62(A)

88 Enos King '93 11.62(A)

88 Antonio Whitfield '94 11.62

93 Jerremy Coleman '93 11.63(A)

94 Jordan Roberts 11.64

94 Eric Miles '93 11.64(A)

94 Kwavon Greene 11.64

97 Khalfani Muhammad '94 11.65

97 Corey Hobbs 11.65

97 Christian Broussard '93 11.65

97 Bryon Walker '93 11.65(A)


Cutoff National Elite Youth Honor Roll ( Top 100 )





101 Marquis Jackson 11.66

101 Jake Gainey '93 11.66

101 Treet Lewis '93 11.66

101 Cameron Mallett '93 11.66

105 Dalonte Young '93 11.67(A)

105 Brian Vaughn '93 11.67(A)

105 Ladale Jackson '94 11.67

108 Ronald Goodly '94 11.68(A)

108 Clay Lewis 11.68

108 Jonathan Ford '94 11.68

108 Oshae Hatcher '94 11.68

108 Johnny Beard 11.68

113 Wendell Hayes '93 11.69(A)

113 Jermey Hicks '94 11.69(A)

113 Angelo Gardner '93 11.69

113 Javier Rodriguez 11.69

117 Hersell Smith 11.70

117 Tyrone Ward '93 11.70(A)

117 Kelton Ray '93 11.70(A)

117 John Greer '94 11.70(A)

117 Daniel Jones '93 11.70(A)

117 Corey Jones '93 11.70(A)

117 Cedric Roberson '93 11.70(A)

117 Kamerion Reef '94 11.70

125 Donmare Allen '93 11.72(O)

125 Renel Holmes '94 11.72(A)

125 Jahar Staples 11.72

125 Rickey Lunfordjr '93 11.72(A)

125 Terry Waters '93 11.72(A)

130 Van Cleave 11.73

130 Damien Mebane '93 11.73

130 Taylor Mowry 11.73

133 Marvin Seymor '93 11.74(O)

133 Kevin Bunton '93 11.74(A)

133 Kambrenn Heatley '93 11.74

133 Austin Rickard '93 11.74(A)

137 Hasheem Mcclellan '93 11.75(A)

137 Dimitri Scott '93 11.75

137 Ambonisye Kelley 11.75

137 Dennis Barfield '94 11.75

137 Derek Drew '93 11.75

142 Rocky Meszaros 11.76

142 Jermaine Authorlee '93 11.76(A)

142 Jerron Batts '93 11.76

142 Kelin Marshall '94 11.76

142 Matt Brandes '93 11.76

147 Michael Thomas 11.77

147 Zechariah McLaurin 11.77

149 Victor Chatman '94 11.78

149 Deante Moore 11.78

149 George Pendleton '93 11.78

149 James Mcdonald '93 11.78(A)

149 Ray Grant '94 11.78(O)

149 Shawn Muller '94 11.78(A)

155 Josseph Washington '93 11.79(A)

155 Edward Latimer '93 11.79

157 Richard Rouse '93 11.80

157 Davonte Neal '94 11.80

157 Devon Blackmon '94 11.80

160 Billy Littlejohn '93 11.81(A)

160 Gerald Jones '93 11.81(A)

160 Kippie Ward '93 11.81

160 Michael Moyse '93 11.81(O)

164 Reggie Allison '93 11.82(A)

164 Cedric Coleman '93 11.82(A)

164 Joshua Pleasant 11.82

164 DeVonte Haggerty 11.82

168 Michael Thomas '93 11.83(A)

168 Blake Gray '94 11.83

168 Caleb Richardson 11.83

168 Jaylon Hicks '93 11.83

168 Vaughn Scott '93 11.83

173 Kenneth Collins '94 11.84(A)

173 Kedrin Sowells '94 11.84(A)

173 Leshon Collins '93 11.84

173 Jeremy Burke '93 11.84(A)

173 Rueben Malone 11.84

178 Shawn Meszaros 11.85

178 Sean Sutton 11.85

178 Thaddeus Coleman '93 11.85(A)

178 Gerald Pace '93 11.85

182 Ziquarius Webber '93 11.86(A)

182 Darryl Peppers '93 11.86(A)

182 Jason Luster '93 11.86

182 Rhasheed Woodard 11.86

182 Tariq White 11.86

182 Victor Caro 11.86

188 James Harvey '93 11.87

188 DeAndre Washington 11.87

188 Melvin Wynn '93 11.87(O)

188 Ron Lewis '93 11.87

192 Anthony Gustafson '93 11.88

192 KiAndre Stevens 11.88

192 Noah Pearl '93 11.88(A)

195 Chris Weather '93 11.89(A)

195 Cyrus Hair '93 11.89

195 Terrance Stephens '94 11.89(O)

198 Isaiah Bolden '93 11.90(A)

198 Jersey Qiu '94 11.90(A)

198 Calvin Brown '93 11.90(A)

198 Malcolm Coston '93 11.90(A)

198 Deuntai Kemp '94 11.90

198 Daviear Brewster '93 11.90(A)

198 Kristopher Gervin '93 11.90(A)

205 Gabriel Rudolph '93 11.91(A)

205 Trevian White '94 11.91(A)

205 Rasheed Lawrence 11.91

205 Robert Philpott '93 11.91(A)

205 Michael Guaspari 11.91

205 Elijah Dean '93 11.91(A)

205 Donald Sellers '93 11.91

205 Devon Miller '94 11.91(A)

213 Eric Brown '93 11.92

213 Harold Carter '93 11.92(A)

213 Tyler Franks 11.92

213 Brian Spencer '93 11.92(A)

213 Taino Perez '93 11.92(A)

213 Lamont Davis '93 11.92

219 Darrion Simons '93 11.93(O)

219 Warren Marshall 11.93

219 Ronald Lewis 11.93

219 Rasaan Johnson '93 11.93

219 Broderick Snoddy '93 11.93

219 Austin Keith '96 11.93

219 Jacolby Cooper '94 11.93(A)

226 Darrion Hancock '94 11.94

226 Johnny Carter '93 11.94

226 Brandon Cook 11.94

226 Shevin Patton '93 11.94(A)

226 Kevon Johnson '93 11.94

226 Joshua Gates '93 11.94(A)

226 Deonte Coleman 11.94

226 Chris Thompson '94 11.94(A)

234 Jonathan Feigin '93 11.95(A)

234 Sir Caldwell 11.95

234 Kevin Powers 11.95

234 Kevin Jones 11.95

234 Jordan Scales '93 11.95

239 Cyrus Britt 11.96

239 Keone Burd '93 11.96(A)

239 Johnny Beard 11.96

239 Jocelyn Alce '93 11.96(O)

239 Dezmon Venning 11.96

239 Jamaal Williams 11.96

245 Michael Williams 11.97

245 Quayshawn Mcconic '94 11.97(A)

245 Devante White '94 11.97

245 Michael Klein '93 11.97

245 Deondre Anderson '93 11.97

245 Liam Howard '94 11.97

245 Donmarc Allen '93 11.97(O)

245 Stephen Grady 11.97

245 Ahmad Eggleston '93 11.97

245 Andrew Downton 11.97

245 DeAndre Jones '93 11.97





Take Me To The Complete List








(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top