Are You 2002 All American? Are You on The 2002 Honor Roll?
2002 Tee Shirts, and Award orders being taken now!
AWARDS!!
Available
Now!
Chris Washington
Sub-Bantam Boy's 100 Meter Dash
2 69 Washington, Chris 8 City of Laudehil 15.43 1
3 141 Washington, Chris 8 City of Laudehil 16.50 3
5 141 Washington, Chris 8 City of Laudehil 17.34 12
Sub-Bantam Boy's 200 Meter Dash
9 Washington, Chris 95 UNATTACHED 32.61 -1.3 7
4 141 Washington, Chris 8 City of Laudehil 34.00 1
Sub-Bantam Boy's 400 Meter Dash
2 Washington, Chris 8 CL 1:18.06 1:14.81 3
5 Washington, Chris 95 UNATTACHED 1:14.95 5
3 Washington, Chris 8 City Lauderh 1:15.44 1 6
3 141 Washington, Chris 8 City of Laudehil 1:17.26
2 Washington, Chris 8 CL 1:18.06q 2
2 141 Washington, Chris 8 City of Laudehil 1:19.40 8
3 69 Washington, Chris 8 City of Laudehil 1:21.98 1
4 141 Washington, Chris 8 City of Laudehil 1:24.76 2
Sub-Bantam Boy's 800 Meter Run
2 Washington, Chris 8 City of Laudehil 2:52.00 2:47.44
2 Washington, Chris 8 City Lauderh 2:52.38 8
3 Washington, Chris 8 CL 2:54.03 2 2
4 Washington, Chris 95 UNATTACHED 2:56.41
2 141 Washington, Chris 8 City of Laudehil 2:58.00
2 141 Washington, Chris 8 City of Laudehil 3:02.80
1 69 Washington, Chris 8 City of Laudehil 3:05.28
6 141 Washington, Chris 8 City of Laudehil 3:05.63
Sub-Bantam Boy's 1,500 Meter Run
2 Washington, Chris 8 City Lauderh 5:44.74 8
Sub-Bantam Boy's Long Jump
1 141 Washington, Chris 8 City of Laudehil 9-09.50