1 Keith Moffatt '84 7'00.25"
2 Michael Morrison '84 6'12.00"
3 Lamorr Allen '85 6'10.00"
3 Lewis Stotts '85 6'10.00"
5 Khayyan Howard '84 6'08.75"
6 Christopher Wilson '85 6'08.00"
6 Nick Ledbetter '85 6'08.00"
8 Ceith Creekmur '84 6'06.75"
9 Alvin Miles '84 6'06.00"
9 Charles Carroll '84 6'06.00"
9 Corey Dowden '84 6'06.00"
9 Jonathan Webb 6'06.00"
9 Justin Houk 6'06.00"
9 Robert Bullard '84 6'06.00"
9 Robert Owen '84 6'06.00"
9 Teddrick Brown '84 6'06.00"
9 Zachery Geyer '84 6'06.00"
18 Aaron Plas '84 6'04.75"
18 Amos Cochran '84 6'04.75"
18 Donald Thomas 6'04.75"
18 Jamaal McClinton '84 6'04.75"
18 Joseph Marshall '84 6'04.75"
18 Matthew Carter '85 6'04.75"
18 Nicholas Nolan 6'04.75"
18 Steve Daniel '85 6'04.75"
Cutoff National Elite Youth All American ( Score of the 20th Performance )
26 Adam Wendel '85 6'04.00"(O)
26 Brian Wafzig '85 6'04.00"
26 Bruce Williams 6'04.00"
26 Christopher Blackwell '84 6'04.00"
26 Danny Cecchini 6'04.00"
26 Eme Ikwuakor 6'04.00"
26 Garrett Bunnell '83 6'04.00"
26 Jason Paterson 6'04.00"(O)
26 Johnnie Taylor '85 6'04.00"
26 Kevin Mutai '85 6'04.00"
26 Logan Kretzmann '84 6'04.00"
26 Luke Moody '84 6'04.00"
26 Marraell McKinney '85 6'04.00"
26 Mike Stowe '84 6'04.00"
26 Nate Meckley 6'04.00"
26 Nicholas Guthneck '84 6'04.00"
26 Phillip Hardman '85 6'04.00"
26 Zach Geiger 6'04.00"
44 Trey Gadbois 6'03.50"
45 Angelo Lloyd '84 6'02.75"
45 Cash Irish '84 6'02.75"
45 Charles Carrol '84 6'02.75"
45 Darick Harvey 6'02.75"
45 Jarrett Flax '85 6'02.75"
45 Jason Mitchell 6'02.75"
45 Matt Wuotila '84 6'02.75"
45 Shin Kobayashi '84 6'02.75"
53 Adam Stephenson '84 6'02.00"
53 Buford Williams '85 6'02.00"
53 Eric Beckley '84 6'02.00"
53 Foo Wolf '84 6'02.00"
53 Jordin Holden 6'02.00"
53 JR Sylvester Birdsong 6'02.00"
53 Justin Wilson '85 6'02.00"
53 Lawrence Briscoe '84 6'02.00"
53 Mike Wartgow '85 6'02.00"
53 Phillip Hardeman 6'02.00"(O)
53 Sammuel Miller 6'02.00"
53 Scott Sopko '85 6'02.00"
53 Thomas Herrmann '84 6'02.00"
53 Tony Keener '85 6'02.00"
53 Travis Quillman 6'02.00"(O)
53 William Jones 6'02.00"
69 Christopher Blackw 6'01.75"
69 Erin Jordan 6'01.75"
69 Jermaine Bailey '85 6'01.75"
69 Phillip Pitchford '84 6'01.75"
69 Timothy Edmond '84 6'01.75"
74 Carlos Martinez '84 6'00.75"
74 Joshua Kirk '85 6'00.75"
74 Kenneth Taylor 6'00.75"
74 Matthew Filer '83 6'00.75"
74 Michael Hill '84 6'00.75"
74 Nick Nolan '85 6'00.75"
74 Richard Espinoza '83 6'00.75"
81 Aaron Ballew '85 6'00.00"
81 Aaron Foley 6'00.00"
81 Christopher Castille 6'00.00"
81 David Kinsey '84 6'00.00"
81 Freddie Smith '85 6'00.00"
81 Jason Smith '84 6'00.00"
81 Kenneth Taylor JR '84 6'00.00"
81 Kevin Pratt '85 6'00.00"
81 Kevin Walsh '85 6'00.00"
81 Mathew Gallagher 6'00.00"
81 Richard Lee 6'00.00"(O)
81 Roslov Boris '85 6'00.00"
81 Sherrard Blandon 6'00.00"
81 Travis Shuff '85 6'00.00"
81 Zachary Carbiener '85 6'00.00"
96 Aaron Gray '84 5'11.75"
96 Austin Smith '84 5'11.75"
96 Cody Smart 5'11.75"
96 Davon Singleton '84 5'11.75"
96 Demetrius Westbrooks '85 5'11.75"
Cutoff National Elite Youth Honor Roll ( Top 100 )
96 Stephen Jones '83 5'11.75"
96 Tanner Miest '84 5'11.75"
103 Edward Smith 5'11.00"
103 Jace Blea '84 5'11.00"
103 Kevin Patterson '85 5'11.00"
103 Lamar Gardner '83 5'11.00"
103 Michael Musich '85 5'11.00"
103 Sean Patterson '84 5'11.00"
103 Vince Campbell '85 5'11.00"
110 Anthony Thomas 5'10.00"
110 Brandon Brown '85 5'10.00"
110 Ed Meacham 5'10.00"
110 Eric Deiseroth '85 5'10.00"
110 Gary Tyler '84 5'10.00"
110 Jeremie Keithley '83 5'10.00"
110 Kennet Marquis '85 5'10.00"
110 Matt Griffey '84 5'10.00"
110 Samuel Johnson '85 5'10.00"
119 Aaron Peterson '84 5'09.75"
119 Brandon McCall '85 5'09.75"
119 Casey Perkins '85 5'09.75"
119 Cason Tice '84 5'09.75"
119 Channing Barrows '85 5'09.75"
119 Chris Sawyer 5'09.75"
119 Curtis Jones '84 5'09.75"
119 Demetr Wesgbrooks '84 5'09.75"
119 Jeremy Jason '84 5'09.75"
119 Leon Wimbley '85 5'09.75"
119 Neron Escalera '84 5'09.75"
119 Roger Ford '84 5'09.75"
119 Stephen Bell 5'09.75"
119 Wylie Galt '84 5'09.75"
133 Benjamin Ralls '84 5'09.00"
133 Dameon Woodfin 5'09.00"
133 James Hoskins '84 5'09.00"
133 Jeremy Wade 5'09.00"
133 John Pidgeon '85 5'09.00"
133 Michael Wright '85 5'09.00"
133 Mitchell Ugwuezi '84 5'09.00"
133 Sherard Blanden '84 5'09.00"
141 Brennan Dunville '84 5'08.25"
141 Brian Wood '84 5'08.25"
141 Jimmy Lentz '85 5'08.25"
141 Justin Miller '84 5'08.25"
145 Brogan Arendt '85 5'08.00"
145 Joshua Mc Crary 5'08.00"
147 Chris Smith '85 5'07.75"
147 Jerome McKoy '84 5'07.75"
147 Michael Selfe '85 5'07.75"
147 Preston Hinton '83 5'07.75"
147 Ross Fellows '85 5'07.75"
147 Ryan Johnson '85 5'07.75"
147 Sam McDonald '85 5'07.75"
154 Jack Ellis '85 5'07.00"
154 Jordan Toomer '85 5'07.00"
154 Joshua Collins '84 5'07.00"
154 Nathan Hill '85 5'07.00"
154 Quinzell Pickens 5'07.00"
154 Ryan Johnson '84 5'07.00"
154 Shane Lowe '85 5'07.00"
154 Tim Miller '84 5'07.00"
154 Trey Dowell 5'07.00"
154 Tyler Stapleton '85 5'07.00"
164 Andre Smith '83 5'06.25"
164 Charles Paindiris '84 5'06.25"
164 Jarrell Stevens '85 5'06.25"
164 Josh Wissel '84 5'06.25"
164 Joshua Zvansky '84 5'06.25"
169 Brannon Powell '85 5'06.00"
169 Dante Marshall '85 5'06.00"
169 Dontrail Cotlage '84 5'06.00"
169 Eric Turner 5'06.00"
169 Thomas Jeffries '85 5'06.00"
174 Andrew Dunlap 5'05.75"
174 Brandon Custis '85 5'05.75"
174 Brian Duplessis '85 5'05.75"
174 Brian Rubin 5'05.75"
174 Cameron Moore '85 5'05.75"
174 Joel Laird '83 5'05.75"
180 Frederick Gonzalez 5'05.00"
180 Lester Artry '84 5'05.00"
182 Matthew Basile '85 5'04.50"
182 Pierce Ervin '84 5'04.50"
184 Brian Russell '84 5'04.25"
185 Jeff Jones '84 5'04.00"
185 Jon Nicholls 5'04.00"
187 Brett Stone 5'03.75"
187 Demetrius Westbrooks '84 5'03.75"
187 Derek Howell '85 5'03.75"
187 Greg Johnston '83 5'03.75"
187 Lamar Juvennalliano '85 5'03.75"
187 Tom Jeffries '85 5'03.75"
187 William Meng '85 5'03.75"
194 Bryan Etheridge 5'03.00"
194 Dontrail Cottage 5'03.00"(O)
194 Joey Hitchcock 5'03.00"
194 Mario Thompson '84 5'03.00"
194 Michael Blakey '85 5'03.00"
199 DeAndre Jones '85 5'02.25"
200 Kevin Shepherd '84 5'01.75"
200 Matthew Haskins '84 5'01.75"
202 Dwayne Birden '84 5'01.00"
203 Christopher Cobbs '85 4'11.75"
203 CO Andre Lunsford '85 4'11.75"
203 Kendrell Coates '85 4'11.75"
203 Robert Henderson '83 4'11.75"
207 Louis Sharp '84 4'11.00"
208 Greory Cooley '85 4'09.00"
208 Paul Thorne '84 4'09.00"
210 Ben Teuber '85 4'07.25"
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top
|