1 Harold Young '84 190'11.00"
2 Gavin Ball '84 188'06.25"
3 Bobby Musil '85 184'02.25"
4 Floyd Turner '85 179'02.00"
5 Joshua Fryman '85 174'07"
6 Chase Madison '85 172'08.50"
7 Ryan Graves '84 171'11.75"
8 Lorenzo Williams '84 170'08.50"
9 Tomas Navarro '84 169'04.75"
10 John Botts '84 167'01.00"
11 John Gilley '84 166'00.00"
12 Kevin Folger '84 165'05.00"
13 Cody Roberts '85 164'00.50"
14 Vincent Radish '85 163'03.00"
15 Craig Wood '84 162'09.00"
16 Andrew Ulrick '85 162'08.00"
17 Ronald Dunnaway '83 162'06.00"
18 Chris Boyd 161'08.00"
18 Gary Sickler '83 161'08.00"
20 Chris Boggs '84 161'05.75"
Cutoff National Elite Youth All American ( Top 20 )
21 Ed Ruiz '85 161'05.00"
22 Chris Rohr '85 160'06.25"
23 James Thomas '90 160'03.25"(O)
24 James Begley '85 159'03.25"
25 Stewart Nelson '84 159'02.25"
26 Marcus King '84 158'10.75"
27 Anthony Kirkland '84 158'08.75"
28 TJ Staab '83 158'05.50"
29 Luke Crowley 157'08.50"
30 Keith Lloyd '85 157'03.75"
31 Demetrius Terrell '85 157'01.50"
32 John .p. Brown '83 157'01.00"
33 John Brown 156'04.25"
34 Bryan Seaborn '85 155'09.25"
35 Jim Webster '83 155'07.25"
36 Austin Hogue '85 155'00.50"
37 Sidney Murray '85 154'11"
38 Cory Martin '85 154'10.25"
39 Andy Roof '85 154'07.00"
39 Nathan Rolfe 154'07.00"
41 Leif Crago 154'04.75"
42 Kyle Thornton 154'04.00"
43 Colin Carmichael '83 154'03.00"(O)
44 Kenneth McKinley '84 154'02.00"
45 Mike Singer '84 153'06.75"
46 Brandon Tate '84 153'03.75"
46 Tyler Dailey '84 153'03.75"
48 Brandon Franklin '84 153'00.50"
49 Matt Dier '84 152'09.00"
50 Fredrick Ballenger '85 152'08.50"
51 Russ Winger 152'02.75"
52 Jason Myers '83 151'12.00"
53 Jacob Lusson 151'08.50"
54 Shamar Allen '85 151'05.75"
55 Ryan Brohmer 151'05.25"
56 Alex Obomese '84 150'11.00"
57 Brandon Franklin '85 150'10.25"
58 John Gilly 150'03.00"
59 Gerrit Schuurmans '84 149'11"
60 George Fetchko III '85 149'07.50"
61 Joe Hernandez '85 149'01.25"
62 Chad Schaert '85 149'01.00"
63 William King-Lewis '83 148'11.25"
64 Brandon Williams '84 148'10.25"
65 Andy Schell 148'03.50"
65 Nicholas Williams '84 148'03.50"
67 Jon Hart 148'02.25"(O)
67 Markus Curtis 148'02.25"
69 Melvin Cross '85 148'01.00"
70 Zac Nielsen 147'10.00"
71 Willia King-Lewis '83 147'02.00"
72 Jason Maier '85 147'02"
73 Joel Kilpatrick '84 146'06.50"
74 Roy Bassford '84 146'05.00"
75 Marcos Gonzalez '84 146'01.50"
76 Peter Miller '84 145'04.50"
77 Brad Begemann '83 145'04"
78 Adbiel Alonzo 144'08.00"
79 Matt Shillito '84 144'05.75"
80 Shane Messner 144'04.50"(O)
81 Ty Richardson '85 144'01.50"
82 Jayme Dunn '85 144'00.50"
83 Chase Beideck '85 144'00"
84 Aaron Hite '84 143'09.50"
84 Sherman King 143'09.50"
86 Darryl Hunter '84 143'09.00"
87 Geoffrey B. Fong 143'04.00"
88 James Rhodes 143'02.50"
89 Ross Cohen '85 142'11.75"
90 Jake Easley '84 142'10.75"
91 Brandon Greenhoward 142'08.00"
92 William Fluck III '85 142'07.25"
93 Eric Dooley 142'03.75"
94 Steve London 142'02.50"
95 Charles Johnson 141'11.00"
96 Padrace Hennessy 141'10.25"
97 Brando Greehoward '85 141'06.00"
98 Matthew Zakrajsek 141'01.50"
99 Byron Vickers '85 140'09.75"
100 Jarreau Jackson '85 139'11.50"
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Micah King 139'06.25"
102 Justin Clickett '85 139'03.50"
103 Ronnie McFadden '85 139'00.00"
104 Joshua Bookout 138'10.50"
105 Alex Obrecht '85 138'07.75"
106 Thomas Szuch 138'05.25"
107 Jimmy Harris '85 138'02.00"
108 Nicholas Tiernan '84 137'11.25"
109 Jamie Simpson '84 137'09.00"
110 Eric Vasquez '85 137'08.50"
111 Alan Fody '85 137'06.75"
112 Jonathan Harris '83 137'05.75"
113 Matthew Lherisson '85 136'07"
114 Jaime Simpson '84 136'04.75"
115 David Kinsey '84 136'02.50"
116 Carl Stanley 135'06"
117 Robert Felton '84 135'02.25"
118 Daniel Swenson 134'05.50"
119 Michael Zelazo '84 134'02.75"
120 Ernest North 133'11.25"
121 Ryan Williams '84 133'07.50"
122 Matt Knippen '85 133'03.00"
123 John Bara '83 133'01.00"
124 Darius Frye '84 132'12.00"
125 Markeith Gillis '84 132'09"
126 Kenny Guerin 132'08.75"
127 Brian Renhard '84 132'05.50"
128 Craig Kent '85 132'02.00"
129 Roy Bassord '84 132'00.00"
130 Brendan Watkins '85 131'11.25"
131 A. J. Kielinski '85 131'05.00"
132 Bryan Vickers '85 131'02.75"
133 Jonathan Caruana '85 131'00.75"
134 Chris Simon 130'09.50"
135 Chad Andrews '85 130'09.00"
136 Willie Parker '84 130'01.25"
137 Chris Okolie 129'05.75"
138 Matt Naramor 129'03.75"
139 Travis Heil '85 129'02.50"(O)
140 Tom Conboy '84 128'08.25"
141 Ben Francis '84 128'00.50"
142 Robbie Marin '85 127'05.75"
143 Vincent Redd '85 127'04.25"
144 Reggie Scott '85 127'03.25"
145 Brando Latiker '85 126'09.50"
146 Travis Swanson '85 126'06.25"
147 Ron Breuer '84 126'04.75"
148 Victor Campbell '85 126'03.50"
149 Ross Pivovar 126'01.50"
150 Daniel Pribula '84 126'00.50"
151 Josh Brown '83 126'00.00"
152 Justin Lynch 125'02.25"
153 Orville JenningsIII '85 125'01.00"
154 Charles Robinson '84 124'05.50"
155 Shaun Hollen '84 123'05.00"
156 John Opfer '85 123'02.50"
156 Tyler Freitag '84 123'02.50"
158 Turner Scholl 122'11.25"
159 Andrew Bigford '84 122'08.50"
160 Aaron Kelly '85 122'05.50"
161 Jacob Zomberg 122'02.00"
162 Brian Wuethrich '85 122'00.75"
163 Aaron Brooke '84 121'10.00"
164 Joseph McMorris 121'03.00"
165 Hugh Murphy '84 120'11.75"
166 Glen Bingisser 120'04.25"
167 Djore Nichols 120'03.75"
168 James Ford '85 120'00.25"
169 John Nave '85 119'10.25"
170 Jay Morgan '85 119'08.75"
171 Jonathon Walton 119'08.00"
171 Philip Diaz '83 119'08.00"
173 Rawn Bosley '85 118'05.00"
173 Thomas Devore '85 118'05.00"
175 Michael Murray '84 118'00.25"
176 Kellen Cooper '85 117'11"
177 Eric Stevenson '85 116'05.75"
178 Chris Thomas 116'05.00"
179 Jordan Mumford '84 116'03.00"
180 Brad Claussen '84 116'00.25"
180 David Sholter '84 116'00.25"
182 Ronald Caldwell 115'10.50"
183 William Dix '84 115'08.75"
184 Ajay Thornton '84 114'04.50"
185 Steve Gamble '85 114'02.50"
186 Mark Ozier 113'09.00"
187 Roger Bryan 113'05.50"
188 Sean Lewis 113'01.25"
189 Mike Witherwax '85 112'07.25"
190 Devurn Harris '85 111'08.00"
191 Travis Weyand '84 111'03.50"
192 Patrick Jackson '84 110'10"
193 Adam McInerney 110'05.25"
194 Phillip Bagby 110'04.25"
195 Marcus Johnson 109'08.75"
196 Timothy Evans '85 109'06.25"
197 Eric Deiseroth '85 109'04.00"
198 Cal Schmidt 109'02.25"
199 Patrick Scott 108'09.50"
200 B Anderson 108'07.25"
201 Rashadd Pitts '84 108'03.00"
202 Orville Jennings '85 107'07.75"
203 David Panniell '84 107'07.00"
204 Peter Bond '85 107'06.25"
205 Aaron Jones '85 107'04.75"
206 Michael Wilson '85 106'12.00"
207 Charlie Sollars '85 106'10"
208 Matt Carpenter '84 106'09.50"
208 Nicolas Solis '85 106'09.50"
210 Brenton Andreini '84 106'08.75"
211 Stephen Salvantis '85 106'06.75"
212 Joey McMorris 106'02.00"
213 John Butterworth '84 106'02"
214 Jeffrey Peters 105'09.50"
215 McArthur Hill '85 105'09.00"
216 Jaivean Mensie '85 105'05.50"
217 David Virgil 105'04.25"
218 Adam Lucci '85 105'01.00"
219 Garrett Snyder '85 104'07.50"
220 Brian Wilson '85 103'02.00"
221 Reginald Mitchell '85 103'01.00"
222 Ken McDaniel '85 103'00.25"
223 Michael Ogunlade 102'09.25"
224 Dederick Papiernik '85 102'04.50"
225 Anthony Harvey '84 102'01.75"
226 Jesus Arce 101'04.25"
227 Jason Warning '85 100'11.50"
228 Andrew Young '85 100'06.75"
229 James Reinhardt 100'00.00"
230 Tyler Newcomb '85 099'06.50"
231 Dale McQueen '84 097'04.50"
232 Harris Darvin 097'03.50"
233 Matt Clusman 097'03.00"
234 Tim Johnson '84 095'10"
235 Joffre Mills '85 095'07.00"
236 Temple Spears 094'10.25"
237 Scott Farris '84 094'03.25"
238 Dreis Rivens '85 092'02.75"
239 Kenny McDaniel '85 092'01"
240 Michael Hacker '84 090'00.75"
241 Dominic Goodbuffalo 089'08.75"
242 Jerrique Seymour 087'08.25"
243 Chris Pettyjohn '84 086'03.00"
244 Doug Jakubowski '85 083'02.50"
245 Bernard Harmon '84 080'08.50"
246 Marcel Raphael '85 078'10.75"
247 Scott Dehart '85 074'03"
248 Joseph Matthews '85 066'04.00"
249 Kendrell Coates '85 062'11.00"
250 Alex Hamblen '85 062'08.75"
251 Merrin Webb '84 058'04.25"
252 Phillip Wright '84 057'08.00"
253 Antoine Winbush '85 053'00.00"
254 Daniel Lanham '85 049'07"
255 Isaiah Grear '85 046'10"
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top
|