2001 - Young Men's Long Jump
Order Your T-Shirts and Awards Now!
1 Cleavon Dillion '82 25'06.00"(A)
2 Albert Davis '83 25'02.00"(A)
3 Kiwan Lawson '84 23'10.75"
4 Ron Hill '86 23'10.75"
5 Scott Stewart '82 23'10.25"(A)
6 Joshua Jordan '83 23'09.50"
7 Dermillo Wise '83 23'08.00"(A)
8 Sheldon Rivens 23'08.00
9 Jamal Folks '84 23'07.50"(A)
10 Kendall Pyant '83 23'07.00"(A)
11 Kevin Marion '84 23'07.00"(A)
12 Timothy Campbell 23'07.00
13 Reginald McCutchen '84 23'06.75"
14 Lavern Henderson '84 23'06.25"(A)
15 Sergio Daniels '91 23'06.25"
16 Abraham Jones '84 23'06.00"
17 Donovan Kilmartin '84 23'06.00"
18 Gary Stanford '82 23'06.00"(A)
19 Brian Calhoun 23'04.75"(A)
20 Irving Campbell '83 23'04.25"
Cutoff National Elite Youth All American ( Top 20 )
21 Ronald Hill 23'04.25"
22 ANDREW GAMBLE '84 23'04.00"
23 Chris Lawson 23'03.75"(A)
24 James McSwain '88 23'03.50"
25 Dennis Williams '82 23'02.75"(A)
26 Garrett Alexander '88 23'00.75"(A)
27 David Robinson '82 23'00.50"
28 Iperfection Harris '93 23'00.50"
29 VINCENT MARSHALL '83 22'11.75"(A)
30 Chris Gillis '83 22'11.25"(A)
31 Scott Limberg '83 22'11.25"
32 Demetrius Ragland 22'11.00"(A)
33 Mantello Beverley '83 22'11.00
34 Jamaal Folks '84 22'10.75"
35 Kellen Kennedy '91 22'10.75"
36 Byron Christopher '82 22'10.50"
37 Pat Watkins '82 22'10.50"(A)
38 Jermaine McCain '83 22'10.00"
39 James McSwanston 22'09.75"
40 Joshua Williams '84 22'09.50
41 Melvin Woodhouse 22'08.75
42 Tony Harrell '83 22'07.75"
43 Alonzo Moore '83 22'07.25"
44 Demetrius Raglano '92 22'07.25"
45 Lamar Stiner 22'06.50"(A)
46 Breezon P. Ware '83 22'06.00"
47 Martin L. Boston '84 22'06.00"
48 Zach Pressley '83 22'06.00"
49 Robert Sickles '83 22'05.25"
50 Byron Robertson 22'05.00"(A)
51 Nick Spencer '82 22'05.00"(A)
52 Marcel Morgan '83 22'04.50"
53 Michael Morrison '84 22'04.50"(A)
54 Hasaan Young '83 22'04.00"
55 Tommy Archuleta '83 22'04.00"
56 Bobby Kandell '83 22'03.75"
57 Joe Conway '83 22'03.75"
58 Julian Williams '82 22'03.75"(A)
59 Marvin Lucas 22'03.25"
60 Rick Bellford 22'03.25"(A)
61 Jonathan Harris '83 22'03.25
62 Ronnie Miller '83 22'03.00"
63 Chris Coffey '83 22'02.50"
64 Dorian Douglas '82 22'02.50"
65 Shannon Nowden 22'02.50"
66 Charles Cooper '82 22'02.25"
67 Perry Harris 22'02.25"
68 Chad Coleman '83 22'01.75"
69 Brandon Johnson '83 22'01.25"
70 Hohmale Maxwill '82 22'01.25"
71 Jason Brown '83 22'01.25"
72 Paul Jones '83 22'01.25"
73 Derrick Bryant '83 22'01.00"(A)
74 Ethan Clarke '83 22'00.25"
75 Omar Scott '83 22'00.25"
76 Chris Taylor '83 21'11.75"(A)
77 Sean Mayers '83 21'11.75"(A)
78 Andrae Goffe '94 21'11.50"
79 Emery Vickers '82 21'11.00"
80 Jeffrey Allen '84 21'11.00"
81 JERMAINE ROGERS '83 21'10.75"(A)
82 Eric Fisher '84 21'10.25"(A)
83 Marcus Head '83 21'10.00"(A)
84 Daniel Feltman '83 21'09.75"
85 Eddie Neal '83 21'09.75"
86 Alan Abrams '84 21'09.50"(A)
87 Ivan Anderson '84 21'09.50"(A)
88 Aundray Russell '84 21'09.00"(A)
89 Johnny Anderson '84 21'09.00"
90 Marcus Pryor '84 21'09.00"
91 Willie Johnson '82 21'09.00"(A)
92 Derek Richardson 21'08.75"(A)
93 Prescott Chapman '84 21'08.75"(A)
94 Lucas Horn '84 21'08.50"
95 Brandon Atkinson '88 21'08.00"(A)
96 Mark Hedberg '82 21'07.75"
97 Lorenzo Craig 21'07.50"
98 Zachary Winters '83 21'07.50"
99 Dorian Scott 21'07.00"(A)
100 Marcus Williams '83 21'07.00"(A)
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Arthur Minor '82 21'06.75"
102 Malcolm X. Boston '84 21'06.75"
103 Nathan Armstrong 21'06.75"
104 Travis Hughes '83 21'06.75"
105 Aaron Sims '83 21'06.25"
106 Alvin Brown 21'06.25"
107 Hedrick King '83 21'06.25"
108 Andre Jones '83 21'05.00"(A)
109 Richard Espinoza '83 21'05.00"
110 David Long '84 21'04.75"
111 Byron Lewis '83 21'04.25"(A)
112 Irving Stills '84 21'04.00"(A)
113 Dallas Johnson '83 21'03.50"(A)
114 Franklin Rivers '84 21'03.50"(A)
115 Matthew Filer '83 21'03.50"
116 Richard Ellis '83 21'03.50"(A)
117 Chris Holland '83 21'03.25"
118 Dale Logan 21'03.25"
119 Derek A. Jones '83 21'03.25"
120 Dan Feltman '83 21'02.75"
121 James Fakunle '83 21'02.75"
122 Teddrick Brown '84 21'02.75"(A)
123 Laosoi Asgois 21'02.25"
124 Levi Morris '84 21'02.25"
125 Michael McPherson '83 21'02.25"(A)
126 Garett Alexander 21'02.00"(A)
127 James Cohen '84 21'02.00"(A)
128 Jose Torres '83 21'02.00"
129 Rocky Schwartz '84 21'01.50"(A)
130 Virgil Robinson '84 21'01.50"
131 Joshia Reed '83 21'01.25"
132 Justin Davis '82 21'01.25"(A)
133 Dwain Roberson '83 21'00.75"
134 Emmy Ikwvakor '84 21'00.75"
135 Genttell Sykes '84 21'00.75"(A)
136 Matt Bruno '86 21'00.75"
137 David Jackson '84 21'00.50"(A)
138 Ronnell Davis '83 21'00.50"(A)
139 Brian Sinner '83 21'00.25"
140 Cameran Nelson '83 21'00.25"
141 Jason Webster '83 21'00.25"
142 Joshua Smith 21'00.25"
143 Tony Liebhard 21'00.25"
144 Ryan Postel '83 20'11.75"(A)
145 Kristopher Nelson '83 20'11.50"
146 Neman Johnson 20'11.50"
147 Lawrence Darby 20'11.00"(A)
148 Chris Degrasse '84 20'10.75"(A)
149 Christopher Boyer '84 20'10.75"(A)
150 Rafeeq Curry '88 20'10.75"
151 Ellic Cephas '83 20'10.50"(A)
152 Cammeron Jones '82 20'10.00"(A)
153 Marcus Allen '83 20'10.00"
154 Jerome McKoy '84 20'09.50"(A)
155 Kendle Gillis '83 20'09.50"
156 Andre Simmons '84 20'09.25"
157 Anthony Ali '83 20'09.25"
158 Antwan Summerour '84 20'08.75"
159 Chris Morgan '83 20'08.75"
160 David Neville '84 20'08.50"
161 Matthew Broderick '84 20'08.50"
162 Hedrick King '92 20'08.00"
163 JJ Washington 20'08.00"(A)
164 Matt Filer '92 20'08.00"
165 Thomas Ebietoma 20'08.00"
166 Jonta Griffin '83 20'07.75"(A)
167 Jermaine Jackson '84 20'07.25"
168 Chase Keller '83 20'06.50"
169 Jack Owens '83 20'06.50"
170 Joseph Williams '84 20'06.50"(A)
171 Brian Overlie '84 20'06.00"
172 Jon Hill '83 20'06.00"
173 Ardell Francis '83 20'05.25"(A)
174 Brian Bernard '83 20'05.25"
175 JJ Sturm '84 20'05.25"(A)
176 Chris Stephens '83 20'05.00"
177 Eric Black '84 20'05.00"
178 Marcus Barard 20'05.00"
179 Marcus Johnson '83 20'05.00"
180 Narada Brooks '84 20'05.00"(A)
181 Roget' King '83 20'04.50"
182 Bobby Brown '84 20'04.25"(A)
183 Anthony Boswell '83 20'03.75"(A)
184 Danny Thomas '84 20'03.75"
185 Jairus Bazunu '93 20'03.75"
186 Matthew Banton '83 20'03.75"
187 Stevie McBride 20'03.75"
188 Naim A'Malik '83 20'03.50"(A)
189 Damon Finley '84 20'03.00"(A)
190 Louis Brown '84 20'03.00"(A)
191 Ray Johnson '82 20'03.00"
192 Timothy Cannon '83 20'03.00"
193 Kevin Endsley '84 20'02.50"(A)
194 Darel Lucas '82 20'01.75"
195 Jairus Bazuau '83 20'01.25"
196 Kendrick Penny '84 20'01.00"(A)
197 Michael Hill '84 20'01.00"
198 Noah Shelton '82 20'01.00"
199 Rayon Taylor '84 20'01.00"(A)
200 Richard Branch 20'01.00"
201 Ryan Walker '83 20'01.00"
202 Isaac Huff '83 20'00.50"(A)
203 Larry Stokes '82 20'00.50"(A)
204 Marcus Twillie '83 20'00.50"(A)
205 DeVonne Goode '84 20'00.25"
206 Travone Stewart '83 20'00.25"(A)
207 Joey Franklin '83 19'11.75"
208 Michael Alexander '84 19'11.50"(A)
209 Nathan Ellis '93 19'11.00"
210 Kenneth Hill '94 19'10.50"
211 Kerry Williams '82 19'10.50"
212 Mario Brooks '83 19'10.50"(A)
213 Pete Weyer '83 19'10.25"
214 Richard Prince '84 19'10.25"
215 Brandon Bodine '84 19'09.75"(A)
216 Denny Majerus '86 19'09.75"
217 Randy Gary '88 19'09.75"
218 Cory Devin '83 19'09.50"
219 Josiah Baker '84 19'09.50"
220 Julius Maina '84 19'09.50"
221 Justin Chi 19'09.50"(A)
222 Tylen Hazard '84 19'09.50"(A)
223 Kenneth Savary '82 19'08.50"
224 Ryan McAdam '83 19'08.25"(A)
225 Thomas Barnett Iii '84 19'08.00"(A)
226 Brandon Littles '84 19'07.50"
227 David Kendrick '82 19'07.50"(A)
228 Donald Carter '83 19'07.00"
229 Javore' Hall '83 19'06.75"(A)
230 Jonathan Jackson '84 19'06.00"(A)
231 Dewaun McNeil '84 19'05.75"
232 Jamel Sankey '83 19'05.50"(A)
233 Eric McCants '83 19'05.00"
234 Jeff Danner '84 19'05.00"(A)
235 Ikechi Ogbonna '84 19'04.75"
236 Corlan Vonderschmidt '84 19'04.25"
237 Fredrick Rule '83 19'04.25"
238 Ray Stith '83 19'04.25"(A)
239 Andre' Hall '82 19'04.00"(A)
240 Ben Hampton '83 19'04.00"
241 Christian Fifi 19'04.00"(A)
242 James Brown '83 19'04.00"
243 Alan Yoder 19'03.50"
244 Anthony Floyd 19'03.50"
245 Jason Sydejko 19'03.00"
246 Walter Smith '84 19'03.00"(A)
247 Brandon Reynolds '93 19'02.25"
248 Maurice William '84 19'02.25"(A)
249 William Dix '84 19'02.00"(A)
250 Brian Washington '83 19'01.50"
251 Charles Brown '84 19'01.25"(A)
252 Larry Fuqua 19'01.25"
253 Joshua Zvansky '84 19'00.75"
254 Richy Teeters '83 19'00.50"(A)
255 Jeff Dowell 19'00.25"
256 Matt Lindner '84 19'00.00"
257 Robert Taylor '84 19'00.00"
258 Aaron Peterson '84 18'11.75"(A)
259 John King I '93 18'11.50"
260 Blair Hadnott '92 18'11.25"
261 Karl King '92 18'11.25"
262 Kenny Stancil '83 18'11.25"
263 Cory Westmoreland '83 18'10.75"(A)
264 Duane Jackson '83 18'10.75"
265 Jonathan Allen '83 18'10.50"(A)
266 Mario Scales '83 18'10.00"
267 Micah Wilkerson '83 18'09.50"(A)
268 Ronitto Rogers '83 18'09.50"
269 Sam Sweet 18'09.25"
270 Scott Corzine 18'09.25"
271 James Maass 18'08.50"
272 Scott Sampietro '83 18'08.50"
273 Troy Corprew '84 18'08.50"(A)
274 Jocques Richardson '85 18'08.00"
275 Vernon Rylan 18'08.00"
276 Juan Irwin '84 18'07.50"
277 Chris Bourne '84 18'06.75"
278 Toby Self '84 18'06.75"
279 Corey Fisher '84 18'06.00"
280 Garrett Bunnell '83 18'06.00"
281 Kyle Willoughby 18'05.75"
282 Jonathan Gore '83 18'05.25"(A)
283 Curtis Johnson '84 18'04.75"
284 Carlin Jacobs 18'04.00"(A)
285 Thomas Hunter 18'04.00"
286 Andrew Thompson '83 18'03.75"
287 Chris Carlson 18'03.50"(A)
288 Ryan Wall '84 18'03.25"
289 Chivas Finley 18'03.00"
290 Jeremy Moses '84 18'03.00"
291 Joel Gonzales '83 18'02.50"
292 Trey Dowell '84 18'02.50"
293 Ronny Murphy '84 18'02.00"
294 Charles Robben 18'01.75"
295 Kenton Miller '94 18'01.25"
296 Asmar Green '83 18'00.50"
297 JoJo Limos '84 18'00.50"(A)
298 Nate Simsa '84 18'00.25"
299 Matt Arnold '84 18'00.00"
300 Brandon Ovenell '83 17'11.25"
301 Elliott Drake '82 17'10.75"(A)
302 Aaron Pumphrey '84 17'10.50"
303 Jason Wood '83 17'10.25"
304 Sean Diaz '83 17'10.25"
305 Matthew Welsh '84 17'09.75"
306 Alvin Johnson '84 17'09.00"
307 Zachary Lyons '92 17'09.00"
308 Eric Brown '84 17'08.25"
309 Aaron Shaw '84 17'07.50"
310 Matt Russell '84 17'06.25"
311 Kiyan Brooks '84 17'06.00"(A)
312 Jeremy Yates '83 17'05.75"
313 Ryan Thompson '84 17'05.75"
314 Wesley Kosko 17'05.75"
315 Jr., Michael Simpson '84 17'05.50"
316 Steve Tatterson '93 17'05.50"
317 Gerald Riggs '83 17'04.25"(A)
318 Aaron Ponoroff '84 17'04.00"(A)
319 Denny Kramer '83 17'03.00"
320 Michael Christopher '83 17'01.00"(A)
321 Markus Lanier '83 17'00.75"(A)
322 Anthony Patterson '84 17'00.50"(A)
323 Jamaal Henry 17'00.50"(A)
324 Nathan Anderson '83 17'00.25"
325 Demario Wade '82 16'11.50"(A)
326 McKenzie Henderson '84 16'10.00"
327 Bruce Williams 16'09.50"
328 Rafeal Youngblood '84 16'08.50"
329 Akin Oyekenu 16'08.00"(A)
330 Kenneth Carpenter 16'08.00"
331 Cameron Barber '83 16'06.75"
332 Michael Reinhart '83 16'04.75"(A)
333 Brian Russell '84 16'03.75"
334 Jean LeBlanc '83 16'03.25"
335 Adam Waldon 16'00.50"
336 Taylor Bushnell '84 16'00.50"
337 Stephan Evans '84 15'09.25"
338 Ryan Hanchett '84 15'07.75"
339 Andrew Harmon '84 15'07.00"
340 Craig Miller '84 15'07.00"
341 Patrick Jackson 15'00.75"
342 Keon Brown '84 14'10.75"
343 Daniel Romero 14'06.50"
344 Stephen Evans '84 14'06.00"(A)
345 Jerry Mathis '84 14'00.00"
346 Ryan Keziah '83 14'00.00"
347 Deandre White '84 00'00.00"
348 Ellic Cephus '83 00'00.00"
349 Jamaal Champion '84 00'00.00"
350 Jamonte Manley '83 00'00.00"
351 Mantello Beverly '83 00'00.00"
352 Marco Gatson '84 00'00.00"
353 Rickey Brown '84 00'00.00"
354 Stacey Durham '84 00'00.00"
355 Tyler Hazard '84 00'00.00"
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top