2001 - Young Men's 200 Meter Dash
Order Your T-Shirts and Awards Now!
1 Ivory Williams '83 20.98
2 Ivory McCann '83 21.00
3 Kerry Crunkleton '83 21.04
4 Willie Hodge '86 21.04
5 Kelly Willie '93 21.16
6 Rashad Woodard '84 21.22
7 Willie Hordge '92 21.23
8 Stanford Routt '83 21.24(A)
9 Jonathan Wade '85 21.26
10 Stephon Rhea '83 21.27
11 Dominique Owens '83 21.35
12 Johnathan Fortenberry '83 21.36
13 Cedric Tyler '82 21.40
14 Marques Johnson '83 21.42
15 Donnell Diggs '83 21.43
16 Duan Barrino '83 21.44(A)
17 Leroy Dixon '83 21.44
18 Michael Lloyd '84 21.44(A)
19 Deandre Hyman '83 21.45
20 Bershawn Jackson '83 21.58
Cutoff National Elite Youth All American ( Top 20 )
21 Dexter Faulk '84 21.61
22 Leo Rodgers '82 21.62
23 Benjamin Henderson '83 21.63
24 Maurice Dosty '83 21.63
25 Brandon Clark '83 21.64
26 Ivory Mc Cann '86 21.64
27 Darrin Scott '83 21.65(A)
28 Robb Merritt 21.65
29 William Hills 21.65
30 Jaquone Morrison 21.66
31 Rashaad Woodard '92 21.68
32 Sheldon Simpson 21.68(A)
33 Nkem Spivey '84 21.69(A)
34 Robert Saul 21.69(A)
35 Kevin Marion '84 21.70(A)
36 Craig Everhart '91 21.71
37 Rubin Williams '83 21.71
38 Brian Calhoun 21.72(A)
39 Jonathan Fortenberry '94 21.73
40 Arthur Davis '83 21.74
41 Aaron Collins 21.75(A)
42 Mark Jelks '84 21.75
43 Robert Woodard '85 21.75
44 Shyon Clark '83 21.76
45 Yomie McBeam 21.76(A)
46 Aaron J James '83 21.78
47 Juan Payne '83 21.78
48 Antoine Tramble '83 21.79
49 Blake Braboy '84 21.79
50 Chauncey Harris '83 21.79(A)
51 Ashton Collins 21.80(A)
52 Michael Bolling '83 21.80(A)
53 Rashaad Allen '83 21.80
54 Dionte Doris '83 21.84
55 Daryl Terrel '85 21.86
56 Daryl Terrell '83 21.88
57 Keith Corgile '84 21.90
58 LaVelle Burgess '83 21.91
59 Marcues Solomon '83 21.92
60 Mario Basani 21.92
61 Damian Banks '83 21.93
62 David Neville '84 21.94(A)
63 Ronald Hill 21.94
64 Rick Hutchins 21.95(A)
65 Mark Edwards '84 21.96(A)
66 LESLIE LOVING '84 21.97
67 Joshua Jordan '83 21.98
68 Ramal Porter '93 21.99
69 Nelson Deford '83 22.00
70 Nicholas Thompson '82 22.00
71 Eric Phillips '82 22.01
72 Kelvin Simien 22.01
73 Nate Breland '84 22.01(A)
74 Robert Franklin '82 22.01(A)
75 Irving Campbell '83 22.02
76 Lee Lambert '82 22.02
77 Braylon Edwards '83 22.03
78 Brian Hope '83 22.03
79 Aaron James '83 22.04(A)
80 Matt Scherer '83 22.05
81 Emery Vickers '82 22.06
82 Fiat Johnson '83 22.06(A)
83 Theron Harris '84 22.06
84 Kemar Berry '84 22.08
85 Lahsaei Peiman '86 22.08
86 Sean Williams '82 22.08
87 Adam Grossman '84 22.10(A)
88 Darren L Scott '83 22.10
89 Eugene Brown '83 22.10(A)
90 Joseph Ferguson '84 22.10
91 William Baker '83 22.10(A)
92 Quincy Edwards '84 22.12
93 Aaron Williams '84 22.13
94 Ryan Drake '83 22.13(A)
95 John Bolton 22.14
96 John Robertson '83 22.14
97 Sotero Jones '83 22.14
98 Jeremy Bateman '83 22.15(A)
99 Jerryn Washington '83 22.15
100 Kaleon Lawson '82 22.15
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Russel Dotson '84 22.15(A)
102 Russell Dotson '84 22.15(A)
103 Kerry Williams '82 22.16
104 Delaret Hawkins '84 22.17(A)
105 Ryan Ellis 22.17(A)
106 Delarenta Hawkins '84 22.19(A)
107 SHARDRICK JOHNSON '83 22.19(A)
108 Thomas Lewis '82 22.19
109 Kirk Hawkins '83 22.20
110 Trevor Nelson 22.20(A)
111 Matt Bruno '86 22.21
112 Tremaine Hilliard '83 22.22
113 EDWARD CRAIN 22.23(A)
114 Kenneth Wiggins '84 22.23(A)
115 Vernell Abraham '84 22.23
116 Darius Luke '83 22.24(A)
117 Rodney Brown '83 22.24(A)
118 Garry A. Jones '84 22.25
119 Michael Pyrtle '84 22.25(A)
120 Chris Lawson 22.26(A)
121 Keith Burroughs 22.26
122 Kristopher Horton '83 22.27
123 Patrick Bush '83 22.27
124 Johnny Manes '84 22.29
125 Virgil Robinson '84 22.29(A)
126 John Alipco 22.30
127 Chris Graspas '82 22.31
128 Maurice Garlic '83 22.31
129 Zakee Vaughn '84 22.31
130 Abraham Jones '84 22.33
131 Geoffrey Gipson '83 22.34(A)
132 Julian Keys '83 22.34
133 James Baisdon '83 22.37
134 Ketrell Berry 22.37
135 Andrew Sauls '83 22.38
136 John Symanski 22.38(A)
137 Josh Scott '83 22.38
138 Dennis Saunders '89 22.39(A)
139 Henri-Richar Loregnard '95 22.39
140 Christopher Hughes '82 22.40(A)
141 Dmitri Parker '83 22.40(A)
142 Kevin Carson '84 22.40(A)
143 Marcel Coleman 22.40
144 Ricky Blount '83 22.40
145 Thomas Fitzwater '84 22.40
146 Nate Probasco '83 22.41
147 Randy Samuel 22.42
148 Chreston Anderson 22.43
149 Chris Taylor '83 22.43
150 John Taylor '83 22.43
151 Marvin Hakeem 22.43(A)
152 Kelvin Semien 22.44(A)
153 Markieth McQueen '84 22.45(A)
154 John Alipio '83 22.46
155 Daniel Hutcherson '84 22.47
156 Everett Savoy '84 22.47
157 Tevys Crutchfield '82 22.49(A)
158 bryan steele '84 22.50
159 Chris Holland '83 22.50
160 Cornelius Copeland '83 22.50
161 Eric Ruff '84 22.51
162 Jake Burn '83 22.52
163 Kenny Henderson '83 22.52(A)
164 Matthew Erickson '84 22.53
165 Aaron Coney '83 22.54
166 Derek A. Jones '83 22.54
167 Iperfection Harris '93 22.55
168 Kashiff Baxter '84 22.55
169 Devin Morris '84 22.56(A)
170 La Shawn Bullock '86 22.56
171 Travis Mosley '84 22.56
172 Erik Pfeiffer 22.58
173 Myron Blockton '83 22.58(A)
174 Ron Hill '86 22.58
175 David Austin 22.59
176 Abia Younker 22.60(A)
177 Brandon Cook '83 22.60(A)
178 Marlon Fields '83 22.60(A)
179 Timothy Cannon '83 22.60(A)
180 DANIEL HOKE 22.61(A)
181 Jahkeen Gilmore '93 22.61
182 Cory Ray '84 22.62
183 Kenny Hilman '83 22.62
184 Andrew Newman 22.63
185 Chris Boykins '84 22.63
186 Darron Johnson 22.63
187 Johnell Brown '83 22.63(A)
188 Micah Gradney '84 22.63
189 Steven Covel '82 22.63
190 Marcus Clayton '84 22.64(A)
191 Ryan Postel '83 22.64
192 rodney martin 22.66
193 Eron Coventon '82 22.67
194 Mario Hughley '84 22.67(A)
195 Milton Edwards '83 22.67
196 Terrell Walden 22.68
197 Danny Jeffers '82 22.69
198 Gilbert Howard '83 22.70(A)
199 Jared Vagy '84 22.70
200 Kenneth Altman '83 22.70
201 Ronald Morris Jr. '83 22.70
202 Kellen Kennedy '91 22.72
203 Michael Davenport 22.72(A)
204 Kwesi Byrd '84 22.73
205 Ronnie Lytle '82 22.73
206 Adrian Harrison '82 22.74
207 Jamal Folks '84 22.74(A)
208 Bobby Hampton '83 22.77(A)
209 DJ Saunders '83 22.77(A)
210 Robert Beach '94 22.77
211 Ronel Gatlin '83 22.77(A)
212 Antoine Price 22.78
213 Deshler Mansel '82 22.78
214 Theron Bolton '82 22.78
215 Tommy Hoard 22.79(A)
216 Ahmeid Orozco '83 22.80
217 Arantae Arrington '91 22.80
218 Brian Steele '93 22.80
219 Jr., Michael Simpson '84 22.80
220 Lucas Horn '84 22.80
221 Matthew Sheets '84 22.80
222 DJ Cobler 22.83
223 Frederick Darby '84 22.83(A)
224 Chris Williams '83 22.84
225 Terrell Jackson 22.84
226 Leland Gates '84 22.85
227 Ihsan McPherson '84 22.86(A)
228 Patrick Fricke '84 22.86
229 John Bilton '89 22.87
230 Keith Buroughs '87 22.87
231 Steve Denninger '84 22.88
232 Marcus Goss '84 22.89
233 Clifton Turner '83 22.90(A)
234 Craig Lassiter '84 22.90(A)
235 Roger McCalman '83 22.90(A)
236 Dale Logan 22.91
237 Gregory Bolden '84 22.91
238 Jamaal Brand '82 22.91(A)
239 Stephen McHoward '84 22.91(A)
240 Cedric Langford '83 22.92
241 Kevin Griego '83 22.92
242 Jamaal Folks '84 22.93
243 Dion Ballentine '83 22.95
244 Matthew Erickkson '93 22.96
245 Phillip Jackson '82 22.96
246 Chaka Cofie '83 22.97
247 Dimaine Reed '89 22.97
248 Nick Wetherby '84 22.98
249 Harrel Lanier '83 22.99
250 James Craig '84 22.99(A)
251 Todd Bookhammer '83 22.99
252 Jocques Richardson '85 23.00
253 William Middleton '83 23.00(A)
254 Rico Morales 23.01
255 Brandon Slack '84 23.02
256 Chris Graspas '83 23.02
257 Eric Fisher '84 23.02
258 Jean LeBlanc '83 23.02
259 Bobby Crear II '84 23.03
260 Brian Addison '93 23.03
261 Johnathan Roberts 23.03
262 Demareo Wade '86 23.04
263 Javonne Ricks '83 23.04
264 Trevon Lee 23.04
265 Jean Middleton '84 23.06
266 Laighton Scott '83 23.07(A)
267 Abayoni McBean '90 23.08(A)
268 Lenard Jefferson '83 23.08
269 Brent Keigley '83 23.10
270 Micheal Blakney '83 23.10
271 Stefan Litrownik '84 23.10
272 Stuart Johnson JR '84 23.10(A)
273 Chris Fleming 23.11
274 Daranzo Tate '84 23.11
275 Michael Johnson '83 23.11
276 Derek Schwindt 23.12
277 JAMES MCCLAIN 23.13(A)
278 Montique Warren '83 23.13(A)
279 Brandon Roberts '83 23.14(A)
280 Dominic Blakely '83 23.14
281 Jonathon Penn '83 23.16
282 Dante Butler '83 23.17(A)
283 Micheal Williams '83 23.17(A)
284 Carlos Torres '83 23.18
285 Raushawn Render '83 23.20
286 Kellen Blassingame '84 23.21(A)
287 Nieman Johnson 23.21
288 Jesse Toy '84 23.22
289 Kennedy Douglas 23.22
290 Michael B Bolling '83 23.22
291 Steven Baugh '84 23.23
292 Jeff Dowell 23.25
293 Andre' Hall '82 23.27(A)
294 Jarvis Litteron 23.28
295 Tavaris Mitchell '84 23.28
296 Christopher Sands '83 23.29(A)
297 David Coley '84 23.29
298 Maurice William '84 23.29(A)
299 Dean Tate '83 23.30(A)
300 Doniva Davis 23.30(A)
301 Gerry Stinson '84 23.31
302 Karlon Nixon '82 23.31
303 Rickey Brown '84 23.31
304 Arnold Williams '83 23.32
305 Nestor Solis '84 23.32
306 Donald Townsend 23.33
307 Ronique Snow '84 23.33(A)
308 Anthony Washington 23.34(A)
309 Darnell Douglas '84 23.34
310 Stephen Stewart '86 23.34
311 ALEX SIDNEY 23.35(A)
312 Lon Beutke '93 23.37
313 Phillip Pitchford 23.37(A)
314 Roderick McDonald 23.37
315 Adam Schreimer '94 23.38
316 Bryan Renshaw '84 23.38
317 Charles Ford '82 23.38
318 Patrick Stephens '84 23.38
319 Erick Earle '83 23.39
320 Parrish Wilkins 23.40
321 Rodney Williams '83 23.40(A)
322 Anthony Rollins '83 23.41
323 Darrel Stoney '82 23.41(A)
324 Justin Rhoane 23.41
325 Kevin Fritz '83 23.41
326 Scott Verti '86 23.42
327 Edwin Oliver '84 23.43(A)
328 Ayo Akinwumiju '83 23.44
329 Demario Wade '82 23.44(A)
330 DJ Vallee '84 23.44
331 Keith Hodge '83 23.44
332 Jermaine Gentry '84 23.45
333 Eugene Damiani '90 23.46
334 Aubrey Webb '83 23.47(A)
335 Corey Bolden '84 23.47
336 David Freeman '83 23.47
337 Rodney] Burness '84 23.47(A)
338 Ronald Cohen 23.48
339 Jake Symons 23.49
340 Bivers Johnson Iii '84 23.50(A)
341 Lonnie Irving '83 23.50
342 Brandon Reynolds '93 23.51
343 Dan Feltman '83 23.51
344 David Franklin '82 23.52
345 Kenneth Daniels '83 23.53
346 Nicholas Andrews '83 23.54
347 Adam Schrieiner '82 23.56(A)
348 Antonio Smith '83 23.56(A)
349 Jerome McKoy '84 23.56(A)
350 JJ Sturm '84 23.56(A)
351 Laquan Sumpter '84 23.56
352 Michael Blakney '83 23.58
353 Lee Hogan '84 23.59
354 Omari Sample '83 23.59
355 Denny Majerus '86 23.60
356 Jeremy Taylor '82 23.60(A)
357 Jeremy Davis 23.61
358 Gavin Logan '84 23.62
359 George Stephens '82 23.62
360 Delano Harry '83 23.63(A)
361 Jason Wells '84 23.64
362 Quincy Jones 23.64
363 Stephen Barber '83 23.66
364 Adam Bohannon '84 23.67
365 Thomas Blumenstein '83 23.67
366 Beau Sarver '83 23.68
367 Michael Osborne '83 23.68
368 Unknown Athlete 23.68
369 Adam Huffman '84 23.69
370 Chris Richardson '84 23.72
371 Michael Haluszczak '84 23.72
372 Philander Wade II '84 23.72
373 Jonathan Carstarphen '84 23.73(A)
374 Andrew Pearson '84 23.74
375 Kenneth Hill '94 23.76
376 Steve Steinhardt '84 23.76
377 Carlos Ross '84 23.77(A)
378 Everette Brothers '83 23.77(A)
379 James Green '83 23.78(A)
380 Brandon Lawyer '83 23.79(A)
381 Scott Westhoven '93 23.79
382 Jeff Luebbe '84 23.80
383 Patrick Butterfield '94 23.80
384 Zach Molacek '82 23.80
385 Andre Jones '83 23.81(A)
386 Glenwood Munson '83 23.81
387 Travis Kendrick '82 23.83(A)
388 Mike Saunders '83 23.85
389 Victor JR Callaham '82 23.85
390 Chris Coffey '83 23.86
391 Matt Trujillo '83 23.86(A)
392 Orlando Collins '84 23.86
393 Tyrae Jones 23.86
394 Talalelei Talia '83 23.90
395 Karl Kaylor '83 23.92
396 Aladdin Glasco '84 23.93
397 Morgan Walker '83 23.93
398 Freddie Dunn '82 23.96(A)
399 Jamaal Collins 23.96
400 Alex Cofield '84 23.97
401 Brandon Taylor '83 23.98
402 Quentin Williams 24.01
403 Antonio Arnold '82 24.02(A)
404 Jason Reed '84 24.02
405 Chad Lausberg '83 24.03
406 D.J. Vallee '84 24.04(A)
407 Eddie Hermann '93 24.04
408 James Horton '84 24.06
409 Mark Clark '84 24.06
410 David Barmer-Allen '82 24.07(A)
411 Dennis Williams '82 24.07
412 Deangelo Davis 24.08
413 Kenton Miller '94 24.10
414 Bryant Perkins '82 24.12
415 Garren Meade '82 24.12(A)
416 Timothy Towers '94 24.12
417 Adam Bohanmen '84 24.13
418 Brian Tveter '94 24.13
419 Larry M. Roberts '84 24.14
420 Randolph Blanton '93 24.14
421 Joshua McClinton '84 24.15
422 DeVonne Goode '84 24.16
423 Keenan Goins '84 24.17
424 Kenneth Carpenter 24.17
425 Kahlil Harris '83 24.19
426 Archie Riley '83 24.20(A)
427 Chris DeGrasse '84 24.20
428 Jason Rigney '83 24.20(A)
429 Donte Jones 24.22
430 Chivas Finley 24.23
431 Delvin Fulton '83 24.27(A)
432 Kevin Griffith '84 24.28
433 Kenneth Lincoln '83 24.29
434 Andrew Thompson '83 24.30
435 Demetrius Pendleton '93 24.30
436 Nigel Bigbee '84 24.32
437 Robert Robertson 24.32
438 Josh Contreras 24.33
439 Sean Wilson '83 24.33
440 Frank Martin '83 24.34(A)
441 Gerald Riggs '83 24.34(A)
442 kristian neira '84 24.34
443 asmar green '83 24.35
444 Miles Dykeman 24.35
445 Cory Westmoreland '83 24.36(A)
446 Stephan Evans '84 24.36
447 Cortland Lee '84 24.37
448 David Walker '83 24.39
449 Derek Belhumeur '83 24.39
450 Eric R. Rogers '83 24.39
451 Keith Bullock '83 24.39
452 Maxwell Cover '83 24.40
453 Morgan Miller '83 24.40(A)
454 Jason Webster '83 24.41
455 Mario D. Tarver '84 24.42
456 Grayland A. Rhodes '82 24.43
457 Richard Bebout 24.45(A)
458 Daniel Christian 24.46
459 Levi Zimmerman '82 24.47
460 Rayon Fulton '84 24.47
461 David Kendrick '82 24.49(A)
462 Stephen Morton 24.49
463 Bernard Holmes 24.52
464 Kenneth Lee '83 24.52(A)
465 Enoch DeVors '84 24.53(A)
466 Charles Fogg '83 24.55
467 Edward Evans '83 24.55
468 Joshua Bowman '83 24.55
469 Rayvon Williams '84 24.55
470 Thomas Fitzwater '83 24.55
471 Craig Pekney '83 24.56
472 Lorenzo Mitts '83 24.56(A)
473 Alvin DeBose '82 24.57(A)
474 Gregory Townsend '84 24.57(A)
475 Duane Savage '84 24.60(A)
476 Josh Wainscott '93 24.60
477 Brandon McBride '83 24.63
478 John Young '83 24.64(A)
479 Naleon Holman '83 24.65(A)
480 Evan K. Johnson '84 24.66
481 Marcel Love '83 24.66
482 Corey Lee '93 24.68
483 La'Sella Hall '84 24.68
484 Levi Morris '84 24.69
485 Allan Crimer '93 24.70
486 Nick Troy '83 24.70
487 Matt Lindner '84 24.73
488 Fasoranti '83 24.75(A)
489 Wesley Kosko 24.75
490 Chris Woods '82 24.76
491 Jeff Balman 24.76
492 Philip Young '84 24.77
493 Jeffre Godson 24.78
494 Andre Hootstein '83 24.79
495 Junus Miller '83 24.80(A)
496 Cortdio Rick Collins '84 24.81
497 Jonathan Hill '84 24.83(A)
498 James Hiatt '83 24.84
499 Alvin Johnson '84 24.85
500 Matt Arnold '84 24.87
501 Vincent Brook 24.88
502 Andy Dunn 24.91
503 Phillip Swoope '84 24.92
504 Justin Bearce '93 24.95
505 Daryl Washington '83 24.96
506 James Clark '84 24.99(A)
507 Trey Dowell '84 25.01
508 James Brown '83 25.04
509 Jamaal Champion '84 25.05
510 Andrew Westling '83 25.07(A)
511 JoJo Limos '84 25.07(A)
512 Walter Townsend '84 25.11
513 John Porter '84 25.13
514 Andre Hootenstein '83 25.14
515 Merit Cline '93 25.17
516 Eric Robinson '83 25.19
517 Jeremy Gouldin 25.26(A)
518 Andy Capps '83 25.28(A)
519 Cortdio Collins '84 25.37
520 Angelo Weir '93 25.38
521 Jacob Adams '84 25.38
522 Thomas Hunter 25.39
523 Jason Allen '84 25.41
524 Lucien Connonier '84 25.41
525 Robert Caldwell '84 25.45
526 Brina Cunningham '84 25.48(A)
527 Dwayne Douglas '83 25.48(A)
528 Igmedid Limos '84 25.55
529 Dan Esch '83 25.60
530 Richard Ward 25.60
531 Lester Brown '84 25.63
532 Jay Strobino '84 25.70
533 Tony Owens '83 25.70(A)
534 Randall Thompson '84 25.71(A)
535 Roberto E. Osorio '83 25.71
536 Andrew Tovar 25.77
537 Deven Marcario 25.88
538 Mario Smith '84 25.94(A)
539 Calvin Corsey '86 26.00
540 Rafeal Youngblood '84 26.02
541 Ime Akpan '83 26.03(A)
542 Rylan Vernon 26.04
543 Aaron Ford '82 26.07
544 Jeasun Green '83 26.09
545 Dwayne Douglas '94 26.10
546 Quinn Dover '84 26.10
547 Johnathan Evans '83 26.11
548 Jamin McGinnis '94 26.24
549 Trisan Thompson 26.27
550 Carlos Staten '84 26.29
551 Tristan Thompson '84 26.42(A)
552 Patrick Jackson 26.46
553 Ilya Ivanov '84 26.60
554 Scott Dixon 26.79
555 Joseph Esposito '84 26.80
556 Joseph Powell '86 27.00
557 Christopher Anderson '83 28.20
558 John Leyson '83 29.06
559 Allen Madplume '87 29.70
560 Moses Tapia '83 30.50
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top