2001 - Youth Boy's Triple Jump
Order Your T-Shirts and Awards Now!
1 Justin Oliver '87 43'11.25"(A)
2 Donavan Loring '87 42'11.50"(A)
3 Theodore Spencer '87 42'04.25"(A)
4 Jamario Vonner '87 42'02.00"(A)
5 Lamonte Savage '87 42'02.00"(A)
6 Tommy Lucas '87 42'01.50"(A)
7 Darryl Jones '87 41'09.75"
8 Raymond Blackledge '87 40'09.00"
9 Marcus Johnson '87 40'05.25"
10 Jemario Vonner '87 40'04.00"
11 Brandon Caleb '87 40'02.00
12 Jacques Barnes '87 40'00.75"(A)
13 Brandon Jones '87 39'09.25"(A)
14 Reggie Rice '87 39'08.50"(A)
15 Hyrum Blaylock '87 39'08.00"
16 Christian Lizama '89 39'07.75"
17 Jonathan Berry '87 39'05.25"
18 Lance Kendricks 39'01.50"(A)
19 Jopierre Davis '87 38'11.00"
20 Freddie Allen III '87 38'10.25"(A)
Cutoff National Elite Youth All American ( Top 20 )
21 Jason Sullivan '87 38'09.50"
22 Esequiez Perez '87 38'07.00"(A)
23 Trey Fletcher '87 38'06.25"
24 Marcus J Johnson '87 38'05.00"
25 Jia Scott '87 38'04.75"(A)
26 Antoine Fant '87 38'03.50"
27 Donald Sanford '87 38'03.50"
28 Nigel Orr '87 38'02.75"(A)
29 Kevin Tolver '87 37'10.50"
30 Joseph Kindred '87 37'10.25
31 Daryl Pryor '88 37'07.75"
32 Bryan Toledo 37'06.75"
33 Blake Louie '87 37'06.50"
34 Jared Williams '87 37'05.25"
35 Jeffrey Hernandez '87 37'05.00"
36 Leslie Ray 37'05.00"
37 Alex Esparza '87 37'02.25"
38 Oseeg Sowell '87 37'02.25"
39 Rodney Allen '88 37'00.50"
40 William Scott '87 37'00.50"(A)
41 Gregory Miller '87 36'11.75"(A)
42 JUSTIN BROOKS '87 36'11.00"(A)
43 Jonathan Jenkins '87 36'09.50"
44 Jonathan(Al) Berry 36'09.50"
45 Marcus Bell '87 36'08.75
46 Nicholas Madden '87 36'08.00"(A)
47 D'Angelo Brown '87 36'07.75"(A)
48 Justin Gunn '87 36'06.25"
49 Lewis Rodriquez '88 36'06.25"
50 Bradley Hibbert '87 36'05.00"
51 Robert (Trey Wilkins III '87 36'05.00"
52 Bryan Blue '87 36'04.25"
53 Andre Galloway '87 36'02.75"
54 Ben MacKenzie '87 36'02.75"
55 Sentel Allen '87 36'02.00"(A)
56 Cody Dickson '87 36'01.50"
57 Justin Payne '88 36'01.50"(A)
58 Ben Mackeneil '90 36'00.25"
59 Jared Simmons 36'00.25"
60 Stephon Thomas 36'00.25"
61 Matthew Riddle '87 35'11.50"(A)
62 FREDDIE ALLEN '87 35'11.25"
63 Bryant Witcher '87 35'10.50"(A)
64 Orville Whitley '87 35'10.50"
65 Robert (T Wilkins Iii '87 35'10.00"
66 Trey Wilkins '87 35'10.00"
67 Kellen Fetter '87 35'09.50"
68 iii Orville Whitley 35'08.75"(A)
69 iii, Orville Whitley '87 35'08.75"(A)
70 David Driscoll '87 35'08.50"
71 Marty Ross '87 35'08.00"(A)
72 Mathew M. Fyock '87 35'08.00"
73 Nick Davis 35'08.00"(A)
74 Chris Robert 35'07.75"
75 Jarod Simmon '91 35'07.75"
76 Hasaan Rasheed '88 35'07.25"
77 Todd Cage 35'06.75"
78 Nkosinza K. Balumbo '87 35'06.00"
79 Gregory Hawkins '87 35'05.00"
80 Andrew Harris '88 35'03.75"(A)
81 Scott Jia 35'01.50"(A)
82 Jashaad Gaines '87 35'01.25"
83 Justin Sammut '87 35'01.25"
84 Marc Acosta '87 35'01.00"
85 Brandon Geter '87 34'09.50"
86 Justin J. Sammut '87 34'09.50"
87 Will Albrecht '87 34'09.50"
88 Samuel Ubanyionwu 34'08.50"
89 Jordan Ricks '87 34'07.75"(A)
90 Cortez D. Lewis '87 34'07.00"
91 Eric Hughes '87 34'07.00"
92 Jeremiah Gregg '87 34'07.00"
93 Keyon Jones 34'07.00"
94 Evan McCollough '87 34'05.50"
95 John-Curtis Paz '87 34'05.00"
96 Kevin Cousins '87 34'04.25"
97 Keenan Mabrey '87 34'03.00"
98 Christopher Bowling 34'02.00"
99 Chris Bowling '87 34'01.00"
100 Talor Jinks '88 34'00.50"
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Wesley Bray '87 34'00.25"
102 Cory R. Barone '87 34'00.00"
103 Dan Leonard '87 34'00.00"
104 Eric Burdon '87 33'11.25"(A)
105 Josh Henson '90 33'07.50"
106 Kendrick Dean '87 33'07.50"
107 Stanley Hughes '87 33'07.50"
108 Andrew Greif '87 33'07.25"(A)
109 Jerad Wagner '87 33'05.75"(A)
110 Jimmy Post '87 33'05.25"(A)
111 Kenyo Jones 33'04.75"
112 Robert Brown '87 33'03.25"(A)
113 Alan Dunson '88 33'03.00"
114 Philip Gadbois '89 33'02.00"
115 Aaron Smith '88 33'01.00"
116 Kyle Clayton '88 33'00.25"
117 Juliam Palmer '87 32'11.75"
118 Kernall Jupiter 32'11.00"(A)
119 Ronnie Evans 32'11.00"
120 Zachary Schultz '87 32'10.75"(A)
121 Donald Dismukes '87 32'10.25"
122 Jerome Gilreath '87 32'10.00"
123 David Davidson '87 32'09.00"
124 Reid Ely '87 32'09.00"
125 Charles Wilkinson '87 32'08.50"
126 Jordan Starr '88 32'07.75"
127 Sean Roberts '87 32'07.50"
128 Andrew Beck '87 32'05.50"
129 Erin Madden 32'04.25"
130 Ryan Charles '87 32'03.75"
131 Donte Coates '87 32'02.75"
132 Adrian Hopson 32'02.25"
133 Caleb Ford '87 32'02.25"
134 JeTodd Smith '90 32'02.00"
135 Daniel Blackledge '88 32'00.75"
136 Joshua Cater '87 32'00.00"
137 Brad Tomschin 31'11.25"
138 Markist Bulger '88 31'10.75"(A)
139 Byran Casmire '87 31'10.00"
140 Roman Dent '88 31'09.25"(A)
141 Travis Scott 31'09.25"(A)
142 Brandon Miles '87 31'08.75"
143 Harris Wildersee '87 31'08.00"(A)
144 Ryan Durkes 31'08.00"
145 Darren Rogers '88 31'07.25"
146 David Turner '88 31'06.00"(A)
147 Donald Duvall '90 31'03.25"
148 Chad Thomas '88 31'00.50"
149 David Porcher '87 31'00.50"
150 Derek Groskurth '88 30'10.50"
151 Steven McKee '87 30'10.25"
152 Brock Spandl 30'07.25"
153 Ryan Blew '88 30'07.25"
154 Markist Bulger '87 30'07.00"
155 Ronald Shamley '87 30'07.00"(A)
156 Jeff Amend 30'06.25"
157 Matthew Brunell '87 30'05.00"
158 Corbin Duer '88 30'03.75"
159 Josh Hudson '87 30'03.00"
160 Kyle Wilson '87 30'03.00
161 Nate Allen '87 30'02.75"
162 Andrew Corrigan '87 30'02.25"(A)
163 John Tipton '88 30'02.25"
164 Adam Augustine '88 30'00.50"
165 Kyndel Penick '87 30'00.50
166 Colin Hodges '88 30'00.25"
167 Stephen Simmons '88 29'09.50"
168 Kyndell Penick '87 29'08.50"(A)
169 BJ Wolfgang '87 29'07.25"
170 Eric Davis '87 29'07.25"
171 Lino Reyes '87 29'06.75"
172 Brandon Foley '87 29'06.50"
173 Kevin McDOWELL 29'05.25"
174 Clark Williams '88 29'04.75"
175 Jamari McCollough '87 29'04.50"(A)
176 Emory Montgomery 29'02.50"
177 Kyle Moore '87 29'01.75
178 Cardell Willis '88 29'00.75"(A)
179 Kyle Moline 29'00.75
180 Evan Firestone '88 28'07.75"
181 Marcus Goodwin '87 28'07.00"
182 Niles Foster '88 28'06.25"(A)
183 Taylor Lueking '88 28'06.25"
184 Kaminski 28'05.75"
185 Andrew Smith '88 28'05.00"
186 Cole Erbert '88 28'05.00"
187 Kyle E AX '88 28'04.50"
188 Brandon Foley '88 28'03.50"
189 Brian Knobel '88 28'02.25"
190 Brett Hoduch '87 28'01.00"(A)
191 Peter Miller '88 28'01.00"
192 Andrew Roth '88 28'00.25"(A)
193 Connor Daly 27'11.75"
194 Logan JuAire '88 27'11.50"
195 Stancer Yarbrough '87 27'09.50"
196 Logan JuHire '88 27'08.50
197 Derek Dodrill '87 27'08.25"
198 James Morrow '87 27'08.25"
199 Nathan Price '87 27'08.00"
200 Derek Fisher '88 27'07.50"
201 B.J. Wolfgang '87 27'06.75"(A)
202 Josh Skipton '88 27'06.00"(A)
203 Paul Baker '87 27'04.00"(A)
204 Tyler Butler '88 27'04.00"
205 Axl Kaminiski 27'02.00
206 Nick Barker 27'01.25"
207 Max Hancsak '88 27'00.75"
208 Delrave Coleman 27'00.50"
209 Andy Burns '88 27'00.00"
210 James Griffith '88 26'09.75"
211 Brent Heckethorn '88 26'09.50"
212 Douglas Anderson '87 26'08.00"
213 Kalel Waters-Jones '88 26'07.00"(A)
214 Bryan Anderson '88 26'06.75"
215 Matt Hoxmeier '88 26'05.25"
216 Dominic Redd '88 26'05.00"(A)
217 Marcus Canty '88 26'05.00"(A)
218 Patrick Cronin 26'04.50"
219 Steven Kranz '87 26'04.50"
220 Devin Carmichael '88 26'03.75"
221 Staneer Yarbrough 26'02.50"
222 Spencer Maxwell '88 25'09.50"
223 Greg Swanson 25'06.25"
224 Markham Shofner '88 25'06.25"(A)
225 Michael Hathaway '89 25'02.50"
226 Kevin Love '87 24'09.25"
227 Brendan Corrigan '88 24'07.25"(A)
228 Cody Ervin '88 23'05.50"
229 Sean O'Daniel '88 18'09.00"
230 Albert Batts '87 01'00.25"(A)
231 Jacquez Gibbs '87 01'00.25"(A)
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top