2001 - Midget Boy's 1,500 Meter Race Walk
Order Your T-Shirts and Awards Now!
1 Eric Lawson '90 07:30.69(A)
2 Chasen Golucke '89 08:16.14
3 PACO VILLA '90 08:24.88(A)
4 GAMA DELATORE '90 08:26.26(A)
5 Jose Moncada 08:34.90
6 ABRAHAM VILLARREAL '90 08:37.28(A)
7 Trey Henderson '90 08:41.86
8 Paco Villa '92 08:42.78
9 Marcus Hurst '89 08:43.65
10 Trenton Schlotthauer '89 08:48.87(A)
11 KEANAN CLARK '90 08:50.95(A)
12 William McGuigan '90 08:53.31
13 Christopher Logan '89 08:55.10
14 TRENTION SCHLOTTHAUE '87 08:55.79(A)
15 Marcus Reid '89 09:03.44
16 RYAN ASHLEY '89 09:05.42(A)
17 JOHN PISCIOTTA '90 09:05.84(A)
18 ERIC STUART '89 09:09.72(A)
19 Joseph Shaviere '89 09:17.13(A)
20 Trent Schlotthawr '89 09:18.00
Cutoff National Elite Youth All American ( Top 20 )
21 KYLE ASHLEY '90 09:21.67(A)
22 MATTHEW NEU '89 09:22.88(A)
23 ERNEST HINES '89 09:22.96(A)
24 EDDIE LOPEZ '88 09:27.26(A)
25 JAMAL GEORGE '89 09:30.35(A)
26 JIMMY TORRES '89 09:32.91(A)
27 Billy McGuigan '90 09:33.64(A)
28 RAHEEM FARISTA '90 09:36.01(A)
29 Guillaume Jefferson '89 09:37.02
30 Johnathon Collins '90 09:40.11(A)
31 Joseph Reid '90 09:43.20
32 Bobby O'Connor '90 09:43.88(A)
33 DENNY STAPLES '90 09:45.73(A)
34 Rashad Dantlzer '89 09:47.56(A)
35 Curtis Victor '90 09:48.12
36 Ben Vogel '89 09:48.92(A)
37 Eddy Wike '90 09:49.45
38 Nitish A. Padgadnkar '89 09:52.86
39 Maxwell Buchwalder '90 09:57.75
40 Ronnie Anderson 10:00.0h
41 DONALD BARNES '89 10:02.13(A)
42 EVAN WILLIAMS '89 10:02.27(A)
43 REGGIE DIXON '89 10:02.56(A)
44 Keaton Rickels 10:04.00
45 James Butler '89 10:04.01
46 Caleb Keller '89 10:04.14
47 Kyle Roberts '90 10:04.17
48 Johnathan Collins '90 10:05.11
49 Jake Bronker '89 10:15.61
50 Braeton Monk '89 10:21.04
51 Austin Olsen '89 10:22.20
52 Husayn Carnegie '89 10:24.47
53 Stephen Barnes '90 10:25.30
54 Ethan Michels '89 10:25.72(A)
55 Jeffrey Grossi '90 10:26.58
56 Jonathan Steeke '90 10:26.65
57 Daryl Phillips '90 10:28.14
58 Dennis Laurent '90 10:28.34
59 Anthony Morales 10:29.65
60 Kenny Watka '90 10:30.33
61 MICHAEL MCGRIFF '89 10:30.41(A)
62 Brian Baker 10:33.10
63 STERLING JONES '90 10:34.33(A)
64 Edward Wilson '89 10:35.07(A)
65 MARCUS STOKES '90 10:36.45(A)
66 Marcus Herndon '90 10:41.35(A)
67 PJ Burns '90 10:47.90
68 Ryan Torres '89 10:49.00
69 Andrew Loewen '89 10:51.50(A)
70 Eric W Stuart '89 10:55.00
71 Aaron Prahlow '89 10:55.41
72 Levi Carter '89 11:00.96
73 Collin Buxton '89 11:00.97(A)
74 Koroush Hedjazi '90 11:03.70
75 Andrew Reno '89 11:04.22(A)
76 Max Bachwalden '91 11:10.47
77 James Olson '89 11:14.51
78 HENRY FORD '89 11:17.94(A)
79 EDD WHITE '89 11:18.17(A)
80 Rocquez Fluellen '90 11:27.19
81 JERMERE DRISDALE '87 11:31.16(A)
82 Jonathan Montero '89 11:31.47
83 Douglas Goetz '89 11:32.12
84 Corvell Houston '89 11:32.82
85 Javon Martin '90 11:35.91(A)
86 JOHN MALVEAUX 11:45.99(A)
87 Keenan Foster '89 11:51.60(A)
88 Keenan T Foster '89 12:12.56
89 Nathan Ochoa 12:14.69
90 JERMERE DRISDALE '90 12:29.32(A)
91 Harlan Jackson '89 12:36.8h
92 Jami Hodge '89 12:47.90
93 Brandon Miller '90 12:51.00
94 PATRICK ROBERTSON '90 12:53.27
95 Richard Campbell '89 14:02.08
96 Andrew Noaker '89 14:06.10
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top