101 KAREEM GOURDINE '90 1419
102 Corey Fuller '90 1418
103 Derrie Braziel '90 1418
104 Charles Gendron '89 1417
105 Lucas Ruiz '89 1416(A)
106 Andre' Russell '89 1408(A)
107 Robert Evans Jr. '89 1403(A)
108 Brodrick Smith '89 1402(A)
109 Nick Zivic '89 1388(A)
110 Connor Strange '92 1385
111 Nathan Kiely 1363
112 Kelsey Holliday '89 1361
113 Micah Marvin '90 1358
114 Joshua Mouzzon '89 1356
115 Jr., Joseph A Parrish '89 1351
116 SEAN THOMPSON '89 1350
117 Maurice Woodward '89 1345(A)
118 Marqus Pearson '91 1333
119 Zennon Black '89 1325(A)
120 Michael Stratton '89 1316
121 Peter Tatarko '89 1311(A)
122 KENNETH DORSEY '90 1305(A)
123 John Tate 1300(A)
124 Deshawn Minnis '89 1298
125 Jacob Turnispeed 1298
126 Johnathan Collins '90 1296
127 DeAndre Russell '89 1293
128 Tanner Rea '90 1290
129 Justin Navarrette '89 1287(A)
130 Shane Senior '89 1283
131 TREY BISHOP 1263(A)
132 Jack Scanlin '90 1251(A)
133 Craig Rogers '90 1241(A)
134 Larry Burton '90 1229
135 Kenneth Sconiers 1222(A)
136 Dexter Batts '89 1217(A)
137 Cory Lisenbee '90 1216(A)
138 Trey William '92 1215
139 Bryan Mills '89 1213
140 Joshua Reece '89 1205(A)
141 Destin Wimbish '90 1196(A)
142 JULIUS WRIGHT '89 1196(A)
143 Ricky Hicks '90 1183(A)
144 Marc Payne '90 1149(A)
145 Terry Dillard '89 1149
146 Chance Van Meter 1142(A)
147 Raymond Butler '89 1127
148 Thomas Kelsaw '90 1114(A)
149 Jonathan Cusick '90 1097
150 Adrian Curry '90 1092(A)
151 James Cole '89 1090
152 Will Conner '90 1082(A)
153 MORGAN CARTER 1080(A)
154 Zachary Blackmon '90 1077
155 Brandon Emilian 1060(A)
156 James McMillan '90 1060
157 Jonathan Brown '90 1039(A)
158 Marcus Hardeman '90 1032
159 Ben Lambert '89 1003
160 Jonathan Johnson '88 0995(A)
161 Justin Thornton '89 0980(A)
162 Andrew Reno '89 0964(A)
163 Devin Dick '90 0948(A)
164 JEFF BALLEW '90 0939
165 Zachary Holzer '89 0929
166 Michael Paolazzi '90 0912
167 Zachary Haskins 0900(A)
168 A.J. West '89 0880
169 Sean Johnson 0868(A)
170 Terrence Johnson 0844(A)
171 Jonathon Johnson '90 0796(A)
172 DALTON PISKE 0785(A)
173 Johnny Stigall '90 0769(A)
174 NICHOLAS SHEARER 0762(A)
175 ELIAS ARIAS 0760(A)
176 Demetrius King '90 0726(A)
177 Nicholas Wilson '90 0705(A)
178 Brandon Lisenbee '89 0669(A)
179 Reese Cox '89 0669
180 JAMES ROMERO 0644(A)
181 Winston Walker 0639(A)
182 DESMOND BUCKLEY 0620(A)
183 Terrell Collins 0597(A)
184 Gerard Shaw '89 0559(A)
185 Sandy Williams '90 0536(A)
186 CLAY NELSON 0522(A)
187 Hudson Taylor '89 0014
188 Tyler Glynn 0001
189 John-Robert Packwood '90 0000(A)
190 sam bjorkman 0000(A)
NOTE:Not all meets use the approved USATF scoring tables.
The AAU meets do not, and some other open meets may not.
This causes some distortions in our standings that will be noted soon.
(A) = AAU (O) = Open Meet All others are USATF competitions Back to Top