2001 - Midget Boy's High Jump
Order Your T-Shirts and Awards Now!
1 Hudson Taylor '89 14HI'HAWAII
2 Anthony Wright 005'03.75"
3 Jameson Harris '89 005'03.25"
4 Antajuan Wilson '89 005'03.00"
5 David Hanlin '89 005'01.75"
6 Daniel Gooris '89 005'01.00"
7 Erik Adami '89 005'01.00"(A)
8 Johnny Dutch '89 005'01.00"
9 Matthew Sheppard '89 005'01.00"
10 Taylor Koontz 005'01.00"
11 Patrick Pettis '89 005'00.25"
12 JUSTIN PRICE '89 005'00.00"(A)
13 Robby Lamm 005'00.00"
14 Ashtyn Lamb '90 004'11.75"
15 Jonathan Kindred '89 004'11.75"
16 JT Percival '89 004'11.75"
17 Michael Scott '90 004'11.75"
18 Tyrel Reed '89 004'11.75"
19 Austin Davis '89 004'11.75
20 Aleksei Kachalov '89 004'11.00"(A)
Cutoff National Elite Youth All American ( Top 20 )
21 Kenneth Phillips '90 004'11.00"
22 Loranzo Addison '89 004'11.00"
23 Nathan Nonhof '89 004'11.00"(A)
24 Josh Hall '89 004'10.25"(A)
25 Marty Pfannenstiel '89 004'10.25"(A)
26 ANDREW WERNER '89 004'10.00"(A)
27 Ben Davies '89 004'09.75"(A)
28 Kendale McDaniel '89 004'09.75"(A)
29 Tyrone Hall '89 004'09.75"(A)
30 Julius Wright '89 004'09.50"
31 Alex Holcombe '89 004'09.00"
32 Cameron Jackson '90 004'09.00"
33 Chad Mitchell '89 004'09.00"(A)
34 Jonathan Aganekwu '92 004'09.00"
35 Kyle Cash '89 004'09.00"
36 Tory Klonius '89 004'09.00"
37 Vincent Hanna 004'09.00"
38 Anthone Wright 004'09.00
39 Cole Cruse '89 004'08.50"
40 Miles Leonard '89 004'08.50"
41 Sean Egler '90 004'08.50"
42 Christopher Barton 004'08.00"
43 COLTON PALMER '90 004'08.00"(A)
44 DARIUS ANDERSON '89 004'08.00"(A)
45 Hudson Andrews '89 004'08.00"
46 KORY FORD '90 004'08.00"(A)
47 Sal Adamo '89 004'08.00"(A)
48 Travis Burkstrand 004'08.00"(A)
49 Zion Roth '89 004'08.00"
50 Byron Martin '90 004'07.75"
51 Corbree Rollins '89 004'07.75"(A)
52 Corey Trisby '89 004'07.75"
53 Diego Hernandez 004'07.75"
54 Joseph Holder '90 004'07.75"(A)
55 Ray Godinez '89 004'07.75"
56 Robert Evans Jr. '89 004'07.75"(A)
57 Zachary Wales '89 004'07.75"
58 Dallas French '90 004'07.75
59 Marcus Williams '90 004'07.75
60 Darrle Harris '89 004'07.50"
61 Jimmy Bueno '89 004'07.50"
62 Jonathan Aganukwa '90 004'07.50"
63 Samuel Bordelon '90 004'07.50"
64 Christopher LaMay '89 004'07.00"
65 Clayton Haskins 004'07.00"
66 Milan Livingston '89 004'07.00"
67 Nathan Hoyte '89 004'07.00"(A)
68 Nimrod Piggee '89 004'07.00"
69 Pierre Middleton '89 004'07.00"(A)
70 Spencer Goodman '89 004'07.00"(A)
71 Cameron Thorpe '89 004'06.00"(A)
72 Jens Scholl '90 004'06.00"
73 Kyle Green 004'06.00"
74 Mikhail Gonzalez 004'06.00"
75 PAUL ELLIS '90 004'06.00"(A)
76 Pierre Hines '89 004'06.00"
77 ZENO REECE '89 004'06.00"(A)
78 Adam Dailey '89 004'06.00
79 John Jevorson 004'06.00
80 Kelly James Roberts '89 004'06.00
81 Micah Marvin '90 004'06.00
82 Brandon Hardie '89 004'05.75"
83 Cameron Robichaud '89 004'05.75"
84 Chase Sexton '89 004'05.75"
85 Christopher Copeland '90 004'05.75"(A)
86 Corey Lay '90 004'05.75"
87 Denzel Glover '90 004'05.75"(A)
88 Derek Woelfel '89 004'05.75"(A)
89 Devin Dick '90 004'05.75"
90 John Levorson '89 004'05.75"
91 John Woodbury '89 004'05.75"
92 Juanzeric Thomas '89 004'05.75"
93 Marcus Williams '89 004'05.75"
94 Renny Hibbitt '89 004'05.75"
95 Robert Evans JR 004'05.75"
96 Tori Stepney '89 004'05.75"(A)
97 Adrien Hill '90 004'05.00"(A)
98 Daniel Rudolph 004'05.00"
99 Daniel Swarbrick 004'05.00"
100 Derek Woefel '89 004'05.00"
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Destin Wimbish '90 004'05.00"(A)
102 Drew Thomas '90 004'05.00"(A)
103 Garhett Fontana 004'05.00"
104 Mario Wright 004'05.00"
105 Marshall Smith '89 004'05.00"(A)
106 Max Rosenberg '89 004'05.00"
107 Miles Svoboda '90 004'05.00"(A)
108 Nathan Sims 004'05.00"
109 Ryan Bittel '89 004'05.00"
110 Ryan Boston '89 004'05.00"
111 Ryan Roring '89 004'05.00"(A)
112 Timothy Malloy '89 004'05.00"(A)
113 Gray Horn '90 004'04.75"
114 Jacob Ludwig '90 004'04.75"
115 Emory Parsons '89 004'04.25"
116 Aaron Buster '89 004'04.00"
117 Adam Orr '90 004'04.00"
118 Adam Whitaker '89 004'04.00"(A)
119 Alex Paul '89 004'04.00"
120 ALEX SHEPPARD '90 004'04.00"(A)
121 Bryan Looney '89 004'04.00"
122 Damon Smith '89 004'04.00"
123 Dejuan Chambers '89 004'04.00"
124 Derek Johanson 004'04.00"
125 Eric Alberts '89 004'04.00"
126 Keith Comrie 004'04.00"
127 Kelly Roberts '89 004'04.00"
128 Kevin Pendergast '89 004'04.00"(A)
129 Kyron Kitchen '90 004'04.00"
130 Lauria Meadows '89 004'04.00"
131 Logan Roberts '89 004'04.00"
132 Luke Davis '90 004'04.00"
133 Markus Ojala '89 004'04.00"
134 Matthew Thompson '90 004'04.00"
135 Michael Cardinal '89 004'04.00"
136 Nick Zivic '89 004'04.00"(A)
137 Ricky Hicks '90 004'04.00"
138 Salvatore Adamo '89 004'04.00"
139 Symone Anthony '90 004'04.00"
140 Tissa Khosla 004'04.00"
141 Warren Lane '89 004'04.00"
142 Will Wright '89 004'04.00"
143 Wright William '89 004'04.00"
144 Brett Christensen '90 004'04.00
145 Troy Davis '89 004'03.25"(A)
146 Chet Hemenway '90 004'03.25(A)
147 Adam Bevevino '90 004'03.00"
148 Christian Woods '89 004'03.00"(A)
149 Chuckie Gendron '89 004'03.00"(A)
150 David Whitehurst '89 004'03.00"
151 Eric Forney 004'03.00"
152 James MacKrey IV '89 004'03.00"
153 Jeffrey Giovannucci '89 004'03.00"
154 Justin Blackmon '90 004'03.00"
155 Justin Fields '89 004'03.00"
156 Kwin Cutter '90 004'03.00"
157 Reston Dooly '89 004'03.00"
158 Robert Evans '89 004'03.00"
159 Ryan Berg '90 004'03.00"
160 Robbie Walker '89 004'02.75"
161 Aaron Engel 004'02.00"(A)
162 Airell Taylor '89 004'02.00"
163 Andrew Tomasek '89 004'02.00"
164 Austin Gleitsman 004'02.00"
165 Beau Brittenham '89 004'02.00"
166 Ben Hoselton 004'02.00"
167 Brent Ryberg '89 004'02.00"
168 Bryce Zachman '90 004'02.00"
169 Camron Shay '89 004'02.00"(A)
170 Christopher Cole '90 004'02.00"
171 Cody Weber '89 004'02.00"
172 Daniel Kozik '89 004'02.00"
173 Evan Locke 004'02.00"
174 Garrett Reckling '89 004'02.00"
175 Heath Crist '90 004'02.00"
176 Jeshuah Mitchell 004'02.00"
177 Jude Chubb '89 004'02.00"
178 Kyle Geiger '89 004'02.00"
179 Marcus Pearson '90 004'02.00"
180 Matthew Kasdorf 004'02.00"
181 Matthew Wesely '89 004'02.00"
182 Michael Bullis 004'02.00"(A)
183 Patrick Waring '90 004'02.00"(A)
184 Rafiq Tillman '90 004'02.00"(A)
185 Robert Bradley '90 004'02.00"
186 Scott Schrag '90 004'02.00"
187 Tommy Schuetz '89 004'02.00"
188 tony cullum 004'02.00"(A)
189 Trevor Stelling '90 004'02.00"
190 Tyler Coray 004'02.00"
191 Tyler Woodard 004'02.00"
192 Wes Horton 004'02.00"
193 Zach Ruiz '90 004'02.00"(A)
194 Jarod Howell '89 004'02.00
195 Justin Coleman '90 004'02.00
196 Matt Wesley 004'02.00
197 Micah Fisher 004'02.00
198 Nolan Hannan '89 004'02.00
199 Adam O'Donnell '89 004'01.25"(A)
200 Brandon Freeman '89 004'01.25"(A)
201 Charles Gendron '89 004'01.25"
202 Chrishawn Rhyne '90 004'01.25"(A)
203 Christopher Lopez '89 004'01.25"
204 Clint Walker '90 004'01.25"(A)
205 David Howard '89 004'01.25"(A)
206 Evan Rosemore '89 004'01.25"(A)
207 Jeffrey Grossi '90 004'01.25"(A)
208 Jerry Braddock 004'01.25"
209 Johnathan Collins '90 004'01.25"
210 Kenneth Stewart '90 004'01.25"(A)
211 Kirk Hogan '89 004'01.25"
212 Mitchell Ross '90 004'01.25"(A)
213 Nicholas Forthman '89 004'01.25"
214 Nick Puscas '90 004'01.25"
215 Omar Soloman '89 004'01.25"(A)
216 Robert Brown '89 004'01.25"(A)
217 Ronnell Lloyd '90 004'01.25"(A)
218 Spencer Moore '89 004'01.25"
219 Tommie Reno '90 004'01.25(A)
220 Patrick Oneil '89 004'01.00"
221 Ryan Selzer '90 004'01.00"
222 Wesley Heck '89 004'00.75"
223 Corey Fuller '90 004'00.25"(A)
224 Andrew Vermilya '90 004'00.00"
225 Blake Levingston 004'00.00"
226 brian baker 004'00.00"
227 Brian Schieb '90 004'00.00"
228 Bryce Smith 004'00.00"
229 Cameron Brau '90 004'00.00"
230 Colten Venteicher '90 004'00.00"
231 D. Ross McGuire '90 004'00.00"
232 Dan Smith '89 004'00.00"
233 Daniel de Sosa 004'00.00"
234 Darius Austin '90 004'00.00"
235 David Kampfe '89 004'00.00"
236 Drew Becker '89 004'00.00"
237 Ethan Lichtenberger '89 004'00.00"(A)
238 Ethan Michels '89 004'00.00"(A)
239 Evan Chisholm '89 004'00.00"
240 Garrett Sharp '90 004'00.00"
241 Ian Cafferty 004'00.00"
242 Ian Clifford '89 004'00.00"(A)
243 Jason Demaray '90 004'00.00"
244 Jeff Woods '89 004'00.00"(A)
245 Jerome Moore '89 004'00.00"(A)
246 John Kirkpatrick '89 004'00.00"
247 Johnny Plaxco 004'00.00"
248 Johnny Smith 004'00.00"
249 Kody Curtis '90 004'00.00"
250 Matthew Simmons '89 004'00.00"
251 Micah Fischer '89 004'00.00"
252 Mychal Augustine '89 004'00.00"
253 Paul Ned '89 004'00.00"
254 Peter Tatarko '89 004'00.00"(A)
255 Reggie Young 004'00.00"
256 Ryan Kelley '90 004'00.00"
257 Scott McCOY '90 004'00.00"(A)
258 Sean Jordan 004'00.00"
259 Taylor Biggs 004'00.00"
260 Taylor Lang '89 004'00.00"
261 Terry Prentice 004'00.00"
262 Trey Henderson '90 004'00.00"
263 Tyler Gollakner 004'00.00"(A)
264 Tyler McNally 004'00.00"
265 Will Johnson '89 004'00.00"
266 Wyatt Lienhard 004'00.00"
267 Sam Patton 003'11.50"
268 Ter'ance Scott '90 003'11.50"(A)
269 Cameron Rousey '90 003'11.25"(A)
270 Chris Thompson '90 003'11.25"(A)
271 Donnovan Woodberry '90 003'11.25"(A)
272 Eric Moczydlowski '90 003'11.25"(A)
273 Herman Brown '90 003'11.25"(A)
274 John-Paul Green '90 003'11.25"(A)
275 Keaton Bryant '90 003'11.25"
276 Melquan Wright 003'11.25"(A)
277 Michael Dell'Aquila '90 003'11.25"
278 Mitchell Weller '89 003'11.25"
279 Nathan Wilson '89 003'11.25"
280 Raleigh Fashaw '89 003'11.25"(A)
281 Robert Mitchell '90 003'11.25"
282 Shane Senior '89 003'11.25"
283 Tavin McNair '90 003'11.25"
284 Taylor York '89 003'11.25"
285 Thomas Wachter '90 003'11.25"
286 Wesley Edwards '89 003'11.25"(A)
287 Christopher Isern '90 003'11.00"
288 Jordan Juenemann '90 003'11.00"
289 Logan Schultz '90 003'11.00"(A)
290 Matthew Dumlar '89 003'11.00"
291 Scott Gugler '89 003'11.00"
292 Charles McDermott '89 003'10.50"
293 Abel Parker '90 003'10.00"(A)
294 Andrew Berg '89 003'10.00"(A)
295 Andrew Reno '89 003'10.00"
296 Anthony Stenka '89 003'10.00"
297 Austyn Claibourn '89 003'10.00"(A)
298 Blake Askin '90 003'10.00"(A)
299 Bryan Mills '89 003'10.00"
300 Chase Williams '89 003'10.00"
301 Chris Montoya '89 003'10.00"
302 Christopher Cummings 003'10.00"
303 Cole Toepfer 003'10.00"(A)
304 Colin Rosenow '90 003'10.00"(A)
305 Craig Rogers '90 003'10.00"
306 Daniel Vasquez 003'10.00"
307 Douglas Stockdill '90 003'10.00"
308 Estephen Jones '90 003'10.00"
309 Jason Prather '89 003'10.00"
310 Joe Speers 003'10.00"
311 Jonatho Richardson '89 003'10.00"
312 Joseph Palacio '90 003'10.00"(A)
313 Justin Hickey '90 003'10.00"
314 Kevin Kuechler 003'10.00"
315 Kyle Eaton 003'10.00"
316 Kyle Stokes '89 003'10.00"
317 Layne Moore '90 003'10.00"
318 Matthew Holland 003'10.00"
319 Michael Corgiat '89 003'10.00"(A)
320 Michael Howes '90 003'10.00"
321 Michael Landix 003'10.00"
322 Michael Pappas 003'10.00"
323 Nick Crebs '89 003'10.00"
324 Noah Tomaszewski 003'10.00"
325 Patrick Sutton '89 003'10.00"
326 Rene Roble '90 003'10.00"
327 Ry Biehahn 003'10.00"
328 Ryan Browning '93 003'10.00"
329 Sam Kiddod 003'10.00"
330 Shane Gilman '89 003'10.00"
331 Spencer Ratliff '89 003'10.00"
332 Taylor Bergmann '89 003'10.00"
333 Tim Troutman 003'10.00"
334 Zak Eisner '89 003'10.00"
335 Chase Spilker '90 003'10.00
336 Christopher Montoya '89 003'10.00
337 Kaleb Humphreys '90 003'10.00
338 Skyler Maxwell '90 003'10.00
339 Adam Bender '89 003'09.50"
340 Brandon Pickett '89 003'09.50"(A)
341 Siddrick Wright '87 003'09.50"(A)
342 Wyatt Metzger '90 003'09.50"(A)
343 Andrew Niemiec '90 003'09.25"(A)
344 Dale Holzer '90 003'09.25"(A)
345 Deshawn Minnis '89 003'09.25"
346 Johnathon Collins '90 003'09.25"(A)
347 Kyle Pickle '90 003'09.25"(A)
348 Michael Fontenot 003'09.25"
349 Patrick Crum '90 003'09.25"(A)
350 Quentin Robinson '89 003'09.25"(A)
351 Reed Taylor '89 003'09.25"(A)
352 Ben Sheard '89 003'09.25(A)
353 Jake R. Branker '90 003'09.25
354 CJ Brau '90 003'09.00"
355 George Wisseau '89 003'09.00"(A)
356 Headrick '90 003'09.00"
357 Jordan Ottley '90 003'09.00"
358 Nicholas Woodward 003'09.00"
359 Marcus Hardeman '90 003'08.75"
360 Ari Chalew 003'08.00"(A)
361 Charlie Thelemann '90 003'08.00"(A)
362 Chris Baier 003'08.00"
363 Christopher Bray 003'08.00"
364 Christopher Nechols '90 003'08.00"(A)
365 Cordel Allmond '90 003'08.00"
366 Craig Gaffney '90 003'08.00"
367 Erik Forney 003'08.00"
368 Frederick Smith '90 003'08.00"
369 Jabreil Turner '90 003'08.00"(A)
370 Jack Olson 003'08.00"
371 Jimmie Moore 003'08.00"
372 Joaquin Bacon 003'08.00"
373 Jordan Hockersmith '90 003'08.00"
374 Joshua Hansen '90 003'08.00"
375 Kevin MC Connell '89 003'08.00"(A)
376 Lanse Osborne '89 003'08.00"
377 Matthew Miranda '89 003'08.00"
378 Michael LoCurto 003'08.00"
379 Nathan Adams 003'08.00"
380 Nathan Dick '89 003'08.00"(A)
381 Sean Casey 003'08.00"
382 Spencer Hampton 003'08.00"
383 Thomas Maltbeck '89 003'08.00"
384 Timothy Noonan 003'08.00"
385 Zachary Cook 003'08.00"
386 Andrew Pauly '89 003'08.00
387 Bryant Bartek '89 003'08.00
388 Ryan Thompson 003'08.00
389 Weston McCahon 003'08.00
390 Will Eckstrom 003'08.00
391 Brown Eric '89 003'07.50"(A)
392 Derrick Brown '89 003'07.50"(A)
393 Quinton King '89 003'07.50"(A)
394 Jonathan Montero '89 003'07.25"
395 Lance Bell '89 003'07.25"
396 Terry Foster '89 003'07.25"
397 Wesley Jacobsen '89 003'07.25"
398 Ethan Cook '89 003'07.00"
399 John Joyce '89 003'06.50"
400 Seth Frost-Tift '90 003'06.50"
401 Adam Greschner 003'06.00"
402 Anthony Casillas 003'06.00"
403 Augustus Graham '90 003'06.00"
404 Austin Free '90 003'06.00"
405 Brandon Pollack 003'06.00"
406 Caleb Neeley '89 003'06.00"
407 Casey Anderson 003'06.00"
408 Christos Mavrakis 003'06.00"
409 DeVaughn Wilhoite '89 003'06.00"
410 Eric Lawn '90 003'06.00"
411 Ian Simpson '90 003'06.00"
412 James Leath 003'06.00"
413 John Julian '89 003'06.00"
414 John Kevorkian '89 003'06.00"
415 Joshua Harnisch '90 003'06.00"
416 Justin Roccaburna '89 003'06.00"
417 Kurtis Janzen '90 003'06.00"
418 Kyle Gager '89 003'06.00"
419 Kyle Hallquist 003'06.00"
420 Maurice Jr. Bailey 003'06.00"
421 Quinn Rodriguez 003'06.00"
422 Robert Rush lll 003'06.00"
423 Spencer Leuenberger '90 003'06.00"
424 Tommy Tucker 003'06.00"
425 Tyler Tresner '89 003'06.00"
426 Jared Tomhave '89 003'06.00
427 Jon Zabel 003'06.00
428 DJ Wright '90 003'05.25"
429 Gavin Holloway '90 003'05.25"(A)
430 Jordan Hicks '90 003'05.25"(A)
431 Matthew Sonnenfeldt '90 003'05.25"(A)
432 Eric Blanton '90 003'05.00"
433 Parker Wilson '90 003'05.00"
434 Aldwin Rickenbacker '90 003'05.00
435 Anthony Troost 003'04.00"
436 Austin Prentice '90 003'04.00"
437 Charles "cj" Powell 003'04.00"
438 Christopher Hampton 003'04.00"
439 Eric Gobst 003'04.00"
440 James Cole '89 003'04.00"
441 Jean-William Claxton 003'04.00"
442 Joseph Neal '90 003'04.00"
443 Matthew Leddin '90 003'04.00"
444 Phillip McGlothin 003'04.00"
445 Ryan Prosser '90 003'04.00"
446 Trevor Horton 003'04.00"
447 Zachary Bealer '89 003'04.00"
448 Carlos Osorio 003'04.00
449 Daniel Capul '90 003'04.00
450 Jano Valencia 003'04.00
451 Matt Hildebrand '90 003'03.00"
452 Brian Aukshunas '90 003'03.00
453 Brent Johns '90 003'02.00"(A)
454 Joseph Jones '89 003'02.00"
455 Kevin McConnell '89 003'02.00"
456 Adam Sacchetti '90 003'01.75"
457 Michael Searcy '90 003'01.75"
458 Matthew Montoya '89 003'00.25"
459 Alex Claudell '90 002'11.75"(A)
460 Donald Rousseau '89 002'09.75"
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top