2001 - Intermediate Boy's Shot Put
Order Your T-Shirts and Awards Now!
1 Derek Deyle '85 53'07.50"
2 David Sampson 52'09.50"
3 Jason Rooters '96 52'05.00"
4 Kale Katt '85 52'01.00"
5 Dallas Griffin '85 51'11.50"
6 Jon Hart 51'07.25
7 Matt Knippen '85 50'04.75"
8 Bruce Sparks '85 49'09.75"
9 Chris White '94 49'06.75"
10 Demetrius Terrell '85 49'04.25"(A)
11 Joe Painter '85 49'01.00"
12 Andy Roof '85 49'00.00"
13 Keith Lloyd '85 48'09.00"
14 Frederick Ballenger '85 48'04.75"
15 Brady Maska '86 48'04.50"
16 O'Neili Roussell 48'04.50"
17 Nick Allotta 48'03.75"
18 Luke Johnson 48'01.25"
19 Derek Blauser '85 47'09.00"
20 O'Neil Roussell '93 47'06.25"
Cutoff National Elite Youth All American ( Top 20 )
21 James Septak '86 47'05.50"
22 Garrett Adame '85 47'04.75"
23 Chris Boyd '85 47'03.75"
24 Glenn Cain '85 47'01.00"(A)
25 Brian Kerr '86 47'00.75"
26 Curtis Marmaduke '85 46'06.50"
27 Andrew` Christensen '88 46'04.75"
28 Kyle Hammerquist '86 46'01.00"
29 Adam Lucci '85 46'00.00"
30 Joseph Sawyer '89 45'11.75"
31 Brandon Greenhoward '85 45'09.75"
32 James Farmer 45'06.25"
33 Andrew Christensen '86 45'04.50"
34 Gabe Morran '86 45'02.25"
35 Zahir Crite '85 44'08.25"
36 Matthew Nonhof '86 44'08.00"(A)
37 Benjamen Sunderhaus '85 44'06.25"
38 Brandon Latiker '85 44'06.25"
39 Jed Sion '86 44'04.75"
40 Joshua Bookout '85 44'04.75"
41 Jared Nolze '85 44'04.25"
42 Chris Green '85 44'02.75"
43 Jayme Dunn '86 43'11.00"(A)
44 Kevin Hall '85 43'09.75"
45 Kurt Westerkuhr '86 43'09.00"
46 Kyle Reeder '85 43'06.25"
47 Dustin Stuehrenberg '85 43'05.50"
48 Joseph Robb '85 43'05.00"
49 Brandon Franklin '85 43'04.75"
50 Bobby Musil '85 43'04.50"
51 Nathan Jonovich '85 43'02.50"
52 Marqus Jackson '86 43'00.25
53 Sergio Salazar 42'10.75
54 Sean Lewis '85 42'09.50"
55 Todd Beranek '85 42'08.00
56 Curt McGill '86 42'05.50"
57 Donald Horton '86 42'05.25"
58 Jason Warning '85 42'04.75"
59 Reggie Scott '85 42'04.50
60 Matthew Swarbrick 42'04.00"
61 Nick Panezich '86 42'02.00"
62 Leif Crago '85 42'01.50"
63 Brian D. Vazquez '86 42'00.00"
64 Marquis Jackson '86 41'10.75"
65 Andrew Stos 41'10.00"
66 Larry Jackson '86 41'08.00"(A)
67 Josh Bookout '85 41'07.00"
68 Orenthal Tapplin '86 41'06.25"
69 Kellen Cooper '85 41'04.25"(A)
70 Beau Burroughs '86 40'11.50"(A)
71 Calvin Rowe '85 40'09.00"(A)
72 Tyler Richardson '85 40'08.25"
73 Jarem MACASIEB 40'06.75"
74 Aron DeLong '85 40'06.25"
75 Brian Wuethrich '85 40'06.25"
76 Aaron J. Aguirre '85 40'06.00"
77 John Nave '85 40'04.25"
78 Jeremiah Cole '85 40'04.00"
79 Mike Witherwax 40'04.00"
80 Isaiah Weaver '86 40'01.75"
81 Cole Smith '86 40'01.50"
82 Joe Way '85 40'01.50"
83 Mike Plisakl '85 40'01.25"
84 Bryan Seaborn '85 40'00.50"(A)
85 Jarreau Jackson '85 39'09.25"
86 Chris Okolie '85 39'08.75"
87 Luke Slone '86 39'08.75"
88 Calvin Darity '86 39'07.25"(A)
89 Cliff Eddings '85 39'07.00"
90 Justin Franklin '85 39'07.00"
91 Orville Jennings Iii '85 39'06.00"
92 Klay Spiller 39'03.75"
93 McKenzie McMillon 39'03.75
94 Ralph Van Deurs '85 39'02.25"
95 Aaron Kelly '85 39'01.75"(A)
96 Lukw Greving '86 39'01.50"
97 Antonio Wallace '86 39'00.50"(A)
98 Steven Hnat '86 38'11.50"
99 Marcus Jones '86 38'11.00"
100 Mark Ozier '85 38'10.25"
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 William Kearney '85 38'09.50"(A)
102 Nicolas Solis '85 38'08.25"
103 Daniel Rexius '86 38'07.50"
104 Luke Engen '85 38'07.50"(A)
105 Roger Toledo 38'07.50"
106 Kyle Annen '85 38'07.00"
107 Joseph Weber 38'06.75"
108 Walter Nickson '86 38'06.00"
109 Joffre Mills '85 38'05.00"
110 Keelan Cooper '86 38'05.00"
111 Anthony Braithwade 38'04.75"
112 Jamaal Lawson 38'04.75"
113 Robert Thomas '85 38'04.75"(A)
114 Jimmy Harris 38'01.50"
115 Brendan Watkins '85 38'01.25
116 Joshua Kinnard '85 38'00.00"
117 Daniel Sherwood '88 37'11.50"
118 Eric White '94 37'09.25"
119 Travis Swanson '85 37'09.25"
120 Chris Huber '86 37'08.75"
121 Jamar Humphreys '86 37'08.00"
122 Rawn Bodey '85 37'08.00"
123 William Holloway '85 37'07.75"
124 Ryan Foelske '86 37'06.50"
125 Justin Loehr '85 37'05.50"
126 Adam Gootnick '93 37'05.25"
127 Tyler Scott '85 37'04.50"
128 Jeffery Rosage '86 37'03.75"
129 Michael Shaw '86 37'03.75"(A)
130 Marcus Thomas '85 37'03.25"
131 Chris Huber '85 37'03.00"
132 William Joquin '85 37'03.00"
133 William Jordan '85 37'03.00"
134 Jason Maier '85 37'02.50"
135 John Vind '85 37'00.25"
136 Justin Moody '85 37'00.25"
137 Michael Curiel 36'11.00"
138 Barry Banrins '86 36'09.00"
139 Antonio Robinson '86 36'08.25"
140 Wayne Collier '85 36'08.25"
141 Matt Dreger '85 36'06.75"
142 Alexander Larson 36'05.75"
143 Courtney Haywood '86 36'05.75"(A)
144 Mark Zivich '85 36'05.75"
145 Jumaane Corley '85 36'05.00"
146 CO Andre Lunsford '85 36'03.50"
147 Kendrell Coates '85 36'02.75"(A)
148 Daray Davis 36'00.25"
149 Eugene Sanderson '85 36'00.00"
150 William Richardson '85 36'00.00"(A)
151 Ben Collins '85 35'10.75"
152 Aaron Leonard '86 35'10.50"(A)
153 Adrian Cherrington '86 35'09.25"
154 Chaz Boggess '85 35'09.25"
155 Nick Kahanic '88 35'08.75"
156 Scott Clayman '88 35'08.50"
157 Trent Barkley '86 35'07.25"(A)
158 Dustin Daugherty '86 35'03.75"
159 Michael Cook 35'01.00"
160 Jacob Zomberg '85 35'00.25"
161 Matt Lamb '86 34'11.75"
162 Jason Field 34'11.00"
163 Cole Flynn '85 34'10.50"(A)
164 Tyler Bryant '86 34'10.50"
165 Michael Gillaspie 34'09.00"
166 Michael Eynon '85 34'07.75"
167 Keith Erickson '85 34'07.50
168 Tavin Houser '86 34'07.00"
169 Rashad Wright '86 34'06.25"(A)
170 Anthony Edwards '86 34'05.50"
171 Eli Wilder '85 34'05.00"
172 De'Andre Cade '85 34'03.50"
173 Steven Payne '86 34'03.50"
174 Dan Black '85 34'03.00"
175 Stephen Zywatek '86 34'02.00"
176 Bias Randolph '86 34'01.50"
177 Christon Dallas '85 34'01.00"(A)
178 Cody Roberts '85 34'00.75"(A)
179 Kenneth Hines '86 34'00.00"
180 Logan Schnitter '86 33'11.50"
181 Pat Naves '86 33'11.50"
182 Phillip Bagby '85 33'11.50"
183 Cameren Clemons 33'10.75"
184 David Jones '86 33'10.75"
185 Edward Griffith '86 33'10.75"
186 Jordan Morgan '86 33'09.25"
187 Nathan Allen '85 33'07.50"
188 Jaivean Mensie '85 33'07.25"(A)
189 Brennan Schaefer '85 33'06.00"
190 Brian Wilson '85 33'04.00"
191 Demar Thomas '86 33'03.75"
192 Chad Radgowski '86 33'03.00"
193 Jordan Steele '86 33'03.00"
194 Robert Lockhart '86 33'01.75"(A)
195 Wesley Patton '86 33'01.00"(A)
196 Neil De Jesus 33'00.50"
197 Sean Brubaker 33'00.00"
198 Amon Trumbo '86 32'11.00"
199 Matthew Staver '86 32'10.25"(A)
200 Eric Deiseroth '85 32'09.25"(A)
201 Maurice Pryor '85 32'09.00"(A)
202 Ubaldo Fernandez 32'08.25"
203 Eric Stevenson 32'07.75"
204 Paul Mizell '86 32'07.75"
205 Justin Kavanaugh '85 32'07.00"(A)
206 Andrew Meyer '86 32'06.50"
207 Joshua Keyser 32'06.00"
208 Dustin Daughtery '86 32'04.75"
209 Daniel Byrd '86 32'02.75"
210 AJ Meyer 32'01.50
211 Eric Gay '85 32'00.00"
212 Thomas Ramos 32'00.00"
213 Joshua Kirkpatrick '86 31'11.50"
214 Michael Ortiz '85 31'11.25"
215 Daniel Fioramonti '86 31'10.75"
216 Brandon Wall '86 31'06.75"
217 Doug Jakubowski '85 31'06.50"
218 Spencer Brown '85 31'06.50"
219 Devorn Harris '85 31'05.25"(A)
220 Mahammad Abdus-Salaam '85 31'01.25"
221 Josh Kirkpatrick '86 31'00.50"
222 John McNeil '86 30'11.00"
223 Dante' Moore '86 30'10.25"
224 Forrest Cook '86 30'10.25"(A)
225 Mack DeWitt '86 30'10.00"
226 Corey Tucker '86 30'09.00"
227 Jesse Hernandez 30'08.50"
228 Chris Jeffries '86 30'07.50"
229 Donald Catlett '86 30'07.00"
230 Temple Spears '85 30'06.50"
231 Andres Tellez 30'02.25"
232 Steven Alquesta '86 30'00.75"
233 Lisandro Novillo 30'00.00"
234 derrick holston '86 29'11.50"
235 Mike L. Hawkins '86 29'11.50"
236 David Dixon '85 29'10.75"
237 James D. Reinhardt '85 29'10.25"
238 Albert Legg '85 29'10.00"
239 Brandon Williams '86 29'07.25"
240 Josh Masso '85 29'05.50"
241 Rakia Haynes '85 29'05.25"
242 Delphonso Fox '87 29'02.75"
243 Robert Williams '85 29'02.50"(A)
244 Brandon Meister 29'02.00"
245 Josh Quotskuyva '85 28'11.75"
246 Jerome Smith '86 28'05.50"
247 Jonathan Raffe; '86 28'02.25"
248 Dennis Rogers '85 28'01.50"(A)
249 Kyle Gay '86 28'01.50"
250 Jeff Walters 28'01.00
251 DeSean Guinn 27'11.75"
252 Jon Raffel 27'11.75
253 Maurice Washington 27'10.25"
254 Esteban Perez 27'08.00"
255 Jason Sena '86 27'08.00"(A)
256 Christian Guild '94 27'07.50"
257 Luke Ozier '85 27'07.50"
258 Jeremy McCabe '85 27'06.00"
259 Melvin Williams '85 27'06.00"(A)
260 Rogell Hamilton '85 27'00.00"
261 Theo Sullivan 26'09.50"
262 Joseph Young '85 26'07.75"
263 Chance Caldwell '86 26'05.75"
264 Drew Lowe '86 26'05.00"
265 Marcus Simmons '86 26'03.50"(A)
266 Michael Avery '86 26'02.25"
267 Rico Turner '86 26'00.25"
268 Bruce Blakeney '85 25'10.75"
269 Michael Dotson '86 25'09.50"
270 Kevin Striegel 25'07.00"
271 Wells Struble '86 25'07.00"
272 tyler sanders 25'06.75"
273 Shawn Holloway '86 25'05.25"
274 Josh Harris '86 25'02.00"
275 Jacob Demonte-Finn 24'11.25"
276 Adrian Stoddard '85 24'07.75"
277 Willy Wike '85 24'03.25"
278 Joshua Parfitt '86 24'03.00"
279 Dane Marckel '86 24'02.25"(A)
280 O.J. Strother 24'02.25"
281 Leandre Jones '86 23'11.00"
282 Randy Robinson '86 23'09.75"(A)
283 Mychal Selby '85 23'09.50"
284 Jeffrey Bingham '86 23'06.75"
285 Jason Marshall '86 23'05.50"(A)
286 Ryan Mykut '86 23'02.75"
287 Cortland Cramer '85 23'00.75
288 Donald Cansino 22'11.25"
289 Lonnie Guillory 21'11.75"
290 Jim Cannon 21'11.00
291 Curt Cramer '86 21'09.00"
292 Rene Trujillo 21'04.00"
293 Gregory Finkelstein 21'00.00"
294 David Jackson '86 17'11.00"
295 Stefhen Salavantis '85 01'01.25"(A)
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top