2001 - Intermediate Boy's Pole Vault
Order Your T-Shirts and Awards Now!
1 Chip Heuser '85 15'03.00"
2 Chase Shealy '85 15'01.00"
3 Kelly Stephens '85 14'11.00"
4 Kevin Barrington '85 14'11.00"
5 Brandon Glenn '85 14'05.25"
6 Andres Rademacher 14'02.75"(A)
7 MASON FIENDENSSEN '85 14'00.00"
8 TY BARRINGTON '85 14'00.00"(A)
9 Anthony Wilcher 13'11.25"
10 Chad Andrews '85 13'11.25"
11 John Blome '85 13'11.25"
12 Phillip Childers '85 13'06.25"(A)
13 Ian Batherson 13'06.00"(A)
14 Chris Beasley '85 13'05.75"(A)
15 Dustin Somerville '86 13'05.50"
16 Eric Nyberg 13'05.50"
17 Thomas Flowers '86 13'05.50"
18 Kyle Dennis '85 12'11.75"
19 Stephan Davis '85 12'11.75"(A)
20 Daniel Maxwell '85 12'11.50"
Cutoff National Elite Youth All American ( Top 20 )
21 Derek Zulkoski '85 12'11.50"
22 Jon Blome '87 12'11.50"
23 Josh Grys '85 12'11.50"
24 Stephen Davis '85 12'11.50"
25 Alex Wise '85 12'06.00"(A)
26 Brian Calyore '85 12'06.00"(A)
27 Brian Grubel '85 12'06.00"
28 DERRICK VINKLAREK '85 12'06.00"(A)
29 Kyle Murphy '86 12'06.00"
30 SAL GONZALEZ '86 12'06.00"(A)
31 Thomas Brooks 12'06.00"(A)
32 Bradly Brobeck '85 12'05.50"
33 Grant Bowen '85 12'05.50"
34 Jerred Gilmore '85 12'05.50"
35 Logan Carton '85 12'05.50"
36 Matthew Mosley '94 12'05.50"
37 Matthew Tillinghast '86 12'05.50"
38 Adam Callis '85 12'00.00"
39 Ben Teuber '85 12'00.00"(A)
40 Craig Bartel '86 12'00.00"
41 Matthew Thomasson '85 12'00.00"
42 Wells Struble '86 12'00.00"
43 Brian Whalen '95 11'11.75"
44 Chance Eiker '86 11'11.75"
45 Clint Stone '85 11'11.75"
46 Graham Bockmiller '85 11'11.75"
47 James Breier '87 11'11.75"
48 Jarrod Smith '85 11'11.75"(A)
49 Jason Ahlersmeyer '88 11'11.75"
50 Matthew Thomasson '88 11'11.75"
51 Michael Tillinghast '86 11'11.75"
52 Michael Vigil '86 11'11.75"
53 Mike Houseman '85 11'11.75"
54 nathan anquita '85 11'11.75"
55 Robert Harris '85 11'11.75"
56 Scott Duckworth '85 11'11.75"
57 Tyler Reynolds 11'11.75"
58 Zack Brewer '86 11'11.75"
59 Brian Walen 11'09.00"
60 Ben Polfus '85 11'06.25"(A)
61 Phillip Sutherland '85 11'06.25"(A)
62 Adam Watchey 11'05.75"(A)
63 Brandon Tabor '85 11'05.75"
64 Jason Barton '85 11'05.75"
65 Jeff Squibbs '86 11'05.75"
66 Omar Khateed '85 11'05.75"
67 John Gage '86 11'03.75"
68 Casey Newsom '86 11'00.25"(A)
69 Branden Hutchenson '85 11'00.00"(A)
70 Scott Theriot 11'00.00"(A)
71 Chris Brand '85 11'00.00(A)
72 Jordy Zoucha '85 11'00.00
73 Aaron Bowen '85 10'11.75"
74 Chance Eichert '85 10'11.75"
75 Clint Hughes '85 10'11.75"
76 Daniel Yoder '85 10'11.75"
77 Daric Adair '85 10'11.75"
78 Jason Morin '93 10'11.75"
79 Jon Pindar '85 10'11.75"
80 Luke Furney '85 10'11.75"
81 Michael Robertson '85 10'11.75"
82 Richard Dudley '86 10'11.75"
83 Adam Griffy '86 10'06.00"(A)
84 Austin Ledingham '85 10'06.00"
85 Corey Corbett '85 10'06.00"
86 Daniel Rengert '86 10'06.00"
87 Joel Omlin '86 10'06.00"
88 Joey Kinder 10'06.00"
89 John Morrison '85 10'06.00"
90 Jr. Thomas Hendry '85 10'06.00"(A)
91 Keith Knapp '85 10'06.00"
92 Kevin Walsh '85 10'06.00"(A)
93 Marcus Tippery '86 10'06.00"
94 Jesse Pierson '85 10'06.00
95 Christia Westleigh '93 10'05.50"
96 Benjamin Woodason '86 10'04.00"
97 Johnathan Benton '85 10'04.00"
98 Andrew Luckacs 10'00.00"(A)
99 Corey Tucker '86 10'00.00"
100 Daniel Dufner '86 10'00.00"
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 David Hurt 10'00.00"(A)
102 Everett House '86 10'00.00"
103 Jason Doll '93 10'00.00"
104 Jeremy Jock 10'00.00"(A)
105 Justin Hill '85 10'00.00"(A)
106 Kevin Kliebert 10'00.00"(A)
107 Kyle Calvert '85 10'00.00"
108 Mike Shafer '85 10'00.00"(A)
109 Marcus Tippery '85 10'00.00
110 Jason Wilson '86 09'11.75"
111 Jonathan Arnold '86 09'11.75"
112 Lewis Gean 09'11.75"
113 Matthew Haskell '93 09'11.75"
114 Shawn Lawler '88 09'11.75"
115 Brad Goessling '85 09'06.25"
116 Brian Jones '86 09'06.25"
117 Dustin Lombardo '86 09'06.25"
118 Johnithon Schabbing '85 09'06.25"
119 Joshua Froehlich '85 09'06.25"
120 Bryce Burkholder '85 09'06.00"
121 Ryan Guazzo '86 09'06.00"
122 Ryan Hagener '86 09'06.00"
123 Matt Quimby '88 09'05.75"
124 Tahs Sturgis '86 09'05.75"
125 Erik Riste '86 09'00.25"(A)
126 Stuart Ameter '85 09'00.25"
127 Garrett A. Roads '85 08'11.75"
128 Madison Gouzie '88 08'11.75"
129 Michael Christopher 08'11.75"
130 Brian Kidd '85 08'06.25"
131 Alex Oshima '85 08'06.00"
132 Aloysius Bilka '86 08'06.00"
133 Chris Castle '86 08'06.00"
134 Joshua Horton '86 08'06.00"(A)
135 Vincent Hall '86 08'06.00"
136 Asa Farquhar '86 08'00.00"
137 Brian Bruneau '85 08'00.00"
138 Dan Dischler '86 08'00.00"
139 Greg Filer '85 08'00.00"
140 James Breler '85 08'00.00"
141 Michael JR J Serabian '85 07'10.00"
142 Cody McConkey '86 07'06.50
143 Jon Dobrowolski '85 07'06.50
144 Nathan Goodrich '86 07'06.00"
145 Ryan Peterson '86 07'06.00"
146 Rashid Byrd '86 07'00.50"
147 Alex Severn '86 06'06.75"
148 Malcolm Butler '86 06'00.00"(A)
149 Lupe Rodriguez 05'06.00"(A)
150 Alexander Severn 05'00.25"(A)
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top