2001 - Intermediate Boy's 3,000 Meter Run
Order Your T-Shirts and Awards Now!
1 Kyle Miller '85 08:46.48(A)
2 Oscar Canizalez 08:49.44
3 Taylor Lucero 08:51.29
4 Sean Reilly '85 08:52.41
5 Joshua McDougal 08:52.54(A)
6 Michael Webley '86 08:55.02
7 Ulises Uraje 08:56.02
8 Michael Esperza 08:56.18
9 Pat Werhane '85 08:57.13
10 Brandon Thompson 09:00.04
11 Mark Oliver '85 09:00.17
12 Andrew Kempsell 09:01.77
13 Andres Urbina '85 09:02.94
14 Ryan Tims '85 09:03.12(A)
15 Ryan Robert 09:03.25
16 Galen Rupp '86 09:03.91
17 Trevor Beasley '86 09:04.75
18 Cody Savage '85 09:05.14
19 Justin Baum '85 09:05.14
20 Anthony Becknek '88 09:05.27
Cutoff National Elite Youth All American ( Top 20 )
21 Eric Fleming '85 09:05.45(A)
22 Anthony Beckneck '85 09:06.55
23 Jonathan Cardenas '85 09:07.29
24 Eddie Lopez '86 09:07.31
25 Alejandro Ruiz '86 09:07.37(A)
26 Kinsey Dinnel 09:07.38(A)
27 Tim O'Neill '86 09:08.77(A)
28 Luis Gutierrez '85 09:08.93(A)
29 Burt Hicks '85 09:09.28(A)
30 Arnold Munoz 09:09.99
31 Colby Wissel '85 09:12.82
32 Fredrick Cameron '85 09:12.94
33 Patrick Swick '85 09:13.79
34 Steve Vargas '85 09:15.47
35 Anthony Becknek '86 09:16.57(A)
36 Alexander Brutulan '85 09:18.39(A)
37 Nathan Kennedy '85 09:18.83
38 Trevor Beesley '86 09:20.91(A)
39 Tony Brickhouse '85 09:21.00(A)
40 Babey Wagnew 09:22.79
41 Jordan Price '86 09:22.79(A)
42 Matt Lawson '85 09:23.76(A)
43 Stevven Anderson '85 09:24.83
44 Chad Brever 09:24.98
45 Eddie Lopez '85 09:26.53
46 Matthew Hipps '85 09:26.56
47 Dakota Criqui '86 09:26.66(A)
48 Tony Keiser '85 09:28.04
49 Michael Hensley '85 09:28.32(A)
50 Stephen Flink '85 09:28.4h
51 Matthew Henderson '85 09:28.90
52 Aaron Yoder '85 09:30.50
53 Michael Knickerbocker '86 09:30.50
54 Brandon West '85 09:30.60(A)
55 Dan Reedy '85 09:30.62(A)
56 Jason Williams '86 09:31.09
57 James Dietz '85 09:31.27
58 Kal Clark '85 09:32.00
59 Tim O'Neil '86 09:32.03
60 Alex Ray '85 09:32.51
61 Tyler Fisher 09:33.38
62 Byron Etta '88 09:33.59
63 Samuel Anderson '85 09:34.12(A)
64 AL Romero '86 09:34.30
65 Justin Kutch '85 09:34.35
66 Jimmy Akins '85 09:35.15(A)
67 Tyler Hill 09:35.22(A)
68 Jamin Lundy 09:36.21(A)
69 Ryan Birkholz '86 09:36.66
70 Trent Hoerr '88 09:37.37
71 Chadd Draper '85 09:37.52
72 Curtis Vandervoorde '85 09:38.31
73 Matthew Cregger '85 09:38.34
74 JOSE CORONA '85 09:39.65(A)
75 Michael Schwartz '86 09:39.70
76 Mark DuBose '85 09:41.10(A)
77 matt walberg '85 09:42.12(A)
78 Bryan Christian '86 09:42.44(A)
79 Jeffrey Taylor '85 09:43.08(A)
80 Ben Schexnayder 09:43.62(A)
81 Lance Jones '85 09:44.17
82 Marvin Stone '85 09:44.30
83 Benand Jones '85 09:44.87
84 Patrick Sawyer 09:44.99(A)
85 Anthony Lippert '85 09:45.00
86 Collin Wagner 09:45.16
87 David Hairston '86 09:48.11(A)
88 Ryan Gasper 09:48.20
89 Michael Skansgaard '86 09:48.25
90 Wade Martin 09:48.36
91 AL Romero '85 09:48.39
92 Terran Swehosky '86 09:48.86
93 John Sutrick '85 09:48.90
94 Michael Knous '85 09:49.08(A)
95 Curtis Vandevoorde 09:49.28
96 Stuart Eagon '86 09:50.47
97 Christopher Dunker '86 09:50.51
98 Alex Chohlas-Wood '93 09:50.88
99 Phillip Thompson '86 09:51.24(A)
100 Blake Hutchison '86 09:51.35(A)
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Daniel O'Keefe '85 09:52.20
102 Aaron Landstrom '85 09:52.78
103 Matthew Mcevoy '87 09:53.35
104 Michael Sedlock '85 09:53.70
105 Jerel Walker '86 09:53.81
106 Josh Pawlik '86 09:54.12(A)
107 Matthew Tower '86 09:54.18
108 Brandon McCarthy '87 09:54.19
109 Daniel Jensen '93 09:54.32
110 Christopher Robinson '85 09:55.15(A)
111 Joseph Vasquez '85 09:55.58
112 Peter Ramdial '85 09:56.25
113 Ray Rodriguez '85 09:57.16
114 Christopher Stader '86 09:57.60
115 Miguel Padilla '85 09:58.39(A)
116 Thomas Wilkey '85 09:58.50
117 KELLY GUMMELT 09:59.08(A)
118 Mark Buha '87 09:59.08
119 Will Langan '87 09:59.64(A)
120 kaleb boese 09:59.78(A)
121 Caleb Lafond '86 10:00.00
122 Erik Hamilton '85 10:00.90
123 Joel Pearson '85 10:01.36
124 John Sharp '85 10:01.66
125 Benaud Jones '85 10:01.70(A)
126 Raul Adame 10:02.01
127 Robert Thomas '85 10:02.21
128 John Rodrigues 10:02.60(A)
129 Zach Taylor '86 10:02.63
130 Andrew Bock '93 10:03.12
131 Nathan Reese '85 10:03.24
132 Martin Dang 10:03.68
133 Jeff Russell 10:04.30
134 Brian Derr '85 10:04.62(A)
135 Jefferey Ford '85 10:05.20
136 Marshal Summa '86 10:05.36
137 Christian Volk '86 10:06.78
138 Andy Bloom '87 10:07.44
139 Colin Schaepe '85 10:07.69
140 bryan kirby '85 10:08.02
141 Cody Branch '86 10:08.61(A)
142 Hipolito Valdez '86 10:10.05(A)
143 brian fussell '86 10:10.35
144 Steve Schmitt 10:10.58
145 Brian Graves '85 10:10.76
146 Billy Bell '85 10:10.91
147 Jason Tavares '86 10:11.00(A)
148 John Mahoney '86 10:11.26(A)
149 John Thomas '85 10:11.39
150 Augustine Luna '85 10:11.52
151 Brian Sims '85 10:11.61
152 Clint Bottorff '86 10:11.89
153 Matthew Burton '85 10:12.79
154 Darren Volkel 10:12.80
155 Andrew Johnson '85 10:12.82(A)
156 Rodney Hoffman '86 10:12.94(A)
157 Jordan Longstreth '86 10:13.09(A)
158 Jesse Thompson '85 10:13.35
159 Justin Scott '85 10:13.38
160 Vincent Stoltz '85 10:13.76
161 Christian Cooper '85 10:14.25
162 Richard Periera '86 10:14.74(A)
163 Brandon Davis '85 10:15.31(A)
164 CASEY GARZA 10:15.49(A)
165 Danny Mueller '86 10:16.12
166 Aaron Montgomery '93 10:16.91
167 Galen Smith '85 10:18.60
168 Ryan Winters '85 10:18.60
169 Kurt Eger '85 10:20.42
170 Asif Abdul-Wadud '85 10:21.60
171 Marshall Summa '86 10:22.06(A)
172 Edward Allen '85 10:23.39
173 William Schwartz '85 10:23.43
174 Tyler Locke 10:23.50
175 ERROLL HARRIS 10:23.66(A)
176 Jake Williams 10:23.71
177 Ivan Pantoja '85 10:24.20
178 Andrew Sharkey 10:24.30(A)
179 Chris Delbridge '86 10:24.39(A)
180 Ryan Kent '85 10:24.93
181 Damon Johnson '86 10:24.98(A)
182 Darrell Jones 10:25.10(A)
183 Arturo Alvarez-Sanchez 10:25.20(A)
184 Justin DeClerk '86 10:25.73
185 Daniel Torres '93 10:26.03
186 David Kohlschmidt '85 10:26.62
187 Kyle Steinnagel '86 10:27.30
188 Brandon Gibbs '86 10:27.81
189 Bryan Kirby '86 10:28.42(A)
190 Christopher Bransford '85 10:28.59
191 Tryl Hartfield '86 10:28.95
192 Brent Rogus '85 10:29.35
193 Randy Alleyne '86 10:29.98
194 Spencer Morris 10:30.00
195 Keith Howard '85 10:30.40
196 Eugene Atkinson '86 10:30.41
197 Jeremy Daum '85 10:30.80
198 Jared Bienlien '86 10:31.19
199 Logan Wollcot '85 10:31.83(A)
200 Ryan Minte '85 10:32.64
201 Eric Harris '86 10:33.50(A)
202 David Forte '86 10:33.78
203 Nathan Daniels 10:35.0h
204 Steve Isom '86 10:35.46
205 Trey Wilborn '86 10:35.51
206 mark joyce 10:37.00(A)
207 Benjamin Lampi '86 10:37.41
208 Richard Skomra '86 10:37.67
209 Henry Valdez '86 10:38.40
210 Alex Ibarra '86 10:41.40
211 Lamar Quinn '87 10:42.05
212 L'FREN SALDIVER 10:42.84(A)
213 David Hebert '86 10:42.93
214 Frank Fleming '86 10:43.75(A)
215 Sean Murray '85 10:43.85
216 Robby Stevens 10:44.21(A)
217 Alvin Irby '85 10:44.35(A)
218 Justin Moats '85 10:44.57
219 Louie Baca '86 10:44.70
220 Silas Adams '86 10:46.92(A)
221 Eric Heyl '85 10:47.64
222 Chris Jackson '85 10:49.97
223 Derek Ray 10:50.58
224 Nevin Nilanont '86 10:51.14(A)
225 Erron Prickett '85 10:52.0h
226 Matthew Schultz '85 10:55.67
227 Nick Kurjiaka '85 10:55.70
228 Sean Betesh '85 10:56.10
229 Tony Rhein '85 10:56.16(A)
230 Tony Ranleri '86 10:56.27
231 Jessie Thompson '85 10:56.86(A)
232 Matthew Bruner '86 10:57.94
233 Anthony Bartlett 10:59.20
234 Drake Woodside 11:00.00
235 Brandon Galloway '85 11:00.48
236 Cody Stephens '86 11:01.30
237 David Warren '86 11:01.93
238 Colin Campo 11:02.40(A)
239 Anthony Simasek '85 11:04.67
240 Jacob Demonte-Finn 11:04.78
241 Todd Dietrich '85 11:05.20
242 Carl Bruce 11:05.29(A)
243 Christopher Donais '86 11:05.54
244 Chad McCord '85 11:05.64(A)
245 Bobby Politz 11:05.80(A)
246 Darren Staples '86 11:06.96
247 Colby Prejeant 11:08.90(A)
248 Kyle Girdes 11:10.07
249 Eric Wall '85 11:11.60
250 Kevin Shanahan '86 11:11.76
251 Michael Forgit '86 11:12.21
252 Ben Hawkins '86 11:13.37
253 Craig Emmes '86 11:14.27
254 Philip Patterson '85 11:15.64
255 Tim Marta 11:16.48
256 Kofi Woodroffe '88 11:18.15
257 Jeremiah Holder '86 11:18.16
258 Mike Nowakowski '86 11:19.00(A)
259 Heath Kloster '86 11:20.48
260 Mathew Burr '86 11:21.10(A)
261 Peter D'Amico '86 11:21.30(A)
262 Theo Sullivan 11:22.21
263 Daniel Rose '85 11:22.72
264 Justin Emerson '85 11:23.81
265 Jeff Thomas '86 11:24.73
266 Joshua Emily '86 11:26.80
267 Brandon Carr '86 11:28.9h
268 Michael MC Garry 11:30.92
269 Steve Whitson 11:31.40
270 Jonathan Nuncio '85 11:31.48
271 Jarrod Wehrman '85 11:31.67
272 David Devaughn '86 11:31.91(A)
273 Stephan Salisbury 11:32.72
274 Eddie Morrow '86 11:33.95(A)
275 Andrew Lester '86 11:39.38
276 David Devaughan '86 11:46.74
277 Will Terkeltoub '86 11:49.00
278 James Dudley '85 11:49.05(A)
279 Ben Singelyn '86 11:51.97
280 Cody Thompson 12:01.14(A)
281 Sean Suniga 12:02.40(A)
282 Jake Darnell 12:04.64
283 Michael Porter '86 12:05.66
284 Levi Gonzales 12:09.90
285 Mark Porter '86 12:11.02
286 Jacob Fauntleroy 12:11.30(A)
287 Michael Schulte '86 12:11.30
288 Chris Yerkes 12:18.40
289 Marshall Ayers 12:20.20(A)
290 Drew Vogel 12:21.54
291 Paul Jordan 12:26.70(A)
292 Geoffrey Badger '86 12:27.11(A)
293 Johnathan Gibson 12:27.30(A)
294 Brandon Meister 12:45.80
295 Stephen Volheim '86 13:06.13(A)
296 Terrance Pressley '85 13:19.59(A)
297 Michael Lee 16:27.63
298 Adrian Jaime '86 17:23.60(A)
299 Troy Hillman '88 17:42.43(A)
300 Ernie Delmoral '85 18:03.32(A)
301 Harry Bowden '86 18:21.20(A)
302 Darryl Howard '86 18:44.43(A)
303 Marcel Raphael '85 18:47.88(A)
304 Aaron Blount 19:00.58(A)
305 Liam Carroll '87 19:00.91(A)
306 Irvin Cannaday IV '85 19:39.45(A)
307 Lawson, Matthew 9:52.35
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top