2001 - Intermediate Boy's 200 Meter Dash
Order Your T-Shirts and Awards Now!
1 Michael Grant '86 21.19
2 Grafton Ifill '85 21.30
3 Demi Omone 21.33(A)
4 Ernest Mason '85 21.53
5 Courtney Knight '85 21.57
6 Darrus Joseph '85 21.62
7 Greg Bracy '87 21.69
8 Deon Adams '85 21.76(A)
9 DyNell Leonard '85 21.77
10 Creighton Kiper '85 21.82
11 Richard Crawford '86 21.82
12 Demi Omole '89 21.87(A)
13 Nick Lytle '85 21.88
14 Greg Bracey '85 21.90
15 Kevin Okolie '86 21.90(A)
16 Sean Hill '85 21.90(A)
17 Stann Waithe '85 21.92
18 Noah Smith '89 21.94
19 Roderick Stewart '85 21.96
20 Theus Bailey '86 21.97
Cutoff National Elite Youth All American ( Top 20 )
21 Dorien Bryant '85 21.98
22 Marcus Moore '85 22.00(A)
23 Oscar Green '85 22.00
24 Rodney Kinlaw '85 22.00
25 Daniel Bailey '85 22.01
26 Shannon Waynewood '85 22.03
27 Chad Green '89 22.10
28 Gerald Griffin '85 22.14
29 Ronald Wright '85 22.15
30 Aiden Sanderson 22.16(A)
31 Reginald Witherspoon 22.16
32 Anthony Wilson '85 22.17(A)
33 Dejurn Smith '85 22.19
34 Quinton Moore '85 22.20
35 Chris Fulton '85 22.22(A)
36 Dejuan Smith '88 22.22
37 Amando Buckley 22.23
38 Anthony Hunter '85 22.23
39 chad miller '85 22.30
40 edwin campbell '85 22.30
41 Kevin Jackson '85 22.34
42 Titus Brother '85 22.36(A)
43 Lawrence Jackson '86 22.37
44 Otis McDaniel '86 22.37(A)
45 Darren Woods '85 22.40
46 Drew Morano '85 22.40
47 Issac Madison '85 22.40(A)
48 Darius Acker '85 22.41
49 Andrew Johnson '86 22.42(A)
50 Anthony Weaver '85 22.42
51 Jerrod Wiley '86 22.42(A)
52 Phillip Dawkins '85 22.42
53 Jonathan Harris '86 22.44(A)
54 malcolm richardson '85 22.44
55 Schafer Sherrer '85 22.44
56 Jason Hardison '85 22.46
57 Bio Benibo '86 22.47(A)
58 Kenny O'Neal '86 22.47(A)
59 Querto Teasley '85 22.49
60 Frankie Wright '85 22.50(A)
61 Jeremy Johnson '86 22.51
62 Marcus Ross '85 22.51
63 Tee Phillips 22.51
64 Antonio L Leath '86 22.53
65 David Neumueller 22.53
66 Webster Patrick '85 22.53
67 Sergi McGill '86 22.54
68 Chris True '85 22.55
69 Delandus O'Neal '86 22.58
70 Andretti Bain '85 22.61
71 Kenneth Bethany 22.61
72 Marcus Smith '85 22.61
73 Lawrence Jackson 22.62
74 Travis Lightsey '85 22.62
75 William Etheridge '85 22.64
76 Damon Watson '85 22.66
77 Melvin Ellis 22.66
78 Xavier James '85 22.66
79 Terrence Holland '85 22.67(A)
80 Tyrone McPHERSON '85 22.67
81 Raymond Lewis '85 22.68
82 Pierre Bush '89 22.69
83 Curtis Rudd '85 22.70(A)
84 Derrick Jones 22.70
85 Jermaine Madison 22.70(A)
86 Nick Cunningham '85 22.70
87 Cowin Mills '86 22.71(A)
88 Chris Chambliss 22.72
89 Wiley Montgomery '85 22.73
90 Ryan Irvin '85 22.75
91 David Allen '85 22.76(A)
92 Ackim Lewis 22.77
93 Michael Dowdell '86 22.77(A)
94 Alonzo Bryant '86 22.78
95 Rashaud Rivers '85 22.78
96 Kevin Boyd '85 22.79(A)
97 Antone Smith '85 22.80(A)
98 Malcolm Richardson 22.80
99 Terence Buckingham '85 22.80(A)
100 Queito Teasley '90 22.81
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 David Hurd '85 22.82
102 Theo Turner '85 22.82
103 Aries Waters '85 22.83(A)
104 Keenan Simmons '85 22.84(A)
105 Randy Rangel '85 22.84
106 Erick Mitchel 22.86
107 Lamel Ervin '85 22.86(A)
108 Timothy Allen '86 22.86
109 Mike Williamson '85 22.88
110 Waynerd Frederickson '85 22.88
111 Brandon Golder '85 22.89
112 Derek Stephens 22.90
113 Paul Franklin 22.90
114 Bryan Johnson '85 22.91(A)
115 Terrence Buckingham '85 22.91
116 Vincent Weathers '85 22.91
117 George Peoples '86 22.92(A)
118 Joshua Wilson '86 22.92(A)
119 Travis Cooper '85 22.92(A)
120 Sterling Farmer '85 22.94
121 William Boyde 22.94
122 Christopher Trapp '85 22.96
123 Ellis Jones '85 22.96(A)
124 Jonathan Cooper '90 22.96
125 Jonathan Geffrards 22.96
126 Darron Short 22.97(A)
127 Justin Dore '85 22.97(A)
128 Treigh Mackey '85 22.97(A)
129 William Gay '85 22.97(A)
130 Nick Buckvar '85 22.98(A)
131 Desmond Burch '85 23.02
132 Brenton Peques '89 23.03
133 Darryl Simpson '85 23.03
134 Howard Harris '85 23.03
135 Bryan Pray '85 23.04
136 Austin Smith 23.06
137 Justin Anderson '86 23.06
138 Pierre Bush '85 23.06
139 Cedric Goodman '86 23.07
140 Jerome Francis '85 23.07(A)
141 Paul Pratt '87 23.07
142 Adam Beaudy 23.08
143 Jonathon Thompson '85 23.09
144 Ryan Dolce 23.09
145 Ryan Dolce '89 23.09
146 Chris Trapp 23.10
147 Jesse Stinson '85 23.10
148 William Boyd '90 23.10
149 Ryan Doke '86 23.11
150 Alex Julie '85 23.13
151 Arnold Mullins '85 23.13
152 Brian Parris '89 23.14
153 Derin Nolcox '85 23.14
154 Marcus Sigar '85 23.14
155 Evan Stevenson '85 23.15
156 Josh Moore '86 23.16
157 Christopher Davis '86 23.17(A)
158 Kendale Moore '86 23.17
159 Travis Hunter '86 23.17(A)
160 Brenton Pegues '86 23.18
161 Devin Nolcox '85 23.18
162 Marvin Menafee '86 23.18
163 Mike Schmidt '85 23.18(A)
164 Nick Kramer '85 23.19
165 Terrance Bullock '85 23.19
166 Anthony Marquez '85 23.20(A)
167 Anthony McClean 23.20
168 Demetrius Westbrooks 23.20
169 Jamar Doggett '86 23.20
170 Ramon McArthur '85 23.20
171 Tey Phillips 23.20
172 William Ricks '85 23.20(A)
173 KENNETH GREENE 23.21(A)
174 Ryan Schroeder 23.21(A)
175 Ben Marshall '86 23.24
176 Cedric Cope '85 23.24
177 Justin Skoog '86 23.24
178 Don Wood '85 23.25
179 Wole Adebayo 23.25
180 Chucky McKINNEY '85 23.26
181 Reggie Thomas '88 23.27
182 S.T. Vaughn '85 23.27
183 Timothy Jones '85 23.27
184 Philip Turner '85 23.28
185 BRIAN COLBERT 23.30(A)
186 Brian Skattum '86 23.30
187 Edward Ratliff '85 23.30
188 Jamaal Barnes '86 23.30
189 Joshua Moore '86 23.30(A)
190 Patricr Thomas '85 23.30(A)
191 REGGIE ARCHIE '85 23.30(A)
192 Charlie Pickard '85 23.31(A)
193 Marque Glen 23.32
194 Michael TAYLOR '85 23.33
195 Corey Frederick '85 23.34(A)
196 Idiato Jeremiah 23.34(A)
197 Kim Thompson '85 23.34(A)
198 Samuel Hanna '85 23.34
199 Michael George 23.35
200 Jay Cooper '86 23.36
201 Jimmy Williams '85 23.37
202 Philip Damaska '86 23.38(A)
203 Kevin Means '85 23.39
204 Keenan Goins '84 23.40
205 Bobby Jones '85 23.41
206 Matthieu Pritchett '86 23.41
207 Nelson Rutledge '85 23.41(A)
208 Chris Cole '85 23.42
209 Maurice Williams 23.42
210 Philip M Turner '85 23.42
211 Antoine Brown '86 23.43(A)
212 Brandon Lee 23.43(A)
213 Kamal Mauler '86 23.43
214 Ernie Alexander '85 23.44(A)
215 Mark Samsel '85 23.44
216 Chris Toney '90 23.45
217 Michael McGrath '85 23.45
218 Sherman Ellington '89 23.45
219 Cory Spells '85 23.46
220 Eric Threatt '85 23.46
221 Michael Schultz 23.46
222 Raynard Heaggans '86 23.46(A)
223 TAVARUS ROBERTS '86 23.46(A)
224 Brandon King '87 23.47
225 Corey Gash '85 23.47
226 Randall Scott '86 23.47
227 Arch Zellick '85 23.48
228 Roland Johnson '90 23.48
229 Brian Clinkscales '85 23.49(A)
230 Gari Levy '85 23.49
231 Anthony Green '85 23.50(A)
232 Chris Cole '86 23.50
233 John Holiday '85 23.50
234 Meshawn Telemaque 23.50
235 Ryan Wallis '85 23.50(A)
236 Eddie Carter '86 23.51(A)
237 Elwood Randol '90 23.51(A)
238 Patrick Weaver '86 23.51
239 Daniel Rollins '86 23.52
240 Jacque Smith '86 23.52
241 Alonzo Phillips '85 23.54(A)
242 Craig Hill '89 23.54
243 Brooks Knight '86 23.55
244 Donald Barness '85 23.57(A)
245 Malik Dennis '86 23.57
246 Chris McElvaine '85 23.58
247 Trey Randol 23.58(A)
248 Tye Thomas 23.58
249 Christopher Toney 23.59
250 Christopher Williams '86 23.59
251 coy pfleger 23.59(A)
252 Errik Mitchell 23.59
253 Jordan Young '85 23.59
254 Da'Shawn Foster '85 23.60(A)
255 Lloyd Jones '86 23.60(A)
256 Ramon Hamilton '86 23.60
257 Trenton Thompson '85 23.60
258 Brandon Tynes '85 23.61(A)
259 Jared Kelly '86 23.61(A)
260 Joseph Strayhand '85 23.61
261 Jamacio O'Neal '86 23.62(A)
262 Jarrell Burton '85 23.62
263 Joshua Wheat '85 23.62
264 Seon Tenney 23.62
265 Stephen Frierson '85 23.64(A)
266 Verrol Jackson '88 23.65
267 Andre Troy '85 23.66
268 Joe Toney '86 23.66
269 Geoffre Tisdale 23.67
270 Kyle J. Williams '85 23.67
271 Kyle Weatherspoon 23.67
272 Dale Hayes 23.70
273 Eddie Nordee '85 23.70
274 James Warren '86 23.70
275 Peter Kisicki '86 23.70
276 Quentin Burley '86 23.70(A)
277 Anthony McLean '85 23.71(A)
278 Randy Agard '85 23.71
279 Jarvaun Lindsay '85 23.73
280 Jerome Laurence '86 23.73
281 Benjamin James '85 23.74
282 Joel Jackson '85 23.74
283 Arthur Moore 23.75(A)
284 Elwood Randol Iii 23.75
285 Lloyd Gladmon '86 23.75
286 Charles Pickard '86 23.77
287 Cody Hill '85 23.77
288 Elobuike Agu 23.79
289 Fred Caton '87 23.79
290 William Tinsell 23.79
291 Clarence Wise '85 23.80
292 Derek Cason '86 23.81(A)
293 Freddie Johnson '85 23.81(A)
294 Tom Collins '90 23.81
295 Emmanuel Dear 23.82(A)
296 Lea Grant '85 23.82
297 Ryan Grace '85 23.83
298 Patrick Thomas '85 23.84(A)
299 William Tunstell 23.84
300 Bradley Woods '85 23.85
301 Jamal Ogletree '86 23.85
302 Casey Newsom '86 23.86(A)
303 Donta Nelms '85 23.86
304 Steve Martin '85 23.86(A)
305 Steven Laughlin 23.86
306 Anthony Richey '85 23.87
307 Leroy Leath '85 23.87(A)
308 Marcus Buggs '85 23.87(A)
309 Nehemiah Bates '85 23.88(A)
310 Jeffery M. Pennewell '86 23.89
311 Shawn Jackson '85 23.89
312 Jerome Lawrence '86 23.90
313 Stephan Athill '86 23.90
314 Julius JilesTindall '86 23.91
315 Demarco Sampson '85 23.92(A)
316 Sinclair Cannon '85 23.92(A)
317 James Maynard '86 23.94
318 Cody Jones '86 23.95
319 Dmitri Godamunne '86 23.95
320 Randy Jones '86 23.95
321 Terrence Reid 23.96(A)
322 Brandys Green '85 23.97
323 Jermaine Bailey '86 23.97(A)
324 Matthew Sperry '88 23.97
325 Victor Wynn '85 23.97(A)
326 Daquan Massey 24.00(A)
327 Marquis Brand '86 24.00
328 Tarfin Snow 24.00
329 Kevin C. Russo '85 24.02
330 Bryan Day '86 24.03
331 Jamol Thornton 24.04
332 Melvin Queen '86 24.04(A)
333 Jarrell Johnson '85 24.05(A)
334 Mike Bibbs '86 24.05
335 Mulmin Sellare '86 24.07
336 Jeremy Augustine 24.08(A)
337 John Hamrin '86 24.08(A)
338 Kyle White '86 24.09(A)
339 Telemaque 24.10
340 Adaris Davis '86 24.11(A)
341 Trenton Thompson '86 24.13(A)
342 Michael Vaughn '85 24.14(A)
343 Wopamo Osaifai '85 24.14
344 Dejuan Brown '86 24.15
345 Derrick Carson 24.15
346 Jamal Gibbs '85 24.15(A)
347 Rubins Fayette '88 24.15
348 Billy Walker '93 24.16
349 Bruno Parker '85 24.16
350 Johnathan Botley 24.16(A)
351 Tyrone Powell '86 24.17
352 Michael Moore 24.18
353 Anthony Accinelli '86 24.19
354 Dennis Holmes '85 24.19(A)
355 Tony Carter '86 24.20
356 Derek Bolden '88 24.21
357 Clinton Wilkinson '85 24.22
358 Robin Morton '85 24.22
359 Korey Smith '85 24.23(A)
360 Montrell brooks '85 24.23
361 Daniel Mullens '86 24.24
362 Diandre Williams '90 24.24
363 Adebanjo Fabunme '85 24.25(A)
364 Sharif Nash '85 24.25
365 Duane Wilson '90 24.27
366 Howard Fuller Iii '86 24.27
367 Joelle Farias '86 24.27
368 Ryan Janac '86 24.27
369 Lee Greer '85 24.29
370 Sylvester Birdsong JR 24.30
371 Taurean Snow 24.30
372 Brandon Rackley '85 24.31(A)
373 Daryl Roberts 24.31
374 matthew wiersma 24.31(A)
375 Colzie J. Tucker '86 24.32
376 Cory Lampe 24.32
377 Marsalis Smith '86 24.32
378 Jason Reed '84 24.33
379 Christopher Adkins '85 24.34
380 Ashhud Agypong 24.35(A)
381 Derek McGhee '85 24.35
382 Jacob Adams '83 24.35
383 Eric Jones 24.36
384 Jermele Eigner '85 24.36(A)
385 Marquis Profit '86 24.37
386 Brian Foster '85 24.38
387 Christopher Howard '85 24.38
388 Emmanuel E. Fields '86 24.38
389 Evan Johnson '85 24.38
390 Rayland Currie '86 24.38
391 Tyrone Redd '86 24.38(A)
392 Darryl Roberts 24.39
393 Sebastian Pettes '85 24.39
394 Dary l Houston 24.40
395 Rhasson Hamilton 24.40
396 David Sheldon '86 24.41
397 Quaner Dewberry '85 24.41
398 Bobbye Mathews '85 24.44
399 Alvin Smith '87 24.45
400 Andrew Drummond '85 24.45
401 Shay Williams '85 24.46(A)
402 Desmond Johnson '85 24.47
403 Nigel Summers '85 24.47
404 Craig Irby '85 24.48
405 Anthony Jackson '85 24.49
406 Ricky Simmons 24.49
407 Wesley Watson '86 24.50
408 Brian Dobbs '86 24.51
409 Joe Wesley '85 24.51(A)
410 Lincoln Sterling 24.51
411 Nathan Barksdale '86 24.51(A)
412 Jordan Stark '86 24.52
413 John Carter '86 24.53
414 Brandon Bradbury '87 24.54
415 James Conley '86 24.54(A)
416 Leon Holton '85 24.54(A)
417 Ronald Jones '85 24.54(A)
418 Tyrone Brown '86 24.54
419 Drew Merz 24.55
420 Jefferis Gray '86 24.55
421 Curran Williams '85 24.56
422 Brendan Lamboy '86 24.57
423 Jimmy Wilkins '86 24.57
424 Tylon Gibson '86 24.57(A)
425 Jeremy Acie '86 24.59
426 Levi Butler 24.59
427 Emanuel Lewis '85 24.61(A)
428 J.T. Lewis '85 24.62
429 Derek Carson '85 24.63
430 Marcus Sylvester '85 24.63
431 Aaron Agins '85 24.64
432 Christopher Gilbert 24.64(A)
433 David Willis '90 24.64
434 Jayson Harper '85 24.64
435 Mulmin Sellers 24.64(A)
436 Jayson Gregory '86 24.65
437 Lyle Griffith '86 24.65
438 Anton-Curtis Lutt '86 24.66
439 Cornelius McIver '86 24.66
440 Terrell Jones '90 24.67
441 Randy Bailey 24.69
442 Sylvester Birdsong 24.69
443 Ephrain Locsin 24.70
444 Jon-Michael Skaggs '85 24.70
445 Chad Thomas 24.72
446 Markel Brown '86 24.72
447 Thaddeus Grace '86 24.73(A)
448 Vernon Spellman '86 24.73
449 Blake Herrington '86 24.74
450 Chris Schmidt '85 24.75(A)
451 Maurice Sims '85 24.75(A)
452 Ibrahim Ramadan '85 24.76
453 Anthoy Fabode '86 24.77
454 Joseph Hicks '86 24.77
455 Antoine Woods 24.78(A)
456 Jastair Bailey '86 24.78(A)
457 Justin Evans '85 24.78
458 Waymond Thompson '85 24.78(A)
459 Garrett Schultz 24.79
460 Justin Brown '90 24.79
461 kelley peterkin '86 24.79
462 Vadimir Dickens '85 24.79
463 Frank Brown '86 24.81(A)
464 travis stumpf 24.81(A)
465 Wilson Robinson '85 24.81(A)
466 James Page '86 24.83
467 David Washington '86 24.85(A)
468 Calvin McDaniel '86 24.86(A)
469 Lorenzo Devone '86 24.86
470 Calvin Corsey '86 24.87
471 Greg Washington '86 24.88(A)
472 Unknown Comp238 '85 24.88(A)
473 John Allen '90 24.89
474 Christian Turner '85 24.90(A)
475 Derrick McPhearson '86 24.90(A)
476 Dwayne Mims '86 24.90
477 George Panniell '86 24.90(A)
478 Keith Vacobs '86 24.90
479 Antionne Woods '86 24.91
480 Matt Cavanah '86 24.91
481 Matt Reisinger '86 24.93
482 Miles Bailey '85 24.94
483 Curtis Johnson '86 24.95
484 Givi Erekleevich '85 24.95
485 Mark Palo 24.96
486 Alvin Smith '86 24.97(A)
487 Roland Colvin '86 24.97
488 Jabari Stone '86 24.98
489 Joseph Som-Pimpong '86 24.98
490 Selwyn King 24.98(A)
491 Aaron Alley '87 24.99
492 Jelani Adams '90 24.99
493 Travis Brandon '85 25.00(A)
494 Brandon Wall '86 25.01
495 Joel Sievert '85 25.01
496 Chad Stutheit '85 25.02
497 Jesus Contreras 25.02(A)
498 Carlos Quezado '85 25.03
499 Lincoln Bates '85 25.03
500 Roland Morris Jr. 25.03
501 Shareef Webb '85 25.03(A)
502 Jaun Cabrera 25.04
503 Dominic Mullens '85 25.08
504 Jesse Lemons '85 25.08
505 Maurice Moses 25.10
506 Edward Denny IV '85 25.11
507 Jordan Barber '85 25.11(A)
508 Christopher Stevens '86 25.14
509 Chris Henderson '85 25.15
510 Josh Rasmussen '85 25.15
511 James J. Vassar '85 25.19
512 Josh Cox '85 25.19
513 Quentin Maxwell '86 25.19(A)
514 Israel Lunn 25.20
515 Justin Cox 25.20
516 CC Carter '86 25.22(A)
517 Ian Nussbaum '85 25.23(A)
518 Jamelle Frazier '86 25.23
519 Sherrard Blandon '85 25.24(A)
520 Timothy Monroe 25.24
521 Arthur Everett '86 25.25
522 Brandon Scarsella '85 25.26
523 Brian Terrell '85 25.26
524 Austin Brobst '85 25.28
525 Teyon Daye '86 25.28
526 Corey Vinson '86 25.29
527 Mychael Smith '86 25.29
528 Elmor Perkins '86 25.30(A)
529 Albert Legg '85 25.31
530 Curtis Williams 25.31
531 Eric Navarro 25.32
532 Deshawn Strong '85 25.33(A)
533 Sean Blair '86 25.36
534 Gregory Stephens '85 25.38(A)
535 Alex Hardiman '86 25.39
536 Eric Obeng '86 25.40(A)
537 James Ingram 25.40
538 Doug Bauer 25.43
539 Ismael Perez '85 25.43
540 Kevin Jennings Jr '85 25.43
541 Christien Tompkins '85 25.44
542 Josh Frank 25.44
543 Nick Mondero 25.44
544 Cameron Smith 25.45(A)
545 Isaiah Snapp '85 25.47(A)
546 Jacob Johnson '85 25.47(A)
547 Michael Daniel '86 25.47
548 Luke Craven '85 25.49(A)
549 Aaron Stark '85 25.51
550 Dominque Pressley '86 25.51(A)
551 Lewis Sharp '85 25.51(A)
552 Jr., Andre Singleton 25.53
553 Andrew Burgmeier '86 25.54
554 Jeremy Wallace '85 25.55
555 Brandon Tabor '85 25.57
556 Sirus Rosales 25.57
557 Damone Gilmore '86 25.58
558 Elmer Banks 25.60
559 Jarrell Smith '86 25.60
560 Max Martin '86 25.60(A)
561 Chad Smith '86 25.61
562 Christopher L. Mims '85 25.62
563 Abraham Washington '85 25.64(A)
564 Marquis Wilson '85 25.64
565 Chris Ceriale 25.65
566 Edgar Cooper 25.65
567 Jaivean Mensie '85 25.68(A)
568 Joseph Jackson 25.68
569 Bryan Soots '85 25.70
570 RonAnthony Yawn 25.70
571 Shad Small '86 25.70
572 Paul Stromberg '85 25.71
573 Marcus Haywood '85 25.72
574 Josh Wright '85 25.73
575 Kevin Jennings '86 25.73
576 Dustin Steinbeck '85 25.74
577 Kevin Jennings Jr. 25.74
578 Mark Jimenez '85 25.75
579 Montez Dowlen '86 25.75(A)
580 Roger Tucker '86 25.75
581 Matthew Cavanah '86 25.77
582 Joffery Turner '86 25.80(A)
583 Paul Moneuse '85 25.80
584 David Nowers '86 25.82(A)
585 kendall stroud 25.87(A)
586 Shawn Riley '86 25.87(A)
587 Tony Brown '85 25.89(A)
588 Steve Schumacher '85 25.90
589 Kyle Mosel '86 25.93
590 Brenden Lynce '86 25.94(A)
591 Robinson, Anthony 25.94
592 Seun Olukoya '86 25.94
593 Julio Torres 25.96
594 Scotty Richardson '85 25.96(A)
595 Robert Jr Scott '85 25.98
596 Ronnell Mills '86 26.00
597 Ryan Brucks '85 26.00
598 Reginald James '86 26.02
599 Ryan Walker '86 26.03
600 Sam Stone '86 26.05
601 Troy Wilkerson '86 26.09(A)
602 Christopher Miles '86 26.11
603 Kellen Henry 26.13
604 Allen McClain '86 26.14
605 Curtis Jr. Kearney '86 26.16(A)
606 Nole Thomas '86 26.16
607 Hon Yim '88 26.17
608 Jamaal Jamison '86 26.17(A)
609 Anthony Edwards '86 26.18
610 Bryan Porter '86 26.20
611 Roland Morris '85 26.22
612 Chris Shaw 26.23
613 Jeffrey Moore '85 26.23
614 Ray Barnes '86 26.23
615 Quinton Hamilton '86 26.25(A)
616 Michael Cook 26.26
617 Brenden Kirchner '86 26.28(A)
618 Aaron Lewis '85 26.30
619 David Spence '86 26.31(A)
620 Samuel Miles '86 26.31
621 Evan Bertman 26.33
622 Jonathan Jordan '86 26.33(A)
623 Jonathon Henry '86 26.35(A)
624 Wayne Trimmell 26.35
625 Robbie Morrison '86 26.38
626 Faqir Abdul-Hakim '85 26.40
627 Vincent Washington '86 26.40
628 Kellen Myers '85 26.41
629 Ryan Mundy '85 26.42(A)
630 Dane Adams '87 26.43
631 Ferrnando Rios '86 26.44
632 Paul Carroll '85 26.50
633 Mark Dennis '86 26.52
634 Perucho Neal 26.54
635 Nnamdi Anyakwo '86 26.55
636 Jerome Eckels 26.59
637 Joe Kerney 26.60
638 Daniel Griffin '85 26.61
639 Quentin Jones '86 26.61
640 Darion Goffner '85 26.63
641 Michael Speech '86 26.63
642 Christopher Boel '87 26.65
643 Christopher Green 26.70
644 Terry Daniels '86 26.72
645 De'Vonte Freeman '86 26.73
646 Brandon Brown '85 26.74
647 Mark Anderson 26.74
648 Stanley Wickliffe '86 26.75
649 Adari Weatherspoon '86 26.78
650 Sean Brubaker 26.81
651 Joshua Long '85 26.82(A)
652 Darryln Banks '86 26.83
653 Anthony Yawn '85 26.85
654 Daray Davis 26.88
655 Christian Cooper '85 26.90
656 Brandon Metoyer 26.91
657 Evan Kertman 26.92
658 Daryl Flowers '86 26.97
659 Maurice Thompson '86 26.97(A)
660 Lawrence J. Zeigler '85 26.99
661 Javaris Sims '86 27.00
662 Justin Canada 27.00
663 Karvine Walton '85 27.01(A)
664 Michael Nurse 27.02
665 Nathan Koch 27.02
666 Eric Davis '86 27.03
667 Jaron Jacobsen '85 27.03
668 Derek Pacheco '85 27.04
669 Drew Oehler '86 27.04
670 Terry Hardison '85 27.05
671 Jonathan Apwah '86 27.06
672 Terence Thompson 27.08
673 Alberto Diaz 27.11
674 david sanchez 27.18(A)
675 Roderick DeJesus '85 27.20
676 Stanley Wickliff 27.21
677 Ahmed Addy '84 27.24
678 LewJames Ashley '87 27.24
679 Brandon Meister 27.25
680 Merriel Forchion 27.32
681 Albert Diaz 27.33(A)
682 Reoben Bedenbaugh '86 27.37
683 Alex Oshima '85 27.39
684 Neil De Jesus 27.42
685 James Estwick '86 27.43
686 Aaron Bartek '86 27.45
687 Makion Petty '85 27.46(A)
688 Mickey Brown '86 27.53
689 Nate Jackson 27.54
690 Bobby Cottingham '86 27.56
691 James Carter '86 27.57
692 Delphonso Fox '87 27.58
693 Matt Chavez '86 27.59
694 Leon Davis '85 27.60(A)
695 Cordoza Jacks '86 27.61
696 Cenon Morrisette '85 27.64
697 Brandon Matthis '86 27.65
698 Jonathan Metoyer 27.68
699 JR Sorelo 27.71
700 Lee Andrew '86 27.74
701 Jonathon Metoyer 27.78
702 Alexander Larson 27.94
703 Victor Garcia 27.96
704 Paul Sambula 27.97
705 Jon Kirk '86 28.01
706 Michael Ortiz '85 28.03
707 Robert Powell 28.03
708 C J Bowen '86 28.04
709 De'Rico Winston '86 28.07(A)
710 Joshua Perez 28.08
711 Donald Cansino 28.10
712 Nicholas Jernigan '85 28.10
713 Marques Burnett '85 28.19(A)
714 Jesus Casados '86 28.20
715 Marketus Reed 28.24
716 Stephen Alexander '86 28.27(A)
717 Craig Short '86 28.28
718 Jaliel M. James '86 28.30
719 Clifford Crawford '87 28.34
720 Everoyd Fennell '85 28.35
721 Richard Gregory '86 28.35
722 Quenderro Harbour 28.44
723 Mike McDavis '86 28.47
724 Chris Jeffries '86 28.53
725 Leander McKenzie '86 28.54(A)
726 James Thompson '85 28.55
727 Esau Rosales 28.59
728 Daniel Young 28.62
729 Warren Green '83 28.63
730 Jameyl Davis 28.70
731 Jon Webster 28.71
732 Jamar Humphreys '86 28.86
733 Julian Mitchell 28.86
734 Ricky Harden 28.88
735 Thomas Ramos 29.00
736 Antoine Jackson 29.01
737 Mack DeWitt '86 29.33
738 Eric Williams '85 29.36
739 Sean Harmon '85 29.37
740 Chris Moore '85 29.42(A)
741 Quinderro Harbour '86 29.59
742 Dub Mansell 29.89
743 Aaron Williams '86 30.05
744 Ryan Mykut '86 30.18
745 Abebanjo Fabunmi '85 30.21
746 Jacob Demonte-Finn 30.22
747 Robert Rose '86 30.33
748 Raymond Schifino '86 30.35
749 Aaron Limos '86 30.70(A)
750 Robert McGhee '86 31.21(A)
751 Antonio Padilla '85 31.23
752 Brian Weaver 31.30
753 Sean Suniga 31.38(A)
754 Kyol Gailliard '86 31.72
755 Andres Tellez 31.84
756 Gregory Finkelstein 32.03
757 Paul Hall '86 34.19(A)
758 Elijah Simmons '86 34.41
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top