2001 - Bantam Boy's 1,500 Meter Race Walk
Order Your T-Shirts and Awards Now!
1 Andrew Adams '92 07:16.07
2 Kyle Regul '91 07:50.15(A)
3 Christopher Stuart '91 08:29.37(A)
4 Luc Hall '91 09:04.14
5 Alika R. Okamitsu '91 09:11.22
6 Nicholas Parker '91 09:14.27
7 Spencer Holmes '91 09:32.94
8 Trae Bradley '91 09:34.26(A)
9 Ivan Carithers '91 09:34.34(A)
10 Spencer Holm '91 09:35.15(A)
11 Andres Jaime '91 09:36.38(A)
12 Michael Royer '93 09:38.30
13 Trevor Farina '91 09:44.00
14 David Jones '91 09:56.57(A)
15 Daniel Cavazos '87 10:01.11(A)
16 Colby Barton '91 10:02.38(A)
17 Ian Geer '93 10:02.71
18 Ojike Maat '91 10:06.36(A)
19 Alika Okamitsu '91 10:10.65
20 Bobby Valenti '92 10:10.87
Cutoff National Elite Youth All American ( Top 20 )
21 Bobby Stroud '92 10:11.14
22 Andrew Jordan '91 10:11.86
23 John Wilcox '91 10:15.09
24 William Smith '91 10:16.13(A)
25 Davon Gray 10:20.84
26 Matt Thompson '92 10:25.73(A)
27 Caleb Chapman 10:26.3h
28 DANIEL CAVZOS '91 10:26.64
29 Derek Lindgren '92 10:31.19
30 Davion Gary 10:32.49
31 ACTAVIONE BUCKLEY '92 10:35.10(A)
32 Roland Jackson '91 10:37.38
33 Alexander Fagen 10:37.67
34 Michael Hoggard '91 10:42.05(A)
35 JUSTIN CANTU '92 10:46.22(A)
36 Corbin Rogers '91 10:47.08(A)
37 Domenick Booker-Pomata '91 10:51.80
38 Tyler Alexander '92 10:53.69(A)
39 A J Portillo '91 10:54.67
40 Domonique Hillman 10:55.73(A)
41 Wade Spears '91 10:59.90
42 Graham Schlickenmeyer '92 11:01.00
43 Jaeton Martin '92 11:03.00
44 John Warren '91 11:06.00
45 David Bland '91 11:09.33(A)
46 Cody Moore '91 11:09.53(A)
47 David Byrne '91 11:10.50
48 Steven Thompson '91 11:10.56(A)
49 Cody Roberts '91 11:10.81
50 Jordan Holmes '91 11:12.43
51 Joshua Kay '91 11:19.11(A)
52 Trevor Foreman '91 11:20.0h
53 Kelvin Rhodes '91 11:22.35
54 Benjamin Herrmann '92 11:26.64
55 A.J. Portillo 11:26.90
56 Ismail Muhammad 11:31.70
57 Devante Carter 11:32.04
58 Kiel King 11:34.08
59 CESAR RODRIGUEZ '92 11:35.54(A)
60 Keil King '91 11:46.40
61 Erik Brooks 11:56.10
62 David E Serabian '91 11:57.58
63 Armon Raphiel '91 12:06.55
64 Connor Mussarra '93 12:06.91
65 Nick Evens '91 12:10.78(A)
66 Antonio Williams '92 12:16.26(A)
67 Rickey Anderson '91 12:24.91(A)
68 Devin Goyette '90 12:56.92
69 Bryan JU 13:03.10
70 Willie Harris '93 13:03.6h
71 Winston Green '92 13:03.6h
72 Pierre Laboard '91 13:08.56(A)
73 Jefferey Roy '92 13:13.31
74 Matthew Miner '91 13:14.22(A)
75 Juma Martin 13:24.7h
76 David Alexander '91 13:48.50(A)
77 Breyon White '91 13:49.00
78 David Campbell '92 14:02.39
79 Joshua Williams '93 14:06.96
80 Jeffrey Roy 14:56.70
81 Aaron Pollack '91 15:08.34
82 Xavier Crosby '93 15:22.91
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top