101 Dorian Fleming 0447(A)
102 Dorian S Johnson '91 0446
103 Xavier Jordan 0443
104 Tunde Barbarinsa '91 0434
105 Taylor Gilland '91 0426
106 Carlton Yokley '92 0425(A)
107 Forika McDougald '91 0425
108 Michael Malone '91 0423(A)
109 TREVOR FOREMAN '91 0417(A)
110 ROSS JAMES '91 0411(A)
111 Charles Avery '91 0408
112 Josh Shirley '93 0407
113 Karl Ahrendsen '91 0403
114 Ben Lindaman '92 0402
115 Jeremy D Kleiman '91 0398
116 JOSHUA DAVIES '92 0394(A)
117 Ben Couch 0391
118 Thomas Filler 0391
119 CLARENCE JOHNSON JR. '94 0390(A)
120 Ryan Stockdill '91 0389(A)
121 Theodore Wilford '91 0388(A)
122 DIONTRE GREENE '92 0383(A)
123 Eric Blue '91 0379
124 Dedrek Burke '91 0372(A)
125 Scott Chandler '91 0358
126 Cherod Simpson '91 0357
127 Ben Lindaman '93 0356
128 JAMES BOULE '91 0351(A)
129 Lee Cheneler '91 0351(A)
130 Taylor Miller '91 0351
131 Dirone McBRIDE 0348(A)
132 Antonio Romero '91 0343
133 NICHOLAS COULTER '92 0335(A)
134 Jerrell Cannon '91 0334(A)
135 Austin Dunn 0333
136 Branden Plummer 0333
137 KHIRY TOWNSEND '92 0332(A)
138 Cody Newsom '92 0328(A)
139 Alex Pore '91 0319
140 Keaton Fetter '91 0316
141 Brenden Lampe '91 0305
142 Kollin Dunson '91 0304
143 LOGAN SHAFFER 0302(A)
144 DENELDRIC HUDGENS '92 0301(A)
145 ANTONY GARDINER '93 0298(A)
146 Erwin Jones '91 0298
147 CARLTON YOKLEY 0297(A)
148 Jacob Barrett '92 0295
149 John Fowler 0294
150 Mitchell Marvin '93 0294
151 Xerie Smith '91 0285
152 Antonio Roper '91 0284
153 Craig Pearson '94 0281
154 Ryan Tohara '91 0281
155 Shermal Howell '91 0269(A)
156 C.J. Parker '91 0268
157 Erwin Jones '94 0265
158 Corey Henley '92 0260(A)
159 James Boule '92 0257(A)
160 Shawn Skelton '92 0251
161 Alfred Garner '92 0249(A)
162 JAMES JEFFERSON 0246(A)
163 Garrett Abernathy '92 0234(A)
164 Devin Jenkins '92 0215
165 Christian Lament '92 0202
166 Darik Schaaf 0201
167 Sabastion Moore '91 0201
168 Terrence Liak '91 0196
169 Michael Howe '94 0183
170 Taylor Morris '91 0137
171 Connor Musarra '93 0127(A)
172 Shawn Harris '93 0123
173 Andrew Aikens '92 0000(A)
174 Christian Jacques 0000
175 Gunnar Swager '93 0000
176 Jimmy Warner '92 0000(A)
NOTE:Not all meets use the approved USATF scoring tables.
The AAU meets do not, and some other open meets may not.
This causes some distortions in our standings that will be noted soon.
(A) = AAU (O) = Open Meet All others are USATF competitions Back to Top