2001 - Bantam Boy's 100 Meter Dash
Order Your T-Shirts and Awards Now!
1 Stephen Hill '91 12.74
2 Drew Bostick '91 12.84
3 Ricardo Waston '91 13.09
4 Kevin Ally '91 13.19
5 Andre Dortch '91 13.20(A)
6 Michael King 13.21
7 Marcus White '91 13.24(A)
8 Dajuan Lowe '91 13.26(A)
9 Jeremy James '91 13.28
10 DONTE MOORE '91 13.30
11 Markus Wheaton '91 13.34
12 Maurice Horton '91 13.34
13 Kenneth Gilstrap '91 13.35
14 Anthony Williams '91 13.36
15 Marcus Wheaton '91 13.36
16 Alex Edwards '91 13.37
17 Jordon Henderson '91 13.38(A)
18 Bruce Ruffin '91 13.39
19 Demetrius Lindo '92 13.40
20 Jamaal Jackson '91 13.40(A)
Cutoff National Elite Youth All American ( Top 20 )
21 Travis Hawkins '91 13.40
22 Devon Smith '91 13.41
23 Demarcus Young '91 13.42
24 Jarrod Tryon 13.42
25 Larry Farlow '91 13.43
26 Tony Drake '91 13.45
27 Davon Pitts '91 13.48
28 Armand Dehaney '91 13.50
29 Jeremy A. James '91 13.51
30 Louis Arnold '91 13.54
31 Tahj Hopkins '91 13.55(A)
32 Kyle MacIntosh '91 13.57
33 Lewis Nelson '92 13.57
34 Roshawn Broadnax '91 13.59
35 Andrew Blackman '91 13.60(A)
36 Ahntwan Harris 13.61
37 Daquan Hargrett '91 13.61
38 Jamal Miles '91 13.62
39 Brandon Bruner '91 13.66
40 Enriques Perry '92 13.66
41 Zachary Mahon 13.67
42 Travis Hawkins '92 13.68
43 Darius Bell '91 13.69
44 Denzel Bridges '91 13.69
45 Julian Parker 13.69
46 Malcolm Egerson '91 13.69(A)
47 Jarrett Blakeney '91 13.70
48 Joshua Brown '91 13.71(A)
49 Carlton Koonce '91 13.72
50 DJ Scott '91 13.73
51 Anthony Whitaker '91 13.77
52 Hunter Furr '91 13.77(A)
53 Jordan Hoover '91 13.77(A)
54 Winfred Braswell '91 13.79
55 Christian Thomas '91 13.81
56 Martell Land '91 13.81(A)
57 Michael Joiner-Hill '91 13.81(A)
58 Aaron Dobson '91 13.84
59 Jeremy Gathright '91 13.84
60 Jawon Chisholm '91 13.85(A)
61 Brandon Cheaton '92 13.86
62 Terry Alston '91 13.86
63 Toussaint Maupin 13.86
64 Jason Perry '91 13.88(A)
65 Antonio Simmons '91 13.89(A)
66 J Hunter Furr 13.89
67 Jamaine Rollins 13.89
68 Dewayne Scott 13.91(A)
69 Jeremy Walker '91 13.91
70 Nichalos Cole '91 13.92
71 Shakim Phillips '92 13.93
72 Joshua Logan '91 13.95(A)
73 Oliver Bradwell '92 13.95
74 Issac Frueinte 13.96(A)
75 Demetrius Johnson '92 13.97(A)
76 Austin Jousha '91 13.98
77 Jeffrey Swaby 13.98(A)
78 Logan Williams '91 13.98
79 Tyler Viera '91 13.98
80 Allen Jackson '91 13.99
81 DEANDRE GILMORE '91 13.99
82 Manessiah Raws 13.99
83 Kevin Waller '92 14.00
84 Kiree Jabril '92 14.00
85 M. King 14.00
86 Marvin Theodre 14.00(A)
87 Jajuan Rawling 14.01
88 Bennie Fowler '91 14.02(A)
89 David Kerr '91 14.02(A)
90 Quayshaun Oliver '91 14.02(A)
91 Ronnie Dickens '91 14.02(A)
92 ODIS HAWKINS '91 14.03
93 Irone Revely '91 14.04(A)
94 Jarrett Tryon 14.04
95 Aaron Dotson '92 14.05
96 Arlando Scott '92 14.05(A)
97 Marvin Ford '92 14.05(A)
98 Herman Cox Jr. 14.06
99 Akil Sharp '91 14.07
100 Christian Owens '91 14.07(A)
Cutoff National Elite Youth Honor Roll ( Top 100 )
101 Sharod Coleman '92 14.08
102 Darrin Kitchens '91 14.09(A)
103 Lorenzo Wood '91 14.09(A)
104 Cameron A. Marshall '91 14.10
105 Daruis Johnson '91 14.10
106 Jeffrey Miller '91 14.10
107 Camron Paige '92 14.11
108 Dashae Lee 14.11
109 Necho Beard 14.11
110 Austin Lewis '91 14.12(A)
111 Brian Hubbard 14.12
112 Trajuan Briggs 14.12
113 John White 14.13
114 Kenneth Luckey '91 14.13
115 Martin Harris '91 14.13
116 Antonio Dowdy '91 14.14
117 Jamial Jones '91 14.14(A)
118 KNILE DAVIS '91 14.14(A)
119 LeAndre Ballew '91 14.14
120 LeAntone Simmons '91 14.14
121 PHILIP GAINES '91 14.14(A)
122 Cj Cobbins '91 14.15(A)
123 Keithen Collins '91 14.15
124 Marc Harrison '91 14.15(A)
125 Christopher Taylor '91 14.16
126 Wesley Nichols '91 14.16
127 Anthony Crosland '92 14.17
128 Daanjerea Johnson 14.17(A)
129 OMASHA BRANTLEY 14.17(A)
130 Brian Whitaker '91 14.18(A)
131 DeQuan Beamon '91 14.18(A)
132 Tanner Miller '91 14.18
133 Trewan Briggs 14.18
134 Maurice Jr. Valentine '91 14.19
135 Christian Johnson '91 14.20
136 Collin Manning '91 14.20
137 Esaiah Watts '91 14.20(A)
138 Kyle Fuller '92 14.20(A)
139 Taylor Hancock '93 14.20(A)
140 Vaness Harris '91 14.20
141 Victor Baxter '91 14.20
142 Bryant Fitzgerald '92 14.21
143 Harrison Gibson '91 14.21(A)
144 Kyle Douglas 14.21(A)
145 Leslie Murray '91 14.22(A)
146 antoine brooks '91 14.23
147 Randy Williams '91 14.23
148 Brad Peterson 14.24(A)
149 ISAIAH BATTLE '92 14.24(A)
150 Ryan Korinek '91 14.24
151 Darryl Marlow '92 14.25(A)
152 Marquis Sanders '95 14.25
153 Deonicio Wright '91 14.26
154 Louis Rhoden '91 14.27
155 Joseph Pope '91 14.28
156 William Griffin '91 14.28
157 Breon Hawkins '91 14.29(A)
158 Daniel Mitchell '91 14.29(A)
159 Julian Bofian '93 14.29
160 Marcus Newman '91 14.29(A)
161 Quinton Crawford '92 14.29
162 Travis Massey '91 14.29(A)
163 A. Harris 14.30
164 Brandon Taylor '93 14.30(A)
165 Josh Huestis '91 14.30
166 JUSTIN OUSLEY 14.30(A)
167 Kevin Barnes '92 14.30(A)
168 Marcus Harwood '91 14.31
169 Victor Johnson '92 14.31
170 Derric Morris 14.32
171 Jaden Strong-Rankin '94 14.32
172 Dale Morgan 14.33
173 Le Andre Ballew 14.33
174 Norman McDonald-Ifill 14.33(A)
175 Travis Hosley '91 14.33
176 Andrew Nebelsick '91 14.34(A)
177 Bryant Davis '92 14.34
178 Ja'Quan Cohen '91 14.34(A)
179 Jordan Miller '92 14.34
180 Joseph Randle '91 14.34
181 Brendan McMahon '91 14.35
182 Dylan Schietinger '91 14.35
183 Jason Harrell '91 14.35
184 Shaun Johnson '91 14.35
185 Drexel Lambert '91 14.36
186 Fealt Cooper '91 14.36
187 Marcus Sims '91 14.36
188 Darnell Bohanna-Bey '92 14.37(A)
189 Jerrel Jordan '91 14.37(A)
190 Toussaint Paskins '91 14.37
191 Troy Shoate '91 14.37
192 Andre Jones '91 14.38
193 Beard Necho '90 14.38
194 Carlos Risby '91 14.38(A)
195 Daniel Olson 14.38
196 Kivon Cartwright '92 14.38
197 Mitchell Madison, WI Pearson-Shields 14.38
198 Cedric Kelly 14.39(A)
199 Christian Bryant '92 14.39
200 Jamor Slater '92 14.39(A)
201 Vaughn Scott '93 14.39
202 Deandre Brown '91 14.40
203 Jordan Kendle '91 14.40(A)
204 Brandon Mirth '91 14.41(A)
205 Deon Dorsey '91 14.42(A)
206 Robbie Towns '91 14.42
207 Derek Adkins 14.43(A)
208 G.T. Fisher 14.43
209 Julian Bogan '91 14.43
210 Malcolm Asberry '92 14.43
211 Mitchell Pearson '91 14.44
212 Tyrell Alford '91 14.44
213 Dartus Tolliber '95 14.45
214 Jaron Roberson '92 14.46
215 Jarvis Webb '91 14.46(A)
216 Courtney Edwards '94 14.47
217 Daanjerae Johnson 14.47
218 Devin Polzot '91 14.47
219 Jentry Donae '91 14.47
220 Jonathan Walker '91 14.47
221 Marcus McCullum 14.47
222 Ryan Mosby 14.47
223 Shelton Hamilton 14.47
224 Traveon Graham '93 14.47(A)
225 Donald Kelly '92 14.48(A)
226 Ryan Eason '93 14.48(A)
227 Sean McGary '91 14.48
228 JONATHAN BARRETT 14.49(A)
229 Tyler Ollison 14.49
230 Justin Taylor '91 14.50
231 Ronald Floyd '91 14.50
232 Bo Robinson '92 14.51
233 Chris Pinnick '91 14.51(A)
234 Jonathan Davis 14.51
235 Kairo Williams '92 14.51
236 Steven Daniels '92 14.51
237 Temani Adams '91 14.51
238 Anthony Walker '91 14.52
239 Brice Brown '94 14.52
240 Cameron Marshall '91 14.52
241 Kendace Martin '92 14.52
242 Ronald Saunders '92 14.52(A)
243 Anthony Addison '91 14.53(A)
244 Dion Sims '91 14.53
245 Jared Brown '92 14.53(A)
246 Kirk Spencer '92 14.53
247 Mitchell Pearson-Shields '93 14.53
248 BENJAMIN MALENA '92 14.54(A)
249 Corbin Pauling '91 14.54(A)
250 Damarr L. Williams '93 14.54
251 Laron Cook '92 14.54(A)
252 Maurice Cox 14.54
253 Tyler Reynolds '91 14.54
254 Carl Coles ll 14.55
255 Kairo Williams '91 14.55
256 Michael Jordan '92 14.55
257 Tanner Brown '91 14.55(A)
258 Broderick Snoody '93 14.56
259 Brooker Whittaker 14.56(A)
260 Deanglea Reeves '91 14.56
261 Jason McCallum '91 14.56(A)
262 Marcus Matthews '91 14.56(A)
263 Austin Wolitarsky 14.57
264 David Bynoe '91 14.57
265 Brandon Burks '92 14.58(A)
266 Deonico Wright '91 14.58
267 Mark Stephenson '92 14.58
268 Marko Bowen '91 14.58
269 Michael Miller '91 14.58
270 Benny Harper '91 14.59
271 Brandon Barrs '91 14.59
272 Cameron Vines '93 14.59(A)
273 Spencer Amerin '91 14.59(A)
274 Dante Holland 14.60
275 Deandre Sassafras '91 14.60(A)
276 LaKendrick Hunter '91 14.60
277 Terrence Griffin '91 14.60(A)
278 Willie Reddick II '91 14.60(A)
279 Andrue Smith '91 14.61
280 Shawn Robinson 14.61
281 Anthony LaCoste '91 14.62(A)
282 Darren Sails 14.62(A)
283 Micah McCulloch '91 14.62
284 Anthony Brown '91 14.63
285 DEVON RHODES '92 14.63
286 Justin Chambers '91 14.63
287 Lawrence Rabon 14.63(A)
288 Germarcas Lambert '91 14.64
289 Tristian Meeks '93 14.64
290 Donte Haddock '91 14.65
291 Jacob Smith '91 14.65
292 Manani Beavers 14.65(A)
293 Ryan Casselberry 14.65
294 Tarik Ross '91 14.65
295 Thomas Hearns '92 14.65(A)
296 Ivan James '91 14.66(A)
297 Lennon McQuay '91 14.66(A)
298 Damarius Ringo '91 14.67(A)
299 Derek Drew '93 14.67(A)
300 Matthew Green '93 14.67
301 Ryan Oliver 14.67
302 Tevin Blanton '91 14.67(A)
303 Venice Washington '92 14.67
304 Von Tomphson 14.67(A)
305 Brandon Dixon '91 14.68(A)
306 Justin Skillens '91 14.68
307 Kenny Sheilds '93 14.68
308 Lawrence Thomas '93 14.68
309 Norman Hill '92 14.68
310 Jerine Waddell 14.69
311 Joe Wright '92 14.69
312 LeAndre' Ballew '91 14.69
313 Lorenzo Rodriguez '91 14.69(A)
314 Luis Esparza 14.69
315 Chrystopher Malone '91 14.70
316 Dalaunte Stevenson '91 14.70
317 Gerard L. Markham Jr. '92 14.70
318 Jerone Leader '91 14.70
319 Justin Albright '91 14.70(A)
320 Keith Callum 14.70
321 Manessa Lewis 14.70
322 Patsy Caggiano 14.70
323 Shawn Downing '91 14.70(A)
324 Tra-Vonne Brown 14.70
325 Delbert Tyler '92 14.71
326 Dix Hasean '92 14.71(A)
327 Tony Jones '92 14.71(A)
328 Antoine Nabors '91 14.72
329 Benjamin Major '91 14.72
330 Kevyn Agudo '91 14.72
331 Tarrence Warren '91 14.72
332 Camron Woods '92 14.73
333 Dave Burton '91 14.73(A)
334 Joseph Randall 14.73
335 Carlton Kounce '91 14.74(A)
336 Darius Williams '92 14.74(A)
337 Dyimond Johasen '91 14.74(A)
338 Nicholas Parks '93 14.74
339 Alton Taylor '92 14.75(A)
340 Charles Northern '93 14.75
341 Devin Kellemberg '93 14.75
342 Earl Mosley '91 14.75(A)
343 Jarrett Stanton '91 14.75
344 Nick Ferry 14.75
345 Brice Brown '92 14.76
346 Denzel Johnson '93 14.76(A)
347 Devron Clarke '91 14.76
348 Tyler White '95 14.76
349 Adar Davis '91 14.77
350 Shamell Brummitt '91 14.77(A)
351 Charone Peake '92 14.78(A)
352 Marquis Frazier '92 14.78(A)
353 Trashad Harris '91 14.78(A)
354 Alexander McIntosh '92 14.79(A)
355 Garrett Johnson 14.79
356 Joshua Page '91 14.79(A)
357 Stephon Roberts '91 14.79(A)
358 Alec Surynt '91 14.80
359 Damani Wilson 14.80
360 Derek Dennehy '91 14.80
361 JaVonte Edwards '92 14.80
362 Michael Reevey '91 14.80
363 Nathaniel Gibbs '91 14.80
364 Sean Mantury 14.80
365 Jared Oldham '91 14.81(A)
366 Joseph Reynolds 14.81
367 Rendell Wilder '91 14.81
368 Gregory Hornsby 14.82
369 Anthony Boscarino 14.83
370 Charles Shaw 14.83(A)
371 Darius Smith '92 14.83(A)
372 Tevin Lester '91 14.83
373 Tevin Tucker 14.83
374 Marlon Kelly '92 14.84(A)
375 Rahkeem Holland 14.84
376 Tymichael Daniels '91 14.84
377 Vincent Wilson '95 14.84
378 Alphonso Davis '92 14.85
379 Cody Acker '93 14.85
380 DE Anthony Easley 14.85
381 Derrick Mora '93 14.85(A)
382 Rashad Rainey 14.85
383 Westley Polston '93 14.85
384 Alex Reed '93 14.86(A)
385 Antonis Anderson '91 14.86(A)
386 CARLTON BOXLEY 14.86(A)
387 Gerald Dill 14.86
388 Michael Baffour '91 14.86
389 Quilan Arnold 14.86
390 Brieyon Ward '91 14.87
391 Christopher Brown 14.87(A)
392 Dominique Spaulding '92 14.87(A)
393 Hunnando Brim '91 14.87(A)
394 Aubrey Lewis '93 14.88
395 Damarr Williams '91 14.88
396 Jahari Murdock '92 14.88
397 Josh Cummings '91 14.88
398 Martel Land '91 14.88
399 Thomas Filer '91 14.88
400 Trey Lewis '93 14.88(A)
401 MICHAEL REED '92 14.89(A)
402 Reggie Gaines 14.89
403 Ricky Blake '91 14.89(A)
404 Tyrone Thorpe '93 14.89
405 Xavier Peterson '92 14.89(A)
406 Aaron Smith 14.90
407 Alex Cabbage 14.90
408 Deonte' Patterson '91 14.90
409 Devon Perry '91 14.90
410 Justin Williams 14.90
411 Shomari Barber 14.90
412 Deshown Roberts 14.91
413 Joshua Poindexter '92 14.91
414 Ricky Williams '91 14.91(A)
415 Eric Cloyd '93 14.92
416 Forika McDOUGALD '91 14.92
417 Kiaris Avant 14.92
418 Ajani Kingslow '93 14.93(A)
419 Daniel Damon '93 14.93
420 Dylan Frantz '91 14.93
421 Edwin Dearring '93 14.93(A)
422 Tevin Grant '90 14.93
423 Xenophon Gikas Iii 14.93
424 Deion Briggs '93 14.94
425 Gary Hunter '92 14.94(A)
426 Germarcos Lambert '91 14.94
427 Jason Chapman '91 14.94
428 Justin Strickland '92 14.94
429 Ajani Hibbert 14.95(A)
430 Deanthony Easley 14.95
431 Jarid Morris '92 14.95(A)
432 Rashad Ridley '91 14.95
433 Chris Heck '91 14.96
434 Danny Aragon '91 14.96
435 Demarsay Luckett 14.97
436 Kalihl Owens '93 14.97
437 Kyle Jones '91 14.97
438 Lester Washington '93 14.98
439 Wayne Davis II '91 14.98
440 Booker Wells '92 14.99
441 Devin Kellemberger 14.99
442 Dexter Fowler '92 14.99
443 Justyn Williams '93 14.99
444 Michael Brown '91 14.99
445 William Martin '91 14.99
446 Cameron Jones '91 15.00(A)
447 Jude Briscoe 15.00(A)
448 Kalen Holmes 15.00(A)
449 Kyle Toon '91 15.00(A)
450 matt tribble 15.00(A)
451 Mikal Maxton '92 15.00
452 Oliver Markell 15.00
453 Rakeem Holland 15.00
454 Thurston Lenyard '91 15.00
455 Tony Jones '91 15.00(A)
456 Brandon Addison '93 15.01
457 Jibree Watson '91 15.01
458 Joshua Duchworth 15.01
459 Lakendra Hunter '91 15.01(A)
460 Maleek Stuart '91 15.01
461 Reggie Reed '91 15.01(A)
462 Traeton McGlohon '93 15.01
463 Jeffrey Belaire '93 15.02(A)
464 Joeal Hotchkins 15.02
465 Joshua Williams '92 15.02
466 Keith Perkins '91 15.02
467 Ted Glasnow 15.02
468 Duvone McBean 15.03(A)
469 Jared Baker '93 15.03(A)
470 jerad bosch 15.03(A)
471 Preston Perry '92 15.03(A)
472 Roger Andrews 15.03(A)
473 Davian Jenerson '84 15.04
474 Joshua Reed '91 15.04(A)
475 KRIS MCCRARY '93 15.04
476 Louis Gorvik 15.04(A)
477 Marcus Hall 15.04
478 Christopher McNeill 15.05
479 Christopher Pinnick '91 15.05
480 James Ross '91 15.05
481 Montavoius Williams '93 15.05(A)
482 Perry Ellis '93 15.05
483 Rickey Williams 15.05
484 Fredicao Richardson 15.06
485 Jeremy Brady '93 15.06
486 Kenneth Garcia 15.06
487 Logan Leuenberger '91 15.06
488 Willie Stennis 15.06
489 Andrew Kennedy '90 15.07
490 Jasper Williams '91 15.07
491 Tobias Boese '91 15.07
492 Eric Tripp '91 15.08
493 Herman Washington '92 15.08
494 Jermaine James 15.08
495 Joseph Padilla 15.08
496 Joshua Duckworth '91 15.08
497 Koloni Smith '93 15.08
498 Salahudin Abdullah '93 15.08
499 Shay Reed '91 15.08
500 Keonte Jones '92 15.09
501 Marques Jones 15.09
502 Terrance Lockett '91 15.09(A)
503 Clarence Leslie 15.10
504 Davon Johnson '93 15.10(A)
505 Ranheem Holland 15.10
506 Ricky Bergeron 15.10
507 Steven Edwards '94 15.10(A)
508 Willie Vinson '91 15.10
509 Shawn Battle '91 15.11
510 Terrance Jernigan '95 15.11
511 Cornell Lee 15.12
512 David Bland '91 15.12
513 Derell Johnson '91 15.12(A)
514 Ronald V. Frasier '92 15.12
515 Bryson Brown '93 15.13(A)
516 Garrett Idler '91 15.13
517 Marquel Gray '91 15.13(A)
518 Randall Falana 15.13
519 Davon Washington '91 15.14(A)
520 Shawn Costen '92 15.14(A)
521 Adrien Esaw '92 15.15(A)
522 Chris Peters 15.15
523 Cole Brown '92 15.15(A)
524 Colten Sander '92 15.15(A)
525 Jeremiah Carmichael '93 15.15
526 Richard Gwynn 15.15
527 Eric Johnson '91 15.16
528 Naquan Stevens 15.16(A)
529 Prareace Davis '92 15.16(A)
530 Reginald Coates 15.16
531 Anthony Broome '91 15.17(A)
532 Reginald Howard '91 15.17
533 Scott Baumgartner '91 15.17(A)
534 Shai Carpenter '93 15.17(A)
535 Darius Johnson 15.18
536 DE Saan Hardwick '91 15.18
537 Jordan Dodd '91 15.18
538 LOGAN BRADSHAW 15.18(A)
539 Micheal Williams '93 15.18
540 Antarius McLain '92 15.19
541 Antonio Burleigh '92 15.19
542 Dana Roberts '91 15.19
543 Derrick Howard 15.19
544 Richard JR Gwynn 15.19
545 Ryan Allen '92 15.19
546 Trace Norfleet '92 15.19(A)
547 Alex Ordu '93 15.20
548 Cameron Irmas 15.20
549 Chris Anderson 15.20
550 Christian Dean '93 15.20
551 Darrien Sappleton '91 15.20
552 Davian Jenerson 15.20
553 Dillon Goich '91 15.20
554 Dior Mathis '92 15.20(A)
555 Kevin Wolters '91 15.20(A)
556 Marquis Kilburn '92 15.20
557 Marquise Cox 15.20
558 Maurice Mason '92 15.20(A)
559 Rodney Owens '92 15.20
560 Ryan Mosley 15.20
561 Troy Watson 15.20
562 Jeremy Johnson 15.21
563 Andrew Chiletti 15.22
564 James Green '92 15.22
565 Kristopher McCrary '90 15.22(A)
566 Malcolm King '91 15.22
567 Basil Debham '91 15.23(A)
568 Devante Jackson '91 15.23
569 Jay Kilpatrick '91 15.23
570 John Drenner 15.23
571 Justin Johnson 15.23
572 Keneyl Tubman '91 15.23
573 Brown, Michael 15.24
574 Darian Unruh '92 15.24
575 DeAndre McGill '93 15.24
576 Jaelen Strong-Rankin '94 15.24
577 Lou Calhoun '92 15.24(A)
578 Michael Gamble '93 15.24(A)
579 Timothy Starks '93 15.24(A)
580 Tyrell Johnson '91 15.24(A)
581 Aaron Tarver '94 15.25
582 Philip Salter 15.25
583 Ryan Clark '91 15.25
584 Adam Knight '91 15.26(A)
585 Christian Young '93 15.26(A)
586 Isaiah Davis '93 15.26(A)
587 Jai-W Hayes-Jackson '93 15.26
588 Jamaal Easton '91 15.26
589 Antonio Thomas '92 15.27(A)
590 Christopher Morgan '94 15.27(A)
591 Dior Ellis 15.27
592 John Loch '91 15.27(A)
593 Matt Osborne '91 15.27
594 Shaquille Russell '91 15.27
595 Trey Lewis 15.27
596 Aaron Walker '93 15.28
597 Brendan Cox 15.28
598 DeOliver Davis '91 15.28
599 Mason Johnson '91 15.28(A)
600 Taylor Lowe '91 15.28
601 Trevor Harris-Dean '92 15.28(A)
602 Denny Delp '91 15.29(A)
603 DeSean Johnson 15.29
604 Jared Baker 15.29
605 Paul Bateera '92 15.29
606 Alex Sakovits '91 15.30
607 Ben Sutherland 15.30
608 Bo Schuetzle '91 15.30
609 Bryce Laveist '91 15.30
610 Cameron Woods 15.30
611 Chris Dadson '93 15.30
612 G. Deal 15.30
613 Gerald Pace '93 15.30(A)
614 I. Bradley 15.30
615 Issac Fruechete '89 15.30(A)
616 Kemonte' Jones '91 15.30
617 Sidney Byrd '92 15.30
618 Spencer Hughes '91 15.30(A)
619 Timothy Nolte 15.30
620 Tony Clemons '92 15.30
621 Vincent Rult 15.30
622 David Stroud 15.31
623 Dominique Evans '91 15.31
624 Jalen Craver 15.31
625 Joshua Dunston '93 15.31
626 Justin McNair-Glover '91 15.31
627 Theo Robinson '91 15.31
628 Adarian Davis '91 15.32
629 Cartie Hood 15.32
630 Jamarcus Mobley '92 15.32(A)
631 Jarrett Samuels '93 15.32(A)
632 Rashad Graham '91 15.32(A)
633 Steven Mines '91 15.32
634 Benjamin King '91 15.33
635 Jeremy Reynolds '92 15.33
636 J'Ron Erby '93 15.33
637 Anthony Parker '92 15.34(A)
638 Avery Adams '91 15.34(A)
639 Jimmy Blount 15.34(A)
640 John Drennen 15.34
641 Kevin Deal '92 15.34
642 Larry Joshua '92 15.34(A)
643 Robert Dunn '91 15.34
644 Brett Rocheleau '91 15.35
645 Charles Avery '91 15.35(A)
646 Christopher Moore 15.35
647 Michael Bryan '92 15.35
648 Ryan Briggs 15.35
649 Thomas Hawkins 15.35
650 Alton Howard '93 15.36(A)
651 Andrew Hill '91 15.36
652 Devin Kellenberger '91 15.36
653 Ryan Grey '91 15.36
654 Sterling Henry '91 15.36
655 Tevin Williams 15.36
656 Trey Woods '92 15.36
657 Darryl Smith '93 15.37(A)
658 Gage Kepple '92 15.37(A)
659 Jerrell Young '91 15.37
660 John Costanzo 15.37
661 LaVell Birch '91 15.37
662 Marvin Taylor '95 15.37
663 Navan Smith '91 15.37
664 Shavon Surles 15.37
665 Xavier Bond '82 15.37
666 Avery Langford '92 15.38
667 Charles Ramsey '92 15.38
668 Corey Henley '92 15.38
669 DeANDRE Zeringue 15.38(A)
670 Kameron Ptacek '91 15.38(A)
671 Sutherland, Ben 15.38
672 Andre Brisker '91 15.39
673 Jermaine Shamburger 15.39
674 Kalen Rasmussen '91 15.39(A)
675 Kyle Conner '92 15.39(A)
676 Nathan Clemons '92 15.39(A)
677 Shai Nesmith '93 15.39(A)
678 Ahmaad Simmons '91 15.40(A)
679 Brendn Hampton 15.40
680 James Chancellor 15.40
681 Jared Kenney '92 15.40
682 Jaron Hytche 15.40
683 Jordan Pearson-Smith '91 15.40
684 Joshua Eden '92 15.40(A)
685 Mark Grey '91 15.40
686 Najie Glass '94 15.40
687 Narvie Noble '91 15.40
688 Paul Hoebelheinrich '93 15.40
689 Tavarious Johnson '93 15.40(A)
690 Trevor Dean 15.40
691 Victor Dean 15.40
692 Byron Marshall '93 15.41
693 Chucky Burrell '91 15.41
694 GREGORY GUERRERO '93 15.41(A)
695 norman powell '93 15.41(A)
696 Willie Hankins 15.41
697 Austin Griffin 15.42
698 Derald Stewart '92 15.42(A)
699 Jamaal Hawkins '92 15.42
700 Nicholas Rameriz 15.42
701 Willie Vinson '92 15.42
702 Alidre Walker 15.43
703 Jaronte James '91 15.43(A)
704 Joshua Perry '91 15.43
705 Richard Williams '92 15.43
706 Evan Green 15.44
707 JARED MCNEIL '93 15.44(A)
708 Kenny Banks '91 15.44
709 Kenny Garnett '91 15.44
710 Kristaan Ivory 15.44
711 Marquis Bryant '94 15.44
712 Omari Grier '91 15.44
713 Shontrez Terrell '91 15.44
714 Da'Ron Jones '91 15.45
715 Jaiquan Hill 15.46
716 Josh Coleman '93 15.46(A)
717 Joshua Jones 15.46
718 Joshua Swift '93 15.46(A)
719 MARVIN TAYLOR '93 15.46(A)
720 Troy Hill '92 15.46(A)
721 Gregory Butler '93 15.47
722 Keenan Russell '93 15.47
723 Ladarius Truesdale '91 15.47(A)
724 Marlon White '91 15.47
725 Case Beckman '91 15.48
726 Darian J. Scales '92 15.48
727 Jacob Napper '91 15.48
728 Lamar Mitchell '92 15.48
729 Michael Mitchell Jr. 15.48
730 Dashawn Brewster '93 15.49
731 Jonathon Williams 15.49
732 Louis Zarro '91 15.49
733 Malcolm Jackson '93 15.49(A)
734 AL Davis 15.50
735 Albert Woody '91 15.50(A)
736 Anthony Ratiffe '92 15.50(A)
737 Anthony Robey '91 15.50
738 Brock Riedel '92 15.50(A)
739 Byran L. Marshall '94 15.50
740 Justin Chiles '92 15.50(A)
741 Keith Hunter '92 15.50
742 Kirk Williams '92 15.50
743 Lamar Hayes '92 15.50
744 Milus Clarke 15.50
745 Myles Andrews 15.50
746 Tahree Oliver '92 15.50
747 Tavior Mowry 15.50
748 Bawstun Andrews 15.51
749 Brandon Terry '92 15.51(A)
750 Brian Orr '91 15.51
751 Desmond McCOY '92 15.51
752 Larry Roberts '93 15.51
753 Lorenzo Jones '92 15.51
754 Michael Wingo '92 15.51(A)
755 WalendaRosam Raiford '91 15.51
756 Jerry Anderson '92 15.52(A)
757 Jordan Isken 15.53
758 Jr Gregory Bridges '92 15.53
759 Myles Illion '91 15.53
760 Collin Gingrich 15.54
761 Gregory Veals '93 15.54(A)
762 Adrian Hood 15.55
763 Brandon Gregory '93 15.55
764 Glen Whitaker '91 15.55
765 Slayde Wilcoxon '91 15.55
766 Talir Rowe '91 15.55
767 Thomas Gaither II '93 15.55(A)
768 Brandon McLemore '91 15.56(A)
769 Brandon Prince '92 15.56
770 Jarrod Hamilton '91 15.56
771 Kaleb Vacleave 15.56(A)
772 Matthew Tolliver '92 15.56
773 Zevin Roth '91 15.56
774 Carlo Fiorillo '92 15.57(A)
775 Drico Johnson '93 15.57(A)
776 Keynon Tann '92 15.57
777 Michael Mitchell '92 15.57
778 Christian Nelson '92 15.58(A)
779 Dedrick Von Thompson '90 15.58(A)
780 Eddie Robinson '93 15.58(A)
781 Ty Stallings '94 15.58
782 alex robey 15.59(A)
783 Chris Fantroy '91 15.59
784 David Aney '91 15.59
785 Phillip Scruggs '91 15.59
786 Ralph Mitchell 15.59
787 Randy Moffett '93 15.59(A)
788 Alex Mardikian 15.60
789 Anton Covington '92 15.60
790 Emery Schexnayder 15.60
791 Franklin Bellamy '92 15.60
792 Naphali Brooks '91 15.60
793 Reggind/Reg Gaines 15.60
794 Ricky Pringle '91 15.60
795 Roxell Howard '91 15.60
796 Ryan Ferrera '91 15.60(A)
797 TJ Kerman '92 15.60(A)
798 Victor Blackwell 15.60
799 Brandon Lange '92 15.61
800 Jamie Roberts '91 15.61(A)
801 Jonathan Harrow 15.61
802 Josh Bullock '91 15.61(A)
803 Michael Sobel 15.61
804 Naphtali Brooks '91 15.61
805 William Belton '93 15.61(A)
806 Alec Cepeda '94 15.62
