Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Young Men's Pole Vault
AWARDS!!
Available
Now!



     1 David Stephens                      '81    16'06.00"
     2 Brad Smith                          '82    15'06.25"
     3 Dylan Schmidt                       '83    15'06.00"(A)
     4 Paul Gensic                         '83    15'06.00"
     5 Levi Armstrong                      '83    15'06.00(A)
     6 Jesse Ohm                           '82    15'03.00"
     7 Jonathan Takahashi                         15'00.25"
     8 Bobby Most                          '82    15'00.00"(A)
     9 Matthew Campbell                    '82    15'00.00"
    10 Christopher Holmes                  '82    14'12.00"
    11 Scott Sobieralski                   '82    14'11.00"
    12 Andy Dunn                           '82    14'06.00"
    13 Chad Burks                          '83    14'06.00"(A)
    14 David Stead                         '83    14'06.00"
    15 Jacob Anderson                      '83    14'06.00"
    16 Jeff Martzall                       '81    14'06.00"
    17 Jesse Shoemaker                     '83    14'06.00"(A)
    18 Mark Zilch                          '82    14'06.00"
    19 Mike Erickson                       '82    14'06.00"
    20 Ryker Jones                         '81    14'06.00"
    21 Blaine Miller                       '82    14'06.00(A)
    22 Brandon Clark                       '82    14'06.00(A)
    23 Brian DeLoriea                      '82    14'06.00
    24 Daniel Trosclair                    '82    14'06.00(A)
    25 Jason Myers                         '82    14'06.00(A)
    26 Sam Pribyl                          '82    14'06.00(A)
    27 David Hinton                        '82    14'05.25"
    28 Garrett Penton                      '83    14'05.25"
    29 Aaron Larsen                        '82    14'00.00"
    30 Brian Tyler                         '82    14'00.00"(A)
    31 Calen Wilson                        '82    14'00.00"
    32 Fumihiko Nasash                     '81    14'00.00"
    33 Jason Goodwin                       '83    14'00.00"(A)
    34 Jimmy Mount                         '81    14'00.00"
    35 Johnny Jackson                      '82    14'00.00"(A)
    36 Joshua Ghaly                        '82    14'00.00"
    37 Kevin Kelly                         '82    14'00.00"(A)
    38 Kyle Rutledge                       '82    14'00.00"(A)
    39 Matthew Banton                      '83    14'00.00"
    40 McKane Mee                          '83    14'00.00"
    41 Robert Whitten                      '82    14'00.00"
    42 Jim Keller                          '81    14'00.00
    43 John Ryland                         '83    14'00.00(A)
    44 Jonathan Bergman                    '82    13'11.25"
    45 Mike Motti                          '82    13'11.25"
    46 Shay Collett                        '83    13'11.25"
    47 Tim Negrete                         '83    13'11.25"
    48 Wes C Faires                        '82    13'11.25"
    49 Kyle Ellis                          '83    13'09.25"
    50 Brian Stieg                         '83    13'06.25"
    51 Michael Ford                        '81    13'06.25"
    52 Shawn Wilson                        '81    13'06.25"
    53 Stephen Robin                       '82    13'06.25"
    54 Troy Irvine                         '82    13'06.25"
    55 Jim Duke                            '82    13'06.00"(A)
    56 Matt Merritt                        '82    13'06.00"(A)
    57 Mitch Ward                          '82    13'06.00"(A)
    58 Nathan Lindsey                      '82    13'06.00"(A)
    59 Kenny Paul                          '82    13'06.00(A)
    60 Richard Przekop                     '83    13'06.00
    61 Val Osipenko                        '83    13'06.00(O)
    62 Edwin R Hissam                      '82    13'05.25"
    63 Sean P Heaton                       '83    13'05.25"
    64 Thomas Lang                         '83    13'05.25"
    65 Connor Robertson                    '83    13'03.50"
    66 James Walker                        '82    13'03.00
    67 Ross Minerik                        '83    13'00.25"
    68 Cade Butler                         '83    13'00.00"(A)
    69 David Grauch                        '83    13'00.00"(A)
    70 Dominic Pellithieri                 '83    13'00.00"
    71 Joe Landwehr                        '83    13'00.00"(A)
    72 Joseph Williams                     '83    13'00.00"(A)
    73 Ross Mlnarik                        '83    13'00.00"
    74 Andre Bertrand                      '82    13'00.00(A)
    75 Doug Demko                          '82    13'00.00(A)
    76 Jamale Maxwell                      '82    13'00.00
    77 Joshua Todd                         '83    13'00.00(A)
    78 Phil Gorrill                        '81    13'00.00
    79 Aaron Rund                          '81    12'11.50"
    80 Chris Centrich                      '83    12'11.50"
    81 Chris Smith                         '82    12'11.50"
    82 Lee Fletcher                        '82    12'11.50"
    83 Scott Pocan                         '83    12'11.50"
    84 Seth Marshalek                      '83    12'11.50"
    85 Tyler Thornbure                     '83    12'11.50"
    86 Adam Roman                          '82    12'06.00"
    87 Carl Cintron                        '82    12'06.00"(A)
    88 Eric Knight                         '83    12'06.00"
    89 Evan McManus                        '82    12'06.00"
    90 Jon Todd                            '83    12'06.00"
    91 Mark Malatesta                      '83    12'06.00"
    92 Michael Ford                        '83    12'06.00"
    93 Nicholas Brgrigg                    '83    12'06.00"
    94 Andrew Best                         '81    12'06.00
    95 Curt White                          '83    12'06.00
    96 Billy Stadele                       '82    12'05.50"
    97 Jeremie Clemons                     '83    12'05.50"
    98 Phil Gorril                         '81    12'05.50"
    99 Michael Nappier                     '83    12'03.50"
   100 Andrew Roy                          '82    12'00.00"
   101 Casey Scheirer                             12'00.00"
   102 Dave Cocherell                      '82    12'00.00"(A)
   103 Ed Burnworth                        '81    12'00.00"
   104 Timothy Drummond                    '82    12'00.00"
   105 Jonathan Diesel                     '82    12'00.00
   106 Justin Boileau                      '83    12'00.00(A)
   107 Caleb Yaste                         '83    11'11.75"
   108 Kyle Lanterman                      '82    11'11.75"
   109 Travis Beck                         '83    11'11.75"
   110 Adam Peters                         '83    11'06.00"
   111 Kevin Warg                          '82    11'06.00"(A)
   112 Nic J Petersen                      '83    11'06.00"
   113 Ozan Kumru                          '83    11'06.00"
   114 Tom Novak                           '83    11'06.00"(A)
   115 Tyler Thornbrue                     '83    11'06.00"
   116 Andre Washington                    '83    11'06.00(A)
   117 Jonathan Heinz                      '83    11'06.00(A)
   118 Travis Whitlock                     '82    11'06.00(A)
   119 Anthony Saucier                     '82    11'05.75"
   120 Brett Bracken                       '83    11'05.75"
   121 Curt Smith                          '82    11'05.75"
   122 Jessie Graham                       '82    11'05.75"
   123 Ryan Shannon                        '83    11'05.75"
   124 Stephan Price                       '81    11'05.75"
   125 Drew Siebert                        '83    11'03.75"
   126 Nic Peterson                        '83    11'00.25"
   127 Andrew Butler                       '83    11'00.00"
   128 Caio Soares                         '83    11'00.00(A)
   129 Mike Irwin                          '84    11'00.00(O)
   130 Nicholas Baker                      '82    11'00.00
   131 Brandon Davis                       '82    10'11.75"
   132 Dustin Clark                        '83    10'11.75"
   133 Jeremiah Fellows                           10'11.75"
   134 Shane Graziosi                      '83    10'11.75"
   135 Chris Horlacher                     '82    10'07.50"
   136 David Vickers                       '82    10'07.50"
   137 Bart Valle                                 10'06.00"
   138 Charles Villagracia                 '83    10'06.00"
   139 Drew Siebelt                        '83    10'06.00"(A)
   140 Jared Branfman                      '82    10'06.00"
   141 Jimmy Morales                              10'06.00"
   142 Russell Tinsley                     '83    10'06.00"(A)
   143 Sean Cooper                         '83    10'06.00"
   144 AJ Pontonero                        '82    10'03.50"
   145 Samuel Catterson                    '83    10'03.50"
   146 Jeremy Yates                        '83    10'00.00"
   147 Kevin Palmer                        '83    10'00.00"
   148 Nick Wohlsein                              10'00.00"
   149 Noah Babiarz                        '82    10'00.00"
   150 Thomas Humburg                      '83    10'00.00"
   151 John Dalla Rosa                     '83    09'10.00"
   152 David Rock                          '83    09'06.00"(A)
   153 A.J. Rodriquez                      '83    08'06.00"
   154 Hans Larsen                         '83    08'00.75"
   155 Elic Skrzpczak                      '81    08'00.00"



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top