Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Young Men's 100 Meter Dash
AWARDS!!
Available
Now!



     1 Nicholas Johnson                    '83    10.21(A)
     2 Ahmad Carroll                       '83    10.41(A)
     3 James Rainer                        '82    10.52(A)
     4 Larry Griffin                       '81    10.52
     5 Warren Rogers                       '81    10.52
     6 Clifford Sparks                     '82    10.56(A)
     7 Tyson Gay                           '82    10.56
     8 Brad Perry                          '82    10.57
     9 Michael Thomas                      '81    10.57(A)
    10 Christopher Charles                 '82    10.58(A)
    11 Kendrick Triggs                     '82    10.59
    12 Elisha Akins                        '82    10.61
    13 Morris Brothers                     '82    10.64(A)
    14 Ivory McCann                        '83    10.65
    15 Bennie Robinson                            10.66
    16 Kenny Mannie                        '82    10.67(A)
    17 Derrick Burks                       '82    10.69
    18 Rashaad Allen                       '83    10.69
    19 Derrick Johnson                     '82    10.71(A)
    20 Tesean Jackson                      '81    10.71(O)
    21 Byron Durham                        '82    10.72(A)
    22 Lamont Reid                         '82    10.72(A)
    23 Marques Johnson                     '83    10.72
    24 Maurice Dosty                       '83    10.72
    25 Brandon Hill                        '84    10.73
    26 Dejuan Crockett                            10.73
    27 Otis Jordan                         '81    10.73
    28 Tye Hill                            '82    10.74(A)
    29 Charles Reed                        '82    10.75(A)
    30 Fred Williams                       '82    10.75
    31 Lester Brown                        '82    10.75(A)
    32 Ron Mitchell                        '82    10.76(A)
    33 Warren Holloway                     '82    10.76
    34 Alex Boyd                           '82    10.77(A)
    35 Cedric Tyler                        '82    10.77(A)
    36 Sheldon Simpson                     '82    10.77
    37 Dwight Anderson                     '82    10.78
    38 Jeremy Richardson                   '81    10.78
    39 Mike Garner                         '83    10.79(A)
    40 Daymond Hamler                      '83    10.81
    41 Seth Amos                           '82    10.81(A)
    42 David Harlston                             10.83
    43 Lamont Long                                10.83
    44 Patrick Hunter                      '83    10.83
    45 Rodney Martin                       '82    10.83
    46 Travis Smothers                     '82    10.84
    47 Byron Dunham                        '82    10.86(O)
    48 Jermaine Heflin                     '83    10.86(A)
    49 Michael Henry                       '81    10.87
    50 Allan Gamble                        '81    10.90(A)
    51 Cedric T Tyler                      '82    10.90
    52 Lee Crayton                         '82    10.90(A)
    53 Ryan Hooker                         '81    10.90(A)
    54 Reginald Collins                    '82    10.91(A)
    55 Detric Branch                       '82    10.92
    56 Eric Dawson                         '83    10.92
    57 Ramon Durant                        '81    10.93(A)
    58 Chris Singleton                     '82    10.94
    59 Raushawn Bender                     '83    10.94
    60 Seth Amoo                           '82    10.95(A)
    61 Paul Scott                          '81    10.96
    62 Theodore Dues                       '83    10.96
    63 Willie Smith                        '81    10.96(A)
    64 David Holmes                        '82    10.97
    65 Demetrius Cunninghan                '83    10.97
    66 Jesse Bowman                               10.97
    67 Chris Phillips                      '82    10.98
    68 Omar McDaniel                       '83    10.98(O)
    69 Reggie Witherspoon                  '82    10.98
    70 Mario Smith                         '83    11.00(A)
    71 Eric Phillips                       '82    11.02
    72 Donzellis Ellison                   '81    11.03(A)
    73 Ken Rudolph                         '82    11.03
    74 Kevin Octave                        '82    11.03
    75 Lance Gailliard                     '83    11.03
    76 Paul Felix                                 11.03
    77 Toney Foote                         '83    11.03(O)
    78 Gregory Horton                      '82    11.05
    79 Nile Legania                        '83    11.05(A)
    80 Andre Summers                       '83    11.09(A)
    81 Jahmil Foster                       '82    11.09
    82 Fiat Johnson                        '83    11.1(A)
    83 Andre Letren                        '81    11.11
    84 Capri Ferebee                       '81    11.11(O)
    85 Jaquon Morrison                            11.11
    86 John Bolton                                11.11
    87 Kristopher Norton                   '83    11.11
    88 Lee Strong                          '83    11.11(A)
    89 Sherell Cobb                        '81    11.11(A)
    90 Andrew Joshua                       '82    11.12
    91 Jason Hicks                         '82    11.12
    92 Jimmy Terry                         '82    11.12(A)
    93 Gary Smith                          '82    11.13(A)
    94 Randall Scott                       '82    11.13(A)
    95 Terone Jackson                      '81    11.13(O)
    96 Brandon Taylor                      '83    11.14(A)
    97 Kellen Monroe                       '82    11.14(A)
    98 Matt Krause                         '82    11.14(A)
    99 Jerron Ruffin                       '82    11.15
   100 Ken Smith                                  11.15
   101 Matt Johnson                        '82    11.15
   102 Dewayne Jones                       '81    11.16(A)
   103 Ernest Arisca                       '82    11.16
   104 Tommy Haire                         '81    11.16
   105 Sean Williams                       '83    11.17
   106 Antonio Sullivan                    '82    11.18(A)
   107 Johnie Drake                        '83    11.18
   108 Chad Davis                          '82    11.19(A)
   109 Jeremy Bateman                      '83    11.19
   110 Andrew Goins                        '82    11.2(A)
   111 David Robinson                      '82    11.20(O)
   112 William Hills                       '82    11.20(A)
   113 Eddie Whitehead                     '82    11.21
   114 Mike Perrad                         '83    11.21
   115 Roosevelt Tharpe                    '81    11.21(A)
   116 Alex Langan                         '83    11.22(O)
   117 Chris Whitlock                      '83    11.22(A)
   118 Danny Davis                         '83    11.22
   119 Antonio Smith                       '83    11.23(A)
   120 Curtis Thompson                     '81    11.23
   121 Darius Woodall                      '81    11.23(A)
   122 David Allen                         '81    11.23(A)
   123 Joel S Hightower                    '82    11.23
   124 Daniel Addison                      '82    11.24
   125 Rayshawen Madden                           11.24
   126 Taurean Frazier                     '83    11.24(A)
   127 Tega McKinney                       '82    11.24(O)
   128 Maurice Moss                        '83    11.25
   129 Sean Williams                       '82    11.25
   130 Eddie Tate                          '82    11.26(A)
   131 Keith Burroughs                            11.26
   132 Nate Probasco                       '83    11.26
   133 Aaron Ford                          '82    11.27(A)
   134 Jermaine Hudson                     '82    11.28(O)
   135 Chris Holland                       '83    11.29
   136 Chris Whitlock                      '82    11.31(A)
   137 Christian Day                       '82    11.31(A)
   138 Khalil Rembert                      '82    11.31(A)
   139 Antonio Kingston                    '82    11.32
   140 Mathew Shannon                      '81    11.32
   141 Christopher Alston                  '82    11.33
   142 Genova Clinton                      '82    11.33
   143 Iii Aaron Coney                     '83    11.33(A)
   144 Robert Clarke                       '82    11.33(A)
   145 Spurgoen Bowen                      '82    11.33
   146 Zachary Digby                       '82    11.33
   147 Antione Allen                       '82    11.34
   148 Kenny Shelvin                       '82    11.34(A)
   149 Ahkeem Waterford                    '83    11.35
   150 Alexander Langan                    '83    11.35(A)
   151 Michael Corbett                     '82    11.36
   152 Munajj Smith                        '83    11.36
   153 Ronelle Moore                       '82    11.37
   154 Jamel J Parker                      '83    11.38
   155 Eugene Lee                          '83    11.39(O)
   156 Lawerence Burnett                   '82    11.39(A)
   157 Joseph Williams                     '83    11.4(A)
   158 Carson Glad                         '82    11.40
   159 Fidel A Taylor                      '83    11.40
   160 Reginald Roberson                   '83    11.40
   161 Ronnie Heath                        '82    11.40
   162 Jamaal Brand                        '82    11.41(A)
   163 Jeremiah Chambliss                  '81    11.41(A)
   164 Lloyd Hewlett                       '82    11.41
   165 Orlando Payton                      '82    11.42
   166 Timothy Murphy                      '83    11.42
   167 Jr. Brice Stewart                   '83    11.43(A)
   168 Eric Lee-O'Brien                    '82    11.44
   169 Frankie Oliver                      '83    11.44
   170 Lee Brown                           '82    11.44(A)
   171 Jason Clinkscale                    '82    11.45(A)
   172 Louis Motley                        '82    11.45(A)
   173 Michael Capra                       '83    11.45
   174 Todd Lowber                         '83    11.45
   175 Clint Luedtke                       '82    11.46
   176 Robert Davis                        '83    11.47
   177 Shelton Henderson                   '82    11.47(A)
   178 Tonae Hannah                        '82    11.47(A)
   179 Andre English                       '83    11.48
   180 Bryan Weinstein                     '83    11.48
   181 Jeremy Thomas                       '83    11.48
   182 Lawrence Burnett                    '82    11.48(A)
   183 Travis Morris                       '82    11.48(A)
   184 Chris Hughes                        '82    11.49(A)
   185 Roosevelt Tharp                     '81    11.49(A)
   186 Luke Granberry                      '81    11.50(A)
   187 Xavier Moore                        '82    11.50
   188 Jamar Jordon                               11.51
   189 Joe Antelman                        '82    11.51
   190 Walt McKinnon                       '81    11.51(A)
   191 Anthony Jackson                     '81    11.52(A)
   192 David Robinsom                      '82    11.52(A)
   193 Dominic Hearvey                     '83    11.52
   194 Jamal Jasper                               11.52
   195 Donte Green                         '82    11.53
   196 Micheal Davenport                   '83    11.53(A)
   197 Byron Oliver                        '83    11.54(A)
   198 Christian Dennis                    '83    11.54
   199 Levi Zimmerman                      '82    11.54(A)
   200 Victor Burks                        '82    11.54
   201 Barry Staton                        '83    11.55
   202 Guistino Demarco                    '82    11.55(A)
   203 Byron Robertson                     '82    11.57(A)
   204 Duane Emery                         '82    11.57(A)
   205 Jody Stewart                        '83    11.57
   206 Tony Vottero                        '81    11.57
   207 Jamale Maxwell                      '82    11.58
   208 Kevin Mason                         '82    11.58
   209 Jamal Williams                      '81    11.60
   210 Jerryn M Washington                 '83    11.60
   211 Lance Bennett                       '82    11.60
   212 Riza Mahmoud                        '82    11.60(A)
   213 Blake Bornkessel                    '83    11.61
   214 La'Sella Hall                       '83    11.61
   215 Zachary Digney                      '82    11.61
   216 Aaron Stuck                         '82    11.62
   217 Andre Washington                    '83    11.62
   218 Steven Brown                        '83    11.62
   219 Anthony Acklin                      '82    11.63(A)
   220 Jason Webster                       '83    11.64
   221 Tim Carnes                          '82    11.64(A)
   222 Darnell Foster                      '81    11.65(A)
   223 Eddie Parks                         '83    11.65
   224 Jamin Coston                        '81    11.65
   225 Taurean Frazier                     '82    11.66
   226 William Fisher                      '83    11.66(A)
   227 Aubrey Webb                         '83    11.67
   228 Bobby Hampton                       '83    11.67(A)
   229 Brian Enis                          '82    11.67
   230 David T Bright                      '82    11.67
   231 Keith Whittaker                     '82    11.67(A)
   232 Michael Ogbonna                     '82    11.67(A)
   233 Shawn Hall                          '83    11.67(A)
   234 Maurice Garlic                      '83    11.68(A)
   235 Lashawn Bullock                     '83    11.69
   236 Rayshad Broyard                            11.69
   237 Floyd Jeter                         '82    11.70(A)
   238 Jerome Kemp                         '83    11.70(A)
   239 Aaron B Hall                        '82    11.71
   240 Brandon Dickerson                   '81    11.71
   241 Mike Francis                        '82    11.71(A)
   242 John Muir                           '83    11.72(A)
   243 Avion K Simmons                     '83    11.73
   244 Pernell Jackson                     '82    11.73(A)
   245 Charles A Ford                      '82    11.74
   246 Nehemiah Leary                      '83    11.76(A)
   247 Todd Bookhammer                     '83    11.76
   248 Steven Maceli                       '82    11.77
   249 Frank Martin                        '83    11.78
   250 Darin Ward                          '82    11.79
   251 Rich Huynh                          '83    11.79(A)
   252 Clint Luedtke                       '81    11.82
   253 Sean Harmon                         '81    11.82
   254 Julian Wilson                       '83    11.83
   255 Marquis J Hall                      '83    11.83
   256 Reginale Roberson                   '83    11.83
   257 Demarr Caballero                    '83    11.85(A)
   258 David Harnisch                      '83    11.86
   259 Reed Jaksich                        '82    11.87
   260 Paul Sokolofsky                     '82    11.88
   261 Anthony Lewis                              11.89
   262 Donald Dorham                       '83    11.89(A)
   263 Avante Agurs                        '83    11.9(A)
   264 Garrett Podgorski                   '83    11.90
   265 Adam Schreiner                      '82    11.91
   266 Marcus Graham                       '82    11.92(A)
   267 Edward Evans                        '83    11.94
   268 Terry Rice                          '83    11.94
   269 Bruce Gaines                        '82    11.95(A)
   270 Justin E Carter                     '82    11.95
   271 Terence Banks                       '82    11.95(A)
   272 Victor Parsley                      '83    11.95
   273 Brent Castile                       '82    11.97(A)
   274 Rufus Wilkins                       '83    11.97(A)
   275 Josh Meyer                          '81    11.99
   276 Brandon Tinkle                      '83    12.01(A)
   277 Donnell McCloud                     '83    12.03
   278 David Harnisch                      '82    12.04
   279 Bryan Mead                          '82    12.05
   280 Brien Harvey                        '82    12.07
   281 Keith Williams                      '82    12.07(A)
   282 Tim Kutter                          '83    12.07
   283 Frank Williams                      '82    12.09
   284 Marcus Bowman                       '83    12.10
   285 Joseph Taylor                       '82    12.11(A)
   286 Brian Andrew                        '83    12.13
   287 Edward Beard                               12.16
   288 Michael Ferrer                      '81    12.17
   289 Jeffrey Scott                       '83    12.18
   290 Jr. Mark Moon                       '81    12.19(A)
   291 Kendall Smith                       '82    12.20
   292 Joshua Gurry                        '82    12.21
   293 Neal Jones                          '82    12.22
   294 Adam Bezinovich                     '83    12.26
   295 Donavon Bernard                     '82    12.28
   296 Christopher Hayes                   '83    12.31
   297 Zavier Pitt                         '82    12.31
   298 Jermelle Lewis                      '82    12.32
   299 Uwaoma Anosike                      '83    12.34
   300 Donte Smith                         '83    12.38
   301 Mike Smith                          '83    12.39
   302 Lee Heckenlaible                    '83    12.44
   303 Norman Kyle                         '83    12.44
   304 Darren Meade                        '83    12.47
   305 William Verdery                     '82    12.58(A)
   306 Lucas Roberts                       '82    12.62
   307 Donshawn Miller                     '83    12.7(A)
   308 Louis Carr                                 12.71
   309 A.J. Brown                          '83    12.74
   310 T.J. Ponsetti                       '83    12.76
   311 David Hendrick                      '83    12.8(A)
   312 Ethan Wells                         '83    12.93
   313 Ismael Abdullah                     '83    13.71(A)



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top