1 Dustin Bynum '86 11'00.00"(A)
2 Blake Severson '86 11'00.00(A)
3 Kyle Murphy '86 10'11.75"
4 Ross Rogers '86 10'11.75"
5 Nicholas Jones '86 10'07.50"
6 Gary NG 10'06.00"
7 Sal Gonzalez '86 10'06.00"(A)
8 Scott Davidson '86 10'06.00"
9 Tyler Reynolds '86 10'06.00"(A)
10 Will Tarrant '86 10'06.00"
11 Bryan Chard '87 10'00.00"
12 Chayden Feist '86 10'00.00"
13 Dustin Somerville '86 10'00.00"
14 Jeb Goins '86 10'00.00"
15 Jered Bass '87 10'00.00"
16 John McDonald '86 10'00.00"(A)
17 Mike Tillinghast '86 10'00.00"
18 Kevin Kleibert '86 10'00.00(A)
19 Gregory Woepse '87 09'06.00"
20 Guy Caskey '87 09'06.00"
21 John Horton '86 09'06.00"(A)
22 Justin Raper '86 09'06.00"(A)
23 Matt Tillinghast '86 09'06.00"
24 Lance Tippett '86 09'05.75"
25 Zane Johnson '86 09'04.25"
26 Aaron Tippett '86 09'00.25"
27 Adam S Mendel '86 09'00.25"
28 Justin Greunke '86 09'00.25"
29 Ryan Hoover '86 09'00.25"
30 Jesse Morgan '86 09'00.00"(A)
31 Marcus Tippery '86 09'00.00"
32 Nate McKee '87 09'00.00"(A)
33 Zach Briggs '86 09'00.00"
34 Dennis Ouyang '86 08'11.75"
35 Justin Petucci '86 08'11.75"
36 Chris Williams '86 08'06.00"
37 Joel Jakubowski '86 08'00.50"
38 Jeff Buckingham '86 08'00.00"
39 David Varn '86 08'00.00(A)
40 Alex Winters '87 07'10.50"
41 Vincent Hall '86 07'10.50"
42 Andy Bryant '86 07'06.00"(A)
43 Asa Farquhar '86 07'06.00"
44 Matt Wychoff '86 07'06.00"
45 Paul Ohm '86 07'02.50"
46 Cory Ridenour '87 07'00.50"
47 Chris Holder '86 07'00.00"(A)
48 Les Mulkey '87 07'00.00(A)
49 Ryan Guillet '86 06'10.50"
50 Dan Morris '86 06'06.75"
51 Blake Edwards '87 06'06.00"
52 Harry Allan '87 06'06.00(A)
53 Timothy Atwell '87 06'05.75"(A)
54 Colin Sweeney '87 06'00.00"(A)
55 Lee Allan '87 06'00.00"(A)
56 Patrick Walsh '87 06'00.00"(A)
57 Alexander Severn '86 05'09.00"(A)
58 Ethan Miller '87 05'09.00"
59 Tim Ohm '87 05'08.75"
60 Casey Hudson '87 04'05.75"(A)
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top
|