Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Youth Boy's Javelin
AWARDS!!
Available
Now!



     1 Brian Kerr                          '86    191'04.00(A)
     2 Jacob Hartgroves                    '86    158'01.00(A)
     3 Brock Turner                        '86    155'01.00(A)
     4 Jared Schmiege                      '86    153'00.75"
     5 Jared Harrell                       '86    149'08.75"
     6 Jaban Moore                         '86    147'03.00(A)
     7 Matthew Spencer                     '86    146'02.50"
     8 Kyle Hammerquist                    '86    145'05.75"
     9 Daniel Kinsey                       '86    144'06.75"
    10 Michael Packmore                    '86    141'06.00"
    11 Vernon Daniels                      '86    141'01.00(A)
    12 Chase Linscomb                      '86    137'06.00"(A)
    13 Steven Kusy                         '86    136'04.00"
    14 Chaz Washington                     '86    134'02.25"
    15 John Goldsmith                      '86    134'00.00(A)
    16 Michael Christopher                 '86    133'10.00"(A)
    17 Brion Ingram                        '86    130'07.50"
    18 Chris Moen                          '86    130'00.25"
    19 Andrew Stos                         '86    129'00.00"(A)
    20 Brandon Ross                        '86    128'11.00"
    21 Beau Burroughs                      '86    127'07.25"
    22 Blake Herrington                    '86    124'09.75"
    23 David Ponsetti                      '87    124'04.25"
    24 Dan Thelen                          '86    120'09.00"
    25 Ryan Petrovic                       '87    118'09.50(A)
    26 Antonnio Seabrooks                  '86    117'11.50"
    27 Evan Jones                          '86    117'11.50"
    28 Blake Pierce                        '86    117'01.00"(A)
    29 Edwards Griffith                    '86    116'04.50"
    30 Nathan McGee                        '86    116'00.50"
    31 Gerdale D Cannida                   '87    114'08.00"
    32 Darryl Richard                      '86    114'01.50(A)
    33 Jeremy Mitchell                     '87    113'06.50"
    34 Chad Radgowski                      '86    113'05.75"
    35 Ryan Rettinger                      '86    112'07.25"
    36 Steven Hnat                         '86    112'04.75"
    37 Brian Rousey                        '86    112'02.75"
    38 Charlie Harrison                    '87    110'04.00"(A)
    39 Christion Adami                     '86    108'10.00(A)
    40 Matthew Williams                           107'11.00"
    41 Nick Cooprider                      '86    107'08.00"
    42 Murry Harris                        '86    107'05.75"
    43 Alex Shofner                        '86    106'10.00(A)
    44 Christopher Wessinger               '87    106'08.75"
    45 Jeff Carne                          '87    106'04.00"
    46 Ben Palmer                          '87    106'00.00(A)
    47 Charlie Harrison                    '86    105'10.00(A)
    48 Danny Gonzales                      '86    105'09.00"(A)
    49 Bryan Anders                        '86    105'08.00"
    50 Bryant Whitesel                     '86    105'05.25"
    51 Wade Tavares                        '86    104'11.50"
    52 Michael Alarcon                     '86    104'05.25"
    53 Nick Boerio                         '87    103'04.50"
    54 Francisco Lafontaine                '86    103'00.50"
    55 Kyle Reeder                         '86    102'08.25"
    56 Cameron Murray                      '86    102'04.75"
    57 Chris Walker                        '87    101'02.50"
    58 DeGarian Glover                     '87    100'09.50"
    59 Brice Wilson                        '86    100'02.75"
    60 Clint Grow                          '87    099'01.25"
    61 James Thompson                      '86    099'00.00"(A)
    62 Aaron Leonard                       '86    098'10.00"(A)
    63 Jordan Hansen                       '87    098'05.50"
    64 Andrew Koch                         '86    097'01.75"
    65 Alex Zimmerman                      '87    096'08.50"
    66 Derrick Holsen                      '86    096'06.50"(A)
    67 Evan Bell                           '86    095'02.00"
    68 Matt Williams                       '86    094'11.75"
    69 Chris Hoppie                        '86    094'00.25"
    70 Gary NG                                    093'07.25"
    71 Andrew Christensen                  '86    093'01.00"
    72 Samuel Lackey                       '86    092'07.00"
    73 Steven Rivoir                       '86    091'07.50"
    74 Derrick Holston                     '86    091'00.00(A)
    75 Michael Doughtery                   '86    090'00.00"(A)
    76 Joshua Warfield                     '86    089'11.50"
    77 Anthony Johnson                     '86    089'10.75"
    78 Kevin Wilson                        '87    089'05.25"
    79 Anthony JR Mills                    '87    088'07.25"
    80 Leonard Marovich                    '86    088'06.50"(A)
    81 Andy Koch                           '86    087'11.50"
    82 Renaldo Bell                        '86    087'10.00(A)
    83 Cheyne Nicot                        '87    087'05.00"
    84 Andrew Corrigan                     '87    087'03.50"(A)
    85 Jr. Bobby Scott                     '87    086'09.00(A)
    86 Matthew Hardee                      '86    086'01.25"
    87 Christopher Warning                 '87    085'08.75"
    88 Joey Pasienski                             084'05.00"
    89 Rory Wilson                         '86    084'05.00"
    90 II Eldred Carter                    '86    084'03.00(A)
    91 Jordan Hanson                       '86    083'11.00"
    92 Donald Horton                       '86    083'10.25"
    93 James Septak                        '86    083'10.00"
    94 Chad Smith                          '86    083'07.50"
    95 Jamar Humphrey                      '86    083'06.75"(A)
    96 Eric Hoehn                          '86    083'02.75"
    97 Marqus A Jackson                    '86    082'10.25"
    98 Joseph Nemeth                       '87    082'04.50"
    99 Ryan Foelske                        '86    082'00.25"
   100 Jake Money                          '87    081'08.00"
   101 Jason Polk                          '86    081'04.00"(A)
   102 Marqus Jackson                      '86    081'03.00"(A)
   103 Tyler Peterson                      '87    081'03.00"
   104 Timmy Temple                        '87    080'05.50"
   105 David Weston                        '86    079'10.50"
   106 Christopher Crensha                 '86    079'06.00"(A)
   107 Tom Henney                          '86    079'00.00"
   108 Rahim Martin                        '86    078'11.00(A)
   109 Chris Berndt                        '87    077'09.00"
   110 Kyle Murphy                         '86    077'08.00
   111 Gary Rakes                          '87    077'01.50"
   112 Josh Funk                           '86    076'01.25"
   113 Kyle Sempek                         '87    076'01.00"
   114 Orlando Abney                       '86    075'11.25"
   115 Wesley Schnipke                     '86    075'10.50"
   116 Desmond Perryman                    '86    075'09.75"
   117 G Brandon Thomas                    '86    074'11.50"
   118 Robert Gartner                      '87    074'06.00(A)
   119 Drew Lowe                           '86    074'05.50"
   120 Abin Bannister                      '86    073'09.75"
   121 Mitchell Hilbe                      '87    073'02.50"
   122 Austin Stevenson                    '86    072'04.75"
   123 MACKENZIE McMillon                  '86    072'00.00"(A)
   124 Patrick Milroy                      '87    071'11.25"
   125 Geoffrey Ross                       '87    071'09.25"(A)
   126 Brandon Reed                        '86    071'06.00"(A)
   127 David Dinkins                       '86    071'06.00"(A)
   128 Brandon Thomas                      '86    071'02.50"
   129 Austin Bruhn                               071'02.00
   130 Mike Tabery                         '87    070'06.75"
   131 Brandon C Reed                      '86    069'10.75"
   132 Jason Sena                          '86    069'09.50(A)
   133 Jeffrey Hill                        '87    069'06.50"(A)
   134 Erik Gannon                         '87    069'05.25"
   135 Michael Maxwell                     '87    068'02.75"
   136 Donte J Kates                       '86    067'07.25"
   137 III, Calvin Watson                  '86    067'01.25"
   138 William Fennell                     '86    066'03.50"
   139 Josh Chitica                        '87    065'06.50(A)
   140 Ben Zaugg                           '86    065'03.75"
   141 Erick Monsen                        '86    064'10.25"
   142 Robert E Gordon                     '87    064'05.75"
   143 Craig Swanson                       '87    062'08.25"
   144 Shelton Howell                      '87    062'07.00(A)
   145 Will Hutchinson                            062'05.50
   146 Eric Thomas                         '87    060'05.25"
   147 Jonathan Gill                       '86    059'06.00"(A)
   148 Alex Niederklein                    '86    059'05.00"
   149 Eric Fattig                         '87    059'05.00"
   150 Harry Bowden                        '86    058'09.00"(A)
   151 Brandon McCormick                   '86    058'05.00"
   152 Courtney Haywood                    '86    057'04.00"(A)
   153 Robert Gordon                       '87    057'03.00"(A)
   154 Eric Hill                           '87    056'09.75"(A)
   155 John Herring                        '87    056'08.00"(A)
   156 John Ferguson                       '87    056'04.50"
   157 Shane Rooney                        '86    056'00.00"(A)
   158 Wesley Millsap                      '86    055'07.00"(A)
   159 Calvin Darity                       '86    055'02.00(A)
   160 Jared Hatfield                      '87    054'05.00"(A)
   161 Adam Murray                         '87    053'00.25"
   162 Beaufort Addison                    '87    051'07.75"
   163 Robert Volpicelli                   '87    049'11.00"(A)
   164 Charles Thompson                    '86    048'00.00"(A)
   165 Kiep Taylor                         '86    047'05.00"(A)
   166 Michael Shaw                        '86    046'03.00(A)
   167 Michael Bennett                     '87    038'02.00"(A)



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top