1 Dijon Thomas '86 6'02.75"
2 Ian Johnson '86 6'02.00(A)
3 Jaron VanMaanen '86 6'00.75"
4 Michael Johnson '86 6'00.00"(A)
5 Jeffery Morris '86 6'00.00(A)
6 Mark Gant '86 5'11.50"
7 Austin Klinefelter '86 5'10.75"
8 O'Darien R Bassett '86 5'10.75"
9 Matt Schukar '86 5'10.00"
10 Terrence McKinney '86 5'10.00(A)
11 David Moore '86 5'09.50"
12 Bavon Sylvian '86 5'08.75"
13 Braden Lepisto '86 5'08.75"
14 Bryan Martin '86 5'08.75"
15 Curt McGill '86 5'08.75"
16 Gordon Smith '86 5'08.75"
17 Jimmy Arollo '86 5'08.75"
18 O'Darien Bassett '86 5'08.75"
19 Tom Henderson '86 5'08.75"
20 Tyler Clark '86 5'08.75"
21 Bryce Allen '86 5'08.00(A)
22 Edward Roberts '87 5'08.00(A)
23 Jerayle Franklin '86 5'08.00(A)
24 Maurice Woods '86 5'08.00(A)
25 Taurean Anderson '86 5'08.00(A)
26 John Oakley '86 5'07.75"
27 Jordan Henricks '86 5'07.00"(A)
28 Anthony Accinelle '86 5'06.75"
29 James Arollo '86 5'06.75"
30 Jerry F Rowe '86 5'06.75"
31 Leland Fulton '86 5'06.75"
32 Maliek Gibbs '86 5'06.75"
33 Nick Isaac '86 5'06.75"
34 Ronald Bias '86 5'06.75"
35 Tommy Lucos '86 5'06.75"
36 Edward Roberts '86 5'06.00"(A)
37 Norman Woolridge '86 5'06.00"(A)
38 Travis Settles '86 5'06.00"
39 Andy Taylor '86 5'06.00(O)
40 James Conley '86 5'06.00(A)
41 Justin Johnson '86 5'06.00(A)
42 Luis Negrete '86 5'06.00(A)
43 Rodney Wilson '86 5'06.00(A)
44 Anthony McCorvey '86 5'04.75"
45 Arquelio Gillespie '86 5'04.75"
46 Blake Bueltel '86 5'04.75"
47 Brandon Ramsey '86 5'04.75"
48 Brandon Trujillo '86 5'04.75"
49 Colin Burke '86 5'04.75"
50 Jared Schmiege '86 5'04.75"
51 Mark Schukar '86 5'04.75"
52 Sauntsye Love '86 5'04.75"
53 Tyrian Manning '86 5'04.75"
54 Abdiel Ruiz '86 5'04.25(O)
55 Chris Canidate '86 5'04.25(O)
56 Brion Ingram '86 5'04.00"
57 Craig Mellen '86 5'04.00"(A)
58 McKINNEY Terrence '86 5'04.00"(A)
59 Casey Newsom '86 5'04.00(A)
60 David Pickett II '87 5'04.00(A)
61 Josh Hardy '86 5'04.00
62 Vansky Presume '86 5'04.00(A)
63 Colin Campbell 5'03.75"
64 Ben Thomas '86 5'03.00"
65 Brock Brigman '86 5'03.00"
66 Chauncy Fagan '87 5'03.00"(A)
67 Dan Thelen '86 5'03.00"
68 Daniel Kinsey '86 5'03.00"
69 Danny Harmsen '86 5'03.00"
70 Devaughn Edmonds '86 5'03.00"
71 Gary NG 5'03.00"
72 Harrison Newman '86 5'03.00"
73 Jamario O'Neal '86 5'03.00"
74 Kyle Bailey '86 5'03.00"
75 Michael Davis '86 5'03.00"
76 Richard Hernandez '86 5'03.00"
77 Ramell Manning '86 5'02.25(O)
78 Charlie Harrison '87 5'02.00"(A)
79 Darnell Barber '87 5'02.00"(A)
80 Dennis Puente '86 5'02.00"(A)
81 Jonathon Kimbrough '86 5'02.00"
82 Phillip Boydstar '86 5'02.00"(A)
83 Phillip Boydston '86 5'02.00"(A)
84 Ross Bonesteel '86 5'02.00"
85 Ryan Moylan '86 5'02.00"(A)
86 Scott Neuhalfen '87 5'02.00"
87 Shon Lowe '86 5'02.00"(A)
88 Demetrius Johnson '86 5'02.00(A)
89 Derek Mosby '87 5'02.00
90 Josh Hardy '87 5'02.00
91 Michael Washington '87 5'02.00(A)
92 Mychael Jordan '86 5'02.00(A)
93 Ramon Henderson '86 5'02.00(A)
94 Chris Hoppie '86 5'01.75"
95 Lance Sconyers '87 5'01.75"
96 Nick Hammers '86 5'01.75"
97 Alex Wilson '86 5'01.00"
98 Bill Tackett '86 5'01.00"
99 Chris Jones '86 5'01.00"
100 Christopher Allen '86 5'01.00"
101 Eric Pragdat '86 5'01.00"
102 Joel Montero '86 5'01.00"
103 Joshua Hardy '86 5'01.00"
104 Leslie Ray '87 5'01.00"
105 Michael Bradley '86 5'01.00"
106 Nick Taylor '86 5'01.00"
107 Quentin Tabb '87 5'01.00"
108 Rudy Barlow '86 5'01.00"
109 Steven Bacon '86 5'01.00"
110 Steven Kusy '86 5'01.00"
111 Trevor Waggoner '86 5'01.00"
112 David Morgan '87 5'00.50"
113 Bryce Malloy '86 5'00.00"(A)
114 Chad Wilshusen '86 5'00.00"
115 Melvin White '87 5'00.00"(A)
116 Rodney Johnson '86 5'00.00"(A)
117 Steun Swern '87 5'00.00"(A)
118 Brandon Miles '87 5'00.00(A)
119 Christopher Bowling '87 5'00.00
120 Darryl Williams '86 5'00.00
121 Eric Henderson '86 5'00.00(A)
122 Matt Benes 5'00.00
123 Jordon H Ricks '87 4'11.75"
124 Robert Wilkins '87 4'11.75"
125 Samuel Carey '86 4'11.75"
126 Jered Bass '87 4'11.00"
127 Jeremiah Holder '87 4'11.00"
128 Matt Lindgren '87 4'11.00"
129 Travis Gorzelsky '86 4'11.00"
130 Carlos Fontenot '86 4'10.25"
131 Charles Derrickson '87 4'10.25(O)
132 Joseph Kindred '87 4'10.25(O)
133 Joshua Kindred '86 4'10.25(O)
134 Chris Bowling '87 4'10.00"
135 Chris Holder '86 4'10.00"(A)
136 Drew Brown '86 4'10.00"(A)
137 Matthew Benes '87 4'10.00"
138 Wyatt Barstow '86 4'10.00"
139 Zeb Johnson '86 4'10.00"(A)
140 Beresford Brown '86 4'10.00(A)
141 Derrick Mosby '87 4'10.00(A)
142 Melvin Queen '86 4'10.00(A)
143 Kelvin Rodgers '87 4'09.75"
144 Marquis Profit '86 4'09.75"
145 Tyler Trump '86 4'09.75"
146 Cortez Lewis '87 4'09.00"
147 Kyle Hammerquist '86 4'09.00"
148 Mathew Fyock '87 4'09.00"
149 Tony Ranieri '86 4'08.50"
150 David Davidson '87 4'08.25"
151 Johnathan Hancock '87 4'08.25(O)
152 Ben Langemeier '86 4'08.00"
153 Brian Rabb '87 4'08.00"(A)
154 Iii Phares Noel '86 4'08.00"(A)
155 Jordan Hansen '87 4'08.00"
156 Jordon Ricks '87 4'08.00"(A)
157 Kerry Armstead '87 4'08.00"(A)
158 Orville Whitley Iii '87 4'08.00"(A)
159 Thomas Foy '87 4'08.00"
160 Adrian Chaney '86 4'07.75"
161 Corey Aken '87 4'07.75"
162 Jonathan Meier '86 4'07.75"
163 Kerry D Armstead '87 4'07.75"
164 Kevin A Tart '87 4'07.75"
165 Stanley Wickliff 4'07.75"
166 Bradley Knudtson '86 4'07.00"
167 Conner Morton '86 4'07.00"
168 Jovan Taylor '87 4'07.00"
169 Matt Schwarz '87 4'07.00"
170 Larry Greene '86 4'06.25"
171 Brandon Rabb '87 4'06.00"(A)
172 Chris Roman '86 4'06.00"(A)
173 Jake Money '87 4'06.00"
174 Jeffrey Gradney '87 4'06.00"(A)
175 Jordan Enzinger '87 4'06.00"
176 Sam Haase '86 4'06.00"
177 Sentel Allen '87 4'06.00"(A)
178 Andy McNaughton '87 4'06.00
179 Ben Langmeier 4'06.00
180 James Robinson '87 4'06.00(A)
181 Jeffery Hardin '87 4'06.00(A)
182 Kyle Murphy '86 4'06.00
183 Raymond Loney '86 4'06.00
184 Sean Roberts '87 4'06.00
185 Tevon Cook '86 4'06.00
186 Antonio Harrison '87 4'05.75"
187 Damien Baucham 4'05.75"
188 Jay Little '87 4'05.75"
189 Jesse Coleman 4'05.75"
190 Aaron Wyche '87 4'05.00"
191 Brandon Rabd '87 4'05.00"
192 Carlos Fonenot '86 4'05.00"
193 Dan Cannici '87 4'05.00"
194 Rahn Franklin '86 4'05.00"
195 Andre Finch '87 4'04.00"
196 Brent Larue '87 4'04.00"(A)
197 Jerel Williams '87 4'04.00"(A)
198 Kyle Timperley '86 4'04.00"
199 Max Woodbury '87 4'04.00"
200 Ben Langemeier '87 4'04.00
201 Jonathan Kirk 4'04.00
202 Josh Hudson '87 4'04.00
203 Kernell Jupiter '87 4'04.00(A)
204 Zach Bryant 4'04.00
205 Eric Wilson '86 4'03.00"
206 Julian Palmer '87 4'03.00"
207 Raynaldo Morales '87 4'03.00"
208 Cory Ridenour '87 4'02.75"
209 James Rogers '87 4'02.00"(A)
210 Todd Lovett '86 4'02.00"
211 Jacob Mach '87 4'02.00
212 Hye-Jun Gehring '87 4'01.00"
213 Harry Bowden '86 4'00.00"(A)
214 Ben Lowndes 4'00.00
215 Brian Cortina '87 3'11.50"
216 Lerhone Walker '86 3'11.25"
217 Anthony Johnson '87 3'10.00"(A)
218 Paul Baker '86 3'10.00"(A)
219 Charlie Shreve 3'10.00
220 Evan Snochowski '86 3'03.25"
221 Jared Hatfield '87 3'03.00"(O)
222 Matthew Setless '87 3'01.25"
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top
|