1 Abraham Jones '84 46'02.00"
2 Iperfection Harris '84 46'02.00"
3 Chaime Breaux '84 45'09.50(A)
4 Ken Carson '84 45'09.00"
5 Kendle Gillis '84 45'03.50(A)
6 Lamar Stiner '84 44'10.00(A)
7 Frankie Wright '85 44'09.50(A)
8 Jamal Folks '84 44'08.75"
9 Jesse Jackson '85 44'06.25(A)
10 Teddrick Brown '84 44'01.50"
11 Justin Jones '84 43'11.75"
12 Fletcher Fant '84 43'11.00(A)
13 Aundray Russell '84 43'10.00(A)
14 Andrew Hackett '84 43'06.00(A)
15 Alan Abrams '84 43'05.75"
16 Nicholas Ware '85 43'05.75"
17 Jeff Kiss '84 43'02.25"
18 Ahmad Rasheed '85 43'01.25(A)
19 Nicholas N Ware '85 43'00.25"
20 David Perez '84 42'11.75"
21 Franklin Rivers '84 42'11.50(A)
22 Michael Brower '85 42'10.75"
23 Stacey Durham '84 42'09.25(O)
24 Tyler Fergrson '84 42'08.25"
25 Jonathan Jackson '84 42'08.25(A)
26 Alex Kadel '84 42'07.00"(A)
27 Kyle Derozan '84 42'06.75"
28 Lucas Horn '84 42'05.00"
29 Terrell Lewis '84 42'03.50"
30 Prescott Chapman '84 42'03.00(A)
31 Mavis Polk '84 42'02.50"
32 Cliff Austin '84 42'02.00"
33 Todd Joki '84 42'02.00"
34 Korey Rosette '84 42'02.00(A)
35 Kellen Kennedy '84 42'01.00(A)
36 Jeremy Foreman '84 42'00.75"
37 Aaron Wood '84 42'00.00"
38 Steve Daniel '85 42'00.00"
39 Tyler Hazard '84 41'11.75"
40 Kyle Watkins 41'10.00"
41 Patrick Akpaette '84 41'10.00"
42 Evander Holyfield '84 41'09.50(O)
43 Lamont Truesdale '84 41'09.00"(A)
44 Christopher Boyer '84 41'07.50"(A)
45 Kyle Merz '84 41'07.50"(A)
46 George Rose '85 41'05.00"
47 Drew Sayer '85 41'04.25"
48 Christopher Chandler '84 41'03.75"
49 Nathan Porcher '85 41'03.75"
50 Steve Coen '84 41'03.75"
51 Alan Laszczynski '84 41'03.00"
52 Lee Martin '84 41'02.00"
53 Bili Lawal '85 41'01.75"(A)
54 Eric Keddo '84 41'01.50"
55 Paul Mateoc '84 41'01.00"
56 Phillip Raab '84 41'00.50"
57 Trevor Neemann '84 41'00.50"
58 Greg Calloway '84 41'00.00(A)
59 Britt Taylor '84 40'11.75"
60 Scott Selby '84 40'09.75"
61 Devin Carroll '85 40'08.75"(A)
62 Walter Townsend '84 40'07.50"
63 Gentell Sykes '84 40'07.00"(A)
64 Elmer Thomas '84 40'05.50"
65 Kyle Menz '84 40'05.50"(A)
66 Bobby Brown '84 40'05.00(A)
67 Simeon Felix '84 40'04.25"
68 Matthew Startzel '84 40'04.00"
69 Devon Fanfair '85 40'03.50"
70 Montrll Dunn '84 40'03.50"
71 Steven Daniel '85 40'02.00"
72 Jair Collie '84 40'01.50"(A)
73 Karl Zelik '84 40'00.50"
74 Shanon Carroll '84 39'11.50"
75 Tim Bailey '84 39'11.00(A)
76 Chris Cutter '84 39'10.00(O)
77 Brandon Littles '84 39'09.75"
78 Montrell Dunn 39'09.75"
79 Barrett Saunders '85 39'09.00(A)
80 Marqus Wilson '85 39'08.75"
81 Carnel Whitney '85 39'06.25"(A)
82 Chuck Mortensen '84 39'06.00"
83 Ruben Sullivan '85 39'05.75"(A)
84 Matthew Pee '84 39'05.50"(A)
85 Kevin Williams '85 39'04.50"(A)
86 Christopher Hawkins '84 39'04.00
87 Mike Jones '84 39'03.00"
88 Trenton Brown '84 39'02.50(A)
89 Kevin Hutchinson '84 39'01.25"
90 William Dix '84 39'01.25"
91 Kuinton Davis '85 38'11.75"
92 Jermaine Jackson '84 38'10.50"
93 Marcus Pryor '84 38'10.25"
94 Travis Lewis '85 38'09.75"
95 Lewis Hutfles '85 38'09.00"
96 Corey McCOY '85 38'08.00(A)
97 Lee Byrd '84 38'07.75"
98 Kevin Patrick '85 38'07.00"(A)
99 Evan Lessa '85 38'06.75"(A)
100 Shane Lowe '85 38'03.50"(A)
101 Joshua Bissell '84 38'02.75"
102 Sam McDonald '85 38'01.00"(A)
103 Daniel Lucio '84 37'11.00(A)
104 Tanner Miesh '84 37'10.75"
105 Heath Flax '85 37'10.50"(A)
106 Johnny Striblin '85 37'10.50"
107 Quinn Miller-Bedell '85 37'10.00"
108 Rufus Holcomb '84 37'09.25"
109 John Ford '85 37'08.75"(A)
110 Keith Burke '85 37'07.75"
111 David Thompson '84 37'07.25"
112 Jordan Gray '85 37'06.50"
113 Jason Tjeerdsma '85 37'06.50(A)
114 Marquis Wilson '85 37'04.00"
115 Derek Carson '85 37'02.00"
116 Karl Knox '85 37'01.75"
117 Melvin Matlock '85 37'00.50"
118 Ryan Gardner '84 36'10.75"(A)
119 Leonard Genes '85 36'10.75(A)
120 Kyle Nakatsuji '85 36'10.25(A)
121 Ruben J Sullivan '85 36'09.00"
122 Aladdin Glasco '84 36'09.00
123 Wells O'Byrne '85 36'08.50"
124 Walt Smith '84 36'08.50(O)
125 Carlton Gammons '85 36'08.00(A)
126 Brian Ludlam '84 36'06.25"
127 Derek French '85 36'06.00(A)
128 Stanley Gray '84 36'05.75"
129 Judd Meyer '84 36'05.50"
130 Brian Dancy '84 36'04.25"
131 Karim Martin '85 36'03.75(A)
132 Matthew Bryant '85 36'02.75"(A)
133 Richard Bevelle '84 36'02.25"(A)
134 Nate Harrison '85 36'02.00"
135 Kent Truog '84 36'01.50"
136 Ryan Aspegren '84 36'01.00"
137 David Brown '85 36'00.75"
138 Garrett Larue '84 36'00.00"(A)
139 Dior Greenfield '84 35'11.50"
140 Andy Ledvina '85 35'10.00"
141 Nathan Carsman '84 35'09.50"(A)
142 Calvin Wyche '85 35'08.50"
143 Robert Komisarski '85 35'08.25"(A)
144 Mike Lyons '84 35'08.00"
145 Tim Knox '85 35'07.25"
146 DeAndre Jones '85 35'06.50"(A)
147 Sean Merrifield '84 35'06.00"(A)
148 Gerald Christian '84 35'04.00"
149 Phillip Hill '85 35'04.00"(A)
150 Andy Wesley 35'03.75"
151 Patrick Sims '84 35'03.50(A)
152 Quinzell Pickens '85 35'03.25"
153 Bobby Kominsarski '85 35'02.00"
154 Dustin Woepse 35'01.25"
155 Larnell Collier '84 34'11.50"(A)
156 Andy Wesely '85 34'11.50
157 Ryan Draper '84 34'11.00"
158 Frederick Tripp '85 34'09.00"(A)
159 Reggie Hall '85 34'05.50"(A)
160 Kyle Welch '84 34'03.75"
161 Daniel Pentka '84 34'02.50"(A)
162 Christopher Bednar '84 34'02.25"(A)
163 Andrew Alexander '84 34'02.00"(A)
164 Jing Mai '84 33'11.50"
165 Deric Skinner '84 33'11.25"
166 J. J. Sturm '84 33'10.50"(A)
167 Victor Robertson '85 33'10.00"(A)
168 Chris Cantu '85 33'09.25"
169 Nick Jamerson '85 33'09.25"
170 Rolston Gabriel '85 33'08.25"(A)
171 Justin Bas '84 33'06.75"
172 Ryan Wynett '85 32'11.25"
173 Mike Grades '85 32'09.00"
174 Jason Stevens '85 32'05.00(A)
175 Jimmy Lentz '85 32'00.25"
176 Ryan Goins '85 31'10.25"
177 Greg Filer '85 31'06.75"
178 Keith Vissing '84 31'04.75"(A)
179 Marquis Jones '85 31'00.25
180 Rayshaun Eastman '85 30'09.75"
181 Gary Stratton '85 29'10.75"
182 Daniel Buck '84 29'08.25"
(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top
|