Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Intermediate Boy's Steeplechase
AWARDS!!
Available
Now!



     1 Chris Lukezic                       '84    06:06.19
     2 Erik Adminsen                              06:13.81
     3 David Ryan                          '84    06:14.34
     4 Erik Amdisen                        '84    06:16.73
     5 Mark Walter                         '84    06:21.64
     6 Eddie Gonzalez                      '84    06:27.89(A)
     7 Steve Mance                         '84    06:29.05
     8 Ryan Wilson                         '84    06:30.72(A)
     9 Eduardo Pasko                       '84    06:32.09
    10 Justin Seymour                      '84    06:37.28
    11 Robert Wishart                      '85    06:37.28
    12 David Cain                          '84    06:38.25(A)
    13 Sean Reilly                         '85    06:39.07
    14 Dan Reedy                           '85    06:39.61(A)
    15 Danny Wilks                         '84    06:40.33(A)
    16 David Jaramillo                     '84    06:40.58
    17 William Buckenmeyer                 '84    06:40.86
    18 Eric Guillot                        '84    06:41.49(A)
    19 Leo Mulvehill                       '84    06:44.35
    20 Ryan Truchelut                      '85    06:45.00
    21 Jeremy Holthaus                     '85    06:45.79(A)
    22 Jeremy Holtaus                      '85    06:48.41(A)
    23 Ken Atchinson                       '84    06:48.77(A)
    24 Chris Snider                        '84    06:49.75
    25 Jimmy Akins                         '85    06:49.80(A)
    26 Gabe Lutes                          '84    06:50.23(A)
    27 Greg Salazar                        '85    06:50.35
    28 J.D. Darr                           '85    06:50.64
    29 Justin Bass                         '84    06:50.65(A)
    30 Kurt Mena                           '84    06:51.64(A)
    31 Chad Trammel                        '84    06:52.78
    32 Jair Collie                         '84    06:54.08(A)
    33 Paul John                           '85    06:55.01
    34 Aaron Duphily                       '84    06:57.33
    35 Jamie Oliver                        '84    06:57.64
    36 John Randall                        '84    06:57.70
    37 Jeremy Gagne                        '84    06:59.09(A)
    38 Jeff Sipos                          '84    06:59.30
    39 Kent Zwikl                          '85    06:59.68
    40 Ryan Truchelut                      '84    06:59.92(A)
    41 Justin Bas                          '84    07:00.00
    42 Tim Byrne                           '85    07:00.92
    43 Stephen Bell                        '84    07:02.42(A)
    44 Paul Coover                         '85    07:05.31
    45 Stephen Dye                         '84    07:05.34
    46 Adam Willis                         '84    07:07.54(A)
    47 Charles Keating                     '85    07:08.48
    48 Ryan Gasser                         '84    07:08.72(A)
    49 Philip Wilson                       '85    07:09.67
    50 John Hoffman                        '84    07:13.23
    51 Brent Smith                         '85    07:15.47(A)
    52 Tom Culver                          '85    07:16.00
    53 Eric Heyl                           '85    07:16.24
    54 Thomas Ramsay                              07:20.59
    55 Royce Anderson                      '84    07:20.90
    56 Riley Luettgerodt                   '85    07:22.70
    57 Vladimir Parrales                   '85    07:24.50
    58 Joel Pearson                        '85    07:27.00
    59 Ben Schexnayder                     '85    07:27.52(A)
    60 James Cain                          '84    07:27.54(A)
    61 Billy Schwartz                      '85    07:27.60
    62 J.T. Gilbert                        '84    07:28.21
    63 Eric Rudolph                        '84    07:28.23
    64 Scottie Thibodaux                   '85    07:29.58(A)
    65 Daniel Brown                        '84    07:29.71(A)
    66 Luke Beachler                       '84    07:32.29
    67 Aaron Yoder                         '85    07:32.77(A)
    68 Marshall Remmele                    '85    07:35.13
    69 Luke Beachler                       '85    07:35.39
    70 Matt Burk                           '84    07:38.21
    71 Thomas Ramsey                       '84    07:38.46
    72 Phillip Wilson                      '85    07:39.53
    73 Jason Battis                        '85    07:40.22
    74 Luke Summers                        '84    07:50.00
    75 Luke McShane                        '85    07:52.03
    76 William Ryan                        '85    07:52.23
    77 Vincent M Stoltz                    '85    07:52.65
    78 John Gonzales                              07:52.97
    79 Mark Oliver                         '85    07:58.23
    80 Colin Warren                        '85    08:19.53
    81 Sean Burbank                        '85    08:19.64
    82 Anthony Bartley                     '85    08:19.88(A)
    83 Christian Moore                     '84    08:24.89
    84 Bobby Kominsarski                   '85    08:27.77
    85 Scott Barton                        '84    08:40.38
    86 Andrew S Millslagle                 '84    08:43.93
    87 Tony Wheatley                       '85    08:45.63
    88 Brandon Scott                       '84    08:46.76(A)
    89 Jing Mai                            '84    08:52.06
    90 Joshua Rainwater                    '84    08:52.72
    91 Nathan Miller                              10:28.59
    92 J.T. Eger                           '84    10:33.0(A)
    93 Ken Hochsprung                      '84    15:02.00
    94 Tyler Kurjiaka                      '84    15:03.00
    95 Andre Laboy                         '84    15:04.00



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top