Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Intermediate Boy's 110 Meter Hurdles
AWARDS!!
Available
Now!



     1 Courtney Jones                      '85    13.94(A)
     2 Cameron Akers                       '84    14.23
     3 Dexter Faulk                        '84    14.26
     4 Dion Cooper                         '84    14.29(A)
     5 Jarrel Anderson                     '84    14.30(A)
     6 Michael Lloyd                       '84    14.58(A)
     7 Tyler Morton                        '84    14.62
     8 DeAndre White                       '84    14.71
     9 Chad McCullar                       '84    14.72(A)
    10 Jesse Patterson                     '84    14.74(A)
    11 Daniel Francis                      '84    14.92
    12 Jarrod Gundy                        '85    14.92
    13 Jonathan Walker                     '84    14.96
    14 Antonio Cromartie                   '84    14.97(A)
    15 Carey LaCour                        '85    15.09
    16 Kenneth Ferguson                    '84    15.14(A)
    17 D'Bernard Durham                    '85    15.20
    18 Jordan Rajan                        '84    15.24
    19 Luis Morales                        '84    15.28(A)
    20 Terry Montemayor                    '85    15.33(A)
    21 Jonathan R Walker                   '84    15.37
    22 Tyrus Ward                          '84    15.37(A)
    23 Daniel Walker                       '84    15.42
    24 Jeff Kiss                           '84    15.44
    25 Lydell Perry                        '84    15.46(A)
    26 Chris Woods                         '84    15.48
    27 Walter Smith                        '84    15.53(A)
    28 Lawrence Adjah                      '84    15.54
    29 Chris Nardi                         '84    15.58
    30 Donovan Kilmartin                   '84    15.59
    31 Brenton Robinson                    '84    15.63(A)
    32 Adam Landerfield                    '84    15.65
    33 Alonzo Nelson                       '84    15.67
    34 Sol Rexius                          '85    15.67
    35 Rickey Wilson                       '85    15.72(A)
    36 Brandys Green                       '85    15.73(A)
    37 Jeremy Burton                       '84    15.73
    38 Ronald Howard                       '84    15.75(A)
    39 Justin Wyatt                        '84    15.78(A)
    40 Stefan Kulpa                        '84    15.78
    41 Arsenio Corbin                      '84    15.79(A)
    42 Quentin Daniels                     '84    15.83(A)
    43 Zack Witt                           '84    15.89
    44 Lawrence Wade                       '84    15.91
    45 Brandon Brownell                    '84    15.93
    46 Jeremy D Burton                     '84    15.93
    47 Eric Black                          '84    15.94
    48 Lorenzo Swanson                     '85    15.94
    49 Dwight Porter                       '85    15.96
    50 Richard Puchalski                   '84    15.96
    51 Neil Smith                          '84    16.01(A)
    52 Blake Haywood                       '84    16.06
    53 Lawrence Terry                      '84    16.09(O)
    54 Lydell L Perry                      '84    16.11
    55 Wendell Woods                       '84    16.14
    56 Andre Vives                         '84    16.16
    57 Marcus Scarborough                  '84    16.19(O)
    58 Brandon Manning                     '84    16.21
    59 Chris Patton                        '85    16.26(A)
    60 Paul Johnson                        '84    16.27(A)
    61 Jamaal Newland                      '84    16.30
    62 Malik Culbreth                      '84    16.30
    63 Anthony Wise II                     '84    16.31(A)
    64 Raymond Small                       '84    16.31
    65 Zach Pawlowski                      '85    16.36
    66 Jacob Symons                        '84    16.37(A)
    67 Stephen Dolk                        '84    16.37
    68 Michael Railsback                   '84    16.39
    69 Craig Woods                                16.40
    70 Donald Peterson                     '84    16.43
    71 Michael Runnels                     '84    16.43
    72 Marcus Arter                        '85    16.45(O)
    73 Ryne Leaver                         '84    16.45
    74 Michael Ranlshack                   '84    16.46
    75 Anthony Wise                        '84    16.48
    76 Lance Clack                         '84    16.48
    77 Ryan Aspergen                       '84    16.48
    78 Benjamin Hutcherson                 '85    16.50(A)
    79 Phil Wade                           '84    16.51
    80 Arthur Higgins                      '85    16.52
    81 Tim Bailey                          '84    16.53(A)
    82 Stephen O'Neal                      '85    16.54
    83 Brandon Wash                        '84    16.60(A)
    84 Nick Spurlock                       '84    16.60
    85 Eric Brosio                         '85    16.64
    86 Judd Meyer                          '84    16.65
    87 Douglas Stephens                    '85    16.72
    88 Jarrel Anderson                     '85    16.73(A)
    89 Jeffrey Porter                      '85    16.73
    90 Lemuel Holifield                    '85    16.73(A)
    91 Ryan Aspegren                       '84    16.74
    92 Danny Thomas                        '84    16.75
    93 Anthony Melvin                      '84    16.78
    94 Wesley Smothermon                   '85    16.80
    95 Mike Patterson                      '85    16.81(A)
    96 Shane Lowe                          '85    16.87(A)
    97 Timothy Thies                       '85    16.94
    98 Jason Salter                        '84    16.97
    99 Kevin Hutchinson                    '84    16.97
   100 Ahmed Salim                         '84    16.99
   101 Carl Harris                         '84    16.99
   102 Matthew Amantea                     '85    17.01(A)
   103 Keith Lloyd                         '84    17.02
   104 Brian Tveter                        '84    17.07
   105 Sha-Ronn Bairfield                  '84    17.07(A)
   106 Kyle Irvine                         '84    17.11
   107 Darren Fewell                       '84    17.16(O)
   108 Brandon Williams                    '84    17.22
   109 Derick Bacon                        '84    17.25
   110 Anthony Watson                      '84    17.29
   111 Kristopher Fant                     '85    17.34
   112 Ian Robinson                        '84    17.37
   113 Michael Reinhart                    '84    17.38
   114 Joshua Bissell                      '84    17.40
   115 Sean Merrifield                     '84    17.42(A)
   116 Thomas D Moore                      '84    17.43
   117 Mike Patterson                      '84    17.53(A)
   118 Jason Willis                        '84    17.55(A)
   119 Luke Summers                        '84    17.61
   120 Tanner Miesh                        '84    17.61
   121 Matthews Duffield                   '84    17.63
   122 Tim Thies                           '85    17.64
   123 Aaron Willis                        '84    17.68
   124 Rolston Gabriel                     '85    17.70(A)
   125 Greg Filer                          '85    17.74
   126 Shaun Butler                        '84    17.76
   127 Kevin Flores                        '84    17.77
   128 Jermaine Purifory                   '84    17.86(A)
   129 Fred Cichy                          '84    17.96
   130 Mark Fryer                          '85    17.98
   131 Todd Bettisworth                    '85    18.01(A)
   132 Adrian Reid                         '84    18.06(A)
   133 Daniel Brown                        '84    18.07(A)
   134 Calvin Wyche                        '85    18.16
   135 Federico DeLaVega                   '85    18.17(A)
   136 Garrett Larue                       '84    18.17(A)
   137 Dreis Rivens                        '85    18.24(A)
   138 Marlen Montgomery                   '84    18.37(A)
   139 John Convery                        '85    18.44(A)
   140 Sylvester Birdsong                  '85    18.59
   141 Jake Wesch                          '85    18.6
   142 Fred Delavega                       '84    18.62(A)
   143 Mark Lee Welch                      '85    18.62
   144 De'Yon O Williams                   '85    18.73
   145 Marqus Wilson                       '85    18.73
   146 Steffan Lewis                       '85    18.73
   147 Adam Lopez                          '85    18.78
   148 Drew Holpuch                        '85    18.86
   149 Torey Logan                         '85    18.88(A)
   150 Micah Mobley                        '85    18.90(A)
   151 Anthony Elledge                     '84    19.02(A)
   152 Tyson Bridgeman                     '85    19.02
   153 Robert Komisarski                   '85    19.03(A)
   154 Patrick Barrett                     '84    19.12
   155 Cersar Anderson                     '85    19.21
   156 Erick Smith                         '85    19.22(O)
   157 Joel Bolinger                       '84    19.33
   158 Justin Bas                          '84    19.60
   159 Dan Payavis                         '85    19.74(A)
   160 Drew Fuhrer                         '85    19.8
   161 Michael Alexander                   '84    19.93(A)
   162 Keith Vissing                       '84    19.97(A)
   163 Kendrick Penny                      '84    20.04(A)
   164 Malcolm Snead                       '85    20.08(A)
   165 Jason Lea-Jones                     '85    20.23
   166 Darnell Appling                     '85    20.24
   167 Anthony Cox                         '84    20.55
   168 Bob Knoll                           '85    20.58(A)
   169 Denzel Young                        '84    20.84
   170 Dedrick Papiernik                   '85    20.92(A)
   171 Curtis Grenier                      '84    20.93(A)
   172 Gregory Baase                       '82    20.97
   173 Marshall Hunter                     '84    21.00
   174 Jordan Tomhave                      '85    21.10
   175 Richard Bevelle                     '84    21.19(A)
   176 Ken Palmer                          '85    21.71
   177 Tony Anderson                       '85    21.77(A)
   178 Doug Jakubowski                     '85    23.01
   179 Jay Juh                             '85    23.05
   180 Corey Reed                          '85    23.85(A)
   181 Demetri Golden                      '85    24.03(A)
   182 Christopher Llorence                '84    26.74(A)



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top