Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Intermediate Boy's Javelin
AWARDS!!
Available
Now!



     1 Brandon Racca                       '84    192'06.25"
     2 Justin Ryncavage                    '84    188'03.00(A)
     3 Dustin Johnson                      '85    187'11.00"
     4 Ben Francis                         '84    181'00.00"
     5 Tommy Skipper                       '84    178'09.50"
     6 Jeff VanGelder                      '84    171'00.75"
     7 Kale Katt                           '85    169'08.50(A)
     8 Kyle Merz                           '84    167'06.00(A)
     9 Steve Bintz                         '85    162'09.50"
    10 Kale Katt                           '84    162'07.00"(A)
    11 Jordan Mumford                      '84    161'01.00"
    12 Keneth McKINLEY                     '85    161'01.00"(A)
    13 Kenneth McKINLEY                    '84    160'07.00(A)
    14 Tony Carr                           '84    160'00.75"
    15 Sam Pierre                                 155'10.75"
    16 Troy Collavo                        '84    152'07.00(A)
    17 Scott Swafford                      '84    151'03.50"
    18 Hugh Murphy                         '84    150'07.75"
    19 Derek Bowman                        '84    149'10.50(A)
    20 Brad Claussen                       '84    149'02.25"
    21 Kyle Menz                           '84    148'07.00"(A)
    22 Maurice Strickland                  '84    147'10.50"
    23 Chad Schaertl                       '85    146'09.00"(A)
    24 Benjamin Ralls                      '84    146'06.00(A)
    25 Nicholas Williams                   '85    146'03.50(A)
    26 Chris Morgan                        '84    142'07.50"
    27 Alex Obomese                        '84    142'06.50"
    28 Matthew Stiles                      '84    138'06.00"
    29 Adam Callis                         '85    137'05.75"
    30 Jordan Peterson                     '84    137'03.75"
    31 Michael Heck                        '84    137'03.00"(A)
    32 Fred Cichy                          '84    137'02.25"
    33 Michael Zelazo                      '84    136'02.50(A)
    34 Joshua Collins                      '84    136'01.50"
    35 Phil Zahn                           '85    134'06.00"
    36 Jeremy Gonzales                     '84    134'00.00"(A)
    37 Brian Wuethrich                     '85    133'10.00"
    38 Derek Barnhart                      '84    133'09.25"
    39 Bobby Musil                         '85    133'08.50"
    40 Mark Maryott                        '85    133'07.00"
    41 Bruce Smith                         '84    132'04.00"
    42 Corl Vonderschmidt                  '84    132'01.50"
    43 Derick Lucio                        '85    131'09.50"(A)
    44 Tyson Gray                          '84    131'01.25"
    45 Darin Simmons                       '84    130'00.00"(A)
    46 Barry Green                         '84    129'05.00"(A)
    47 Dallas Griffin                      '85    129'02.00(A)
    48 James Rhodes                        '84    129'01.25"
    49 Steve Kahle                         '84    128'10.25"
    50 Adam Lougee                         '84    126'03.75"
    51 Garrett Johnson                     '84    126'00.00"
    52 Eric Dooley                         '84    125'06.50"
    53 John D Fletemeyer                   '84    125'04.50"
    54 Mike Zelazo                         '84    125'02.75"
    55 Scott Willard                       '84    124'11.25"
    56 Kalen Schiedt                       '85    124'08.50"
    57 Brian Jackson                       '84    124'02.00(A)
    58 Mike Pelikan                        '84    124'00.75"
    59 Gharley Montgomery                         123'07.25"
    60 Paul Bradshaw                       '85    122'04.50"
    61 Bryan Long                          '85    122'03.00"
    62 Wilbert Montero                     '85    122'02.25"
    63 Ernest North                        '84    121'07.50"
    64 Eric J Turner                       '85    121'01.25"
    65 Ransom Walters                      '85    118'11.25"
    66 Jarreau Jackson                     '85    117'05.00(A)
    67 Kevin Stockdill                     '84    117'01.25(A)
    68 Corlan Vonderschmidt                '84    116'10.00"
    69 Jeffrey Newcomb                     '85    116'05.00"(A)
    70 Sean Burbank                        '85    115'00.00"
    71 Eric Hernandez                             114'03.25"
    72 Kalen Scheidt                       '85    114'03.25"
    73 Hanif Ahmed                         '84    114'02.50"(A)
    74 Casy Tice                           '84    113'06.00"(A)
    75 Jonathan Herod                      '84    113'05.00"
    76 Paul Stromberg                      '85    113'02.00"
    77 Steve-O Tate                               112'07.50"
    78 Quinton Cobb                        '85    112'02.00"(A)
    79 Pat McNeely                         '84    111'00.00"
    80 David Hines                         '85    110'11.00"
    81 Rion Dillard                        '84    110'07.50"
    82 Pablo Rodriguez                     '84    110'04.75"
    83 Victor Bargor                       '85    110'02.75"
    84 Brant Hubbard                              109'09.50
    85 Bradley Brobeck                     '85    108'08.75"
    86 Justin Bass                         '84    108'08.00(A)
    87 Vernard Holt                        '85    108'06.00"
    88 Aaron Brooke                        '84    107'09.25"
    89 Donald Emmet Snyder                 '84    107'04.00"(A)
    90 Keith Lloyd                         '84    107'03.25
    91 John Fletemeyer                     '84    107'03.00"
    92 Barry Greene                        '84    107'01.00(A)
    93 Andrew Rademacher                   '85    106'00.75"(A)
    94 Danny Thomas                        '84    105'09.75"
    95 Wayne Collier                       '85    105'04.25"
    96 Robert Musil                        '85    104'08.00"
    97 O'Neil Roussell                            104'00.50"
    98 Gavin Ball                          '84    102'03.25"
    99 Jonathon Kolodziej                  '85    102'03.25"
   100 Anthon Johnson                      '84    102'01.50"
   101 Justin Kavanaugh                    '85    102'00.00"
   102 Ian Thompson                        '85    101'10.00"
   103 Brandon Franklin                    '85    101'08.75"
   104 Shannon Shipley                     '84    101'06.50"
   105 Eric Deiseroth                      '85    101'01.75"(A)
   106 Brandon Galloway                    '85    100'09.00"
   107 Lanfinnis Terry                     '84    099'10.75"(A)
   108 Frank Tupta                         '84    099'08.50"
   109 Jaivean Mensie                      '85    098'01.50(A)
   110 Oscar Franco                        '84    097'02.50(A)
   111 Kalem Calien                        '84    096'08.50"(A)
   112 Kendrell Coates                     '85    095'02.00(A)
   113 Jayson Schneider                    '85    094'09.75"
   114 Matt Brown                          '85    093'08.00"
   115 Joffre Mills                               092'09.75"
   116 Lance Clack                         '84    092'05.75"
   117 Jeremy Balmer                       '84    092'02.50"
   118 Andrew Stueck                       '85    091'10.75"
   119 Dane Brown                          '85    091'06.75"
   120 Jumaane Corley                      '85    091'00.50"
   121 Reginald Scott                      '85    090'06.00"(A)
   122 Brad Meissen                        '85    090'05.25"
   123 Mitchell Halim                      '84    090'01.00"
   124 Charlie Sollars                     '85    089'11.00"(A)
   125 Adam Niederlkein                    '84    089'06.00"
   126 Steven Stork                        '84    088'10.50"
   127 Steve Delonzo                       '84    088'03.25"
   128 Quilitoal Agonto                    '85    087'11.75"
   129 James Septak                               086'05.00
   130 Mike Lyons                          '84    086'00.50"
   131 Kevin Walsh                         '85    085'06.00"(A)
   132 Robert Schultz                      '84    085'04.00"(A)
   133 Drew Durdik                         '85    084'04.00"
   134 Mark R Ozier                        '85    082'09.50"
   135 Daniel Orozco                       '85    080'11.00"(A)
   136 Taylor Hainrihar                    '84    080'11.00"(A)
   137 Phillip Wilson                      '85    080'08.00"
   138 Andrew Lukacs                       '85    080'04.00"(A)
   139 Josh Packwood                       '85    078'04.00"(A)
   140 Anthony Stevenson                          077'11.00"
   141 Josh Masso                          '85    077'10.00"
   142 Michael Hacker                      '84    077'06.50"
   143 Michael Boone                       '85    075'03.00(A)
   144 Alcon Sanders                       '84    074'09.00"(A)
   145 Erik Stevenson                             074'03.50"
   146 Damien Lyter                        '85    073'10.75"
   147 Chris Barrett                       '84    070'08.25"
   148 Shawn Grady                         '84    070'08.00"(A)
   149 Keith Weller                        '84    070'02.75"
   150 Michael Serabian                    '85    069'09.25"(A)
   151 Dedrick Papiernik                   '85    068'05.00(A)
   152 Ryan Zuch                           '85    065'02.00"
   153 Trey D Searles                      '84    064'11.00"
   154 Cole Flynn                          '85    064'00.75"
   155 Daniel Funken                       '82    063'09.00"(A)
   156 Tim Crowley                         '84    061'05.25"
   157 David Panniell                      '84    061'00.50"(A)
   158 James Dudley                        '85    055'10.00"(A)
   159 Prishod Koonce                      '85    050'09.50"(A)
   160 Terrill J Horton                    '84    048'10.25"
   161 Luke T Ozier                        '85    042'01.50"



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top