Home Rankings: 2004 2003 2002 2001 2000 Awards Calendars RacePacer(tm) TrackShark Contact Us

Girls 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Women(17-18)
Boys 10 and Under Midget(11-12) Youth(13-14) Intermediate(15-16) Men(17-18)
4x100 100 Meters 800 Meters 5000 MR Long Jump Sprint Hurdles Shot Put HOME
4x400 200 Meters 1500 MR Steeple Triple Jump Interm. Hurdles Discus Pole Vault
4x800 400 Meters 3000 MR Racewalk High Jump Multi-Events Javelin Hammer
How Do you Report Ranking Issues? What is The RacePacer and where can I get one?
2000 - Bantam Boy's 1,500 Meter Race Walk
AWARDS!!
Available
Now!



     1 Eric Lawson                         '90    07:53.20(A)
     2 Kyle Regul                          '91    07:53.71(A)
     3 Andrew Adams                        '92    09:12.59
     4 Jonathin Collins                    '90    09:12.61
     5 Paco Villa                          '90    09:16.75
     6 Gama DelaTorre                      '90    09:16.85
     7 Francisco Villa                     '90    09:30.37(A)
     8 Gama Dela Torre                     '90    09:39.22(A)
     9 Jonathan Collins                    '90    09:53.10(A)
    10 Keaton Rickels                      '90    09:55.31
    11 John Pisciotta                      '90    09:58.14(A)
    12 Keanan Clark                        '90    09:58.96(A)
    13 Ike Adams                           '91    09:59.11
    14 Luc Hall                            '91    10:00.98(A)
    15 Christopher Manuszak                '91    10:08.04(A)
    16 Christopher Stuart                  '91    10:09.55
    17 Kyle Ashley                         '90    10:09.93
    18 Ryan Swartout                       '90    10:21.10
    19 Eddie Lopez                         '90    10:23.77(A)
    20 Arnav Guleria                       '90    10:28.44
    21 Nick Parker                         '91    10:28.87
    22 Michael Royer                       '90    10:29.37
    23 II Tennyson Adams                   '91    10:29.50(A)
    24 Christopher Stuart                  '90    10:34.16
    25 Spencer Holm                        '91    10:35.99(A)
    26 Montez Robinson                     '91    10:42.44(A)
    27 Zachary Sanders                     '90    10:42.44(A)
    28 Stephen Jenkins                     '90    10:43.96(A)
    29 Douglas Clark                       '90    10:45.16
    30 Robert Bradley                      '91    10:47.23
    31 Nathaniel Curry                     '90    10:48.07(A)
    32 Drayton Wade                        '91    10:50.98(A)
    33 Andrew Jordan                       '91    10:52.76
    34 Trevor Foreman                      '91    11:02.82(A)
    35 Aaron Duff                          '91    11:03.80(A)
    36 Kelley Casey                        '90    11:06.12(A)
    37 John Hartman                        '90    11:06.35(A)
    38 Charles Hank                        '91    11:10.38
    39 Domonique Hillman                   '91    11:16.01(A)
    40 Stephen Barnes                      '90    11:24.47
    41 Raheem Farishta                     '90    11:30.61(A)
    42 PJ Burns                            '90    11:37.0
    43 Derrick Smith                       '90    11:41.47(A)
    44 Pierre Laboard                      '91    11:51.75(A)
    45 Ernest Patterson                    '91    12:10.73
    46 Nick Evans                          '91    12:11.42(A)
    47 Brannon Williams                    '90    12:29.99
    48 Brian Smith                         '91    12:46.45
    49 Nathan Ochoa                               12:47.19
    50 D'Cari Debose                       '91    12:56.84(A)
    51 Koroush Hedjazi                     '90    13:23.51
    52 Devin Goyette                       '94    13:29.03
    53 David Alexander                     '91    13:47.96(A)



(A) = AAU (O) = Open Meet All others are USATF competitions
Back to Top